10YEAR CHAMPIONSHIP
1st
PEUGEOT 205 TURBO 16
Driver RYT | TOTAL | MUDDY 1 | ISLE 2 | SNOWY 3 | RIVIERA |
DC BEST | 4'01"247 | 51"775 | 1'06"724 | 56"881 | 1'05"867 |
DC POTENTIAL | 4'00"871 | 51"686 | 1'06"666 | 56"686 | 1'05"833 |
PC BEST | 4'00"420 | 51"596 | 1'06"759 | 56"632 | 1'05"433 |
PC POTENTIAL | 4'00"001 | 56"572 | 1'06"594 | 56"512 | 1'05"345 |
2nd
PEUGEOT 205 TURBO 16
Driver RYT | TOTAL | SNOWY 1 | MOUNTAIN 2 | ISLE 2 | MUDDY 3 |
DC BEST | 4'38"175 | 1'09"177 | 1'00"370 | 1'07"944 | 1'20"684 |
DC POTENTIAL | 4'37"649 | 1'09"094 | 1'00"253 | 1'07"866 | 1'20"436 |
PC BEST | 4'37"955 | 1'09"057 | 1'00"415 | 1'08"070 | 1'20"413 |
PC POTENTIAL | ?'??"??? | ?'??"??? | ?'??"??? | ?'??"??? | ?'??"??? |
3rd
PEUGEOT 205 TURBO 16
Driver RYT | TOTAL | SNOWY 1 | MOUNTAIN 2 | ISLE 2 | MUDDY 3 |
DC BEST | 4'02"610 | 56"822 | 1'06"534 | 56"304 | 1'02"950 |
DC POTENTIAL | 4'02"258 | 56"787 | 1'06"304 | 56"216 | 1'02"950 |
PC BEST | 4'03"598 | 57"049 | 1'06"640 | 56"589 | 1'03"320 |
PC POTENTIAL | ?'??"??? | ??"??? | ?'??"??? | ??"??? | ?'??"??? |
4th
LANCIA 037 RALLY
Driver RYT | TOTAL | ISLE 1 | MOUNTAIN 2 | DESERT 2 | RIVIERA |
DC BEST | 3'47"809 | 48"692 | 1'01"885 | 53"062 | 1'04"170 |
DC POTENTIAL | 3'47"497 | 48"692 | 1'01"785 | 52"856 | 1'04"064 |
PC POTENTIAL | ?'??"??? | ??"??? | ?'??"??? | ??"??? | ?'??"??? |
PC POTENTIAL | ?'??"??? | ??"??? | ?'??"??? | ??"??? | ?'??"??? |
5th
PEUGEOT 205 TURBO 16
Driver RYT | TOTAL | MOUNTAIN 1 | DESERT 2 | MUDDY 2 | ISLE 3 |
DC BEST | 3'56"141 | 56"800 | 52"218 | 1'06"458 | 1'00"665 |
DC POTENTIAL | 3'55"575 | 56"643 | 52"172 | 1'06"458 | 1'00"300 |
PC BEST | ?'??"??? | ??"??? | ??"??? | ?'??"??? | ?'??"??? |
PC POTENTIAL | ?'??"??? | ??"??? | ??"??? | ?'??"??? | ?'??"??? |
6th
PEUGEOT 205 TURBO 16
Driver RYT | TOTAL | MUDDY 1 | SNOWY 2 | ISLE 2 | DESERT 3 |
DC BEST | 3'54"838 | 51"956 | 48"017 | 1'07"010 | 1'07"855 |
DC POTENTIAL | 3'54"561 | 51"956 | 47"828 | 1'06"955 | 1'07"822 |
PC BEST | ?'??"??? | ??"??? | ??"??? | ?'??"??? | ?'??"??? |
PC POTENTIAL | ?'??"??? | ??"??? | ??"??? | ?'??"??? | ?'??"??? |
7th
PEUGEOT 205 TURBO 16
Driver RYT | TOTAL | SNOWY 1 | DESERT 2 | MUDDY 3 | MOUNTAIN 3 |
DC BEST | 4'25"606 | 1'09"058 | 52"257 | 1'20"896 | 1'03"395 |
DC POTENTIAL | 4'24"659 | 1'09"058 | 52"052 | 1'20"375 | 1'03"174 |
PC BEST | ?'??"??? | ?'??"??? | ??"??? | ?'??"??? | ?'??"??? |
PC POTENTIAL | ?'??"??? | ?'??"??? | ??"??? | ?'??"??? | ?'??"??? |
8th
PEUGEOT 205 TURBO 16
Driver RYT | TOTAL | ISLE 1 | MOUNTAIN 2 | SNOWY 2 | DESERT 3 |
DC BEST | 3'50"003 | 50"784 | 1'02"443 | 47"652 | 1'09"124 |
DC POTENTIAL | 3'49"565 | 50"616 | 1'02"443 | 47"382 | 1'09"124 |
PC BEST | ??"??? | ?'??"??? | ?'??"??? | ??"??? | ?'??"??? |
PC POTENTIAL | ??"??? | ?'??"??? | ?'??"??? | ??"??? | ?'??"??? |
9th
PEUGEOT 205 TURBO 16
Driver RYT | TOTAL | DESERT 1 | SNOWY 2 | MOUNTAIN 3 | MUDDY 3 |
DC BEST | 4'06"738 | 56"213 | 46"686 | 1'03"366 | 1'20"473 |
DC POTENTIAL | 4'06"152 | 56"082 | 46"478 | 1'03"273 | 1'20"319 |
PC BEST | ?'??"??? | ??"??? | ??"??? | ?'??"??? | ?'??"??? |
PC POTENTIAL | ?'??"??? | ??"??? | ??"??? | ?'??"??? | ?'??"??? |
10th
PEUGEOT 205 TURBO 16
Driver RYT | TOTAL | MOUNTAIN SS1 | MUDDY 2 | DESERT 2 | ISLE 3 |
DC BEST | 4'13"919 | 56"798 | 1'06"847 | 1'07"663 | 1'02"256 |
DC POTENTIAL | 4'13"586 | 56"719 | 1'06"678 | 1'07"663 | 1'02"526 |
PC BEST | ?'??"??? | ??"??? | ?'??"??? | ?'??"??? | ?'??"??? |
PC POTENTIAL | ?'??"??? | ??"??? | ?'??"??? | ?'??"??? | ?'??"??? |