SEGA RALLY2

10YEAR CHAMPIONSHIP SETTING DATA


      -----------------------------------------------------------------------------------
      Course/Machine   Gear F/S  R/S  Ster Bre  Tire         Fastest Lap  Lap Time  R=replay
      - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
      [ 1 st YEAR ]
            PEUGEOT 205 TURBO 16                   POTENTIAL  MY BEST
                                                              4'00"871   4'01"247  R +0"376
       MUDDY SS1(dry)  +5   +5   +5   +4   +0   G,CG            51"686     51"775  o +0"069
        ISLE SS2(dry)  +5   +5   +5   +4   +0   A,D/D         1'06"666   1'06"724  o +0"058
       SNOWY SS3(snow) +5   +5   +5   +5   +0   S,SNOW          56"686     56"881  x +0"195
         RIVIERA(rain) -4   +5   +5   +4   +1   A,D/WET2      1'05"833   1'05"867  o +0"034
      -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
      [ 2 nd YEAR ]
            PEUGEOT 205 TURBO 16                   POTENTIAL  MY BEST
                                                              4'37"649   4'38"175  R +0"526
       SNOWY SS1(snow) +5   +5   +4   +4   +1   S,ICE         1'09"094   1'09"177  o +0"084
    MOUNTAIN SS2(dry)  +5   +5   +5   +4   +1   A,D/D         1'00"253   1'00"370  o +0"117
        ISLE SS2(wet)  +5   +5   +5   +4   +1   A,D/WET1      1'07"866   1'07"944  o +0"078
       MUDDY SS3(dry)  +5   +5   +5   +4   +1   G,D/DW        1'20"436   1'20"684  x +0"248
      --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
      [ 3 rd YEAR ]
            PEUGEOT 205 TURBO 16                   POTENTIAL  MY BEST
                                                              4'02"258   4'02"610  R +0"352
      DESERT SS1(rain) +5   +5   +5   +2   +0   G,D/DW          56"787     56"822  o +0"035
       MUDDY SS2(dry)  +5   +5   +5   +4   +0   G,CG          1'06"305   1'06"534  x +0"229
       SNOWY SS3(dry)  +5   +5   +5   +4   +0  S,ICE or G,SWG   56"216     56"304  o +0"088
    MOUNTAIN SS3(dry)  +5   +5   +5   +5   +1 A,D/W2 or A,D/D 1'02"950   1'02"950  o +0"000
      ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
      [4 th YEAR ]
            LANCIA  037 RALLY                       POTENTIAL   MY BEST
                                                              3'47"497   3'47"809  R +0"312
        ISLE SS1(dry)  +5   +5   +5   +2   -5   A,D/D           48"692     48"692  o +0"000
    MOUNTAIN SS2(rain) +5   +5   +5   +2   -5   A,D/WET       1'01"785   1'01"885  o +0"100
      DESERT SS2(dry)  +5   +5   +5   +2   -5   G,D/DW          52"856     53"062  x +0"206
         RIVIERA(dry)  -5   +5   +5   +5   +0   A,D/D         1'04"164   1'04"170  o +0"006
      ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
      [ 5 th YEAR ]
            PEUGEOT 205 TURBO 16                   POTENTIAL  MY BEST
                                                              3'55"575   3'56"141  R +0"566
    MOUNTAIN SS1(dry)  +5   +5   +5   +0   +0   A,D/D           56"643     56"800  x +0"157
      DESERT SS2(dry)  +5   +5   +5   +3   +0   G,CG            52"172     52"218  o +0"046
       MUDDY SS2(rain) +5   +5   +5   +4   +0   S,ICE         1'06"458   1'06"458  o +0"000
        ISLE SS3(dry)  +5   +5   +5   +5   +0   A,D/D         1'00"300   1'00"665  x +0"365
     ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
      [ 6 th YEAR ]
            PEUGEOT 205 TURBO 16                   POTENTIAL  MY BEST
                                                              3'54"561   3'54"838  R +0"277
       MUDDY SS1(rain) +5   +5   +5   +4   +0   G,D/DW          51"956     51"956  o +0"000
       SNOWY SS2(snow) +5   +5   +5   +4   +0   S,A/S/F         47"828     48"017  x +0"189
        ISLE SS2(dry)  +5   +5   +5   +4   +0   A,D/D         1'06"955   1'07"010  o +0"055
      DESERT SS3(dry)  +5   +5   +5   +4   +0   G,CG          1'07"822   1'07"855  o +0"033
      ------- ------- ------- ------- ------- ------- ------- -------- ------- --------
      [ 7 th YEAR ]
            PEUGEOT 205 TURBO 16                   POTENTIAL  MY BEST
                                                              4'24"659   4'25"606  R +0"947
       SNOWY SS1(snow) +5   +5   +4   +4   +1   S,ICE         1'09"058   1'09"058  o +0"000
      DESERT SS2(rain) +5   +5   +5   +5   +1   G,SWG           52"052     52"257  x +0"205
       MUDDY SS3(rain) +5   +5   +5   +5   +1   S,ICE         1'20"375   1'20"896  x +0"521
    MOUNTAIN SS3(dry)  +5   +5   +5   +5   +1 A,D/W2 or A,D/D 1'03"174   1'03"395  x +0"221
      -------- -------- -------- -------- -------- -------- -------- -------- --------
      [ 8 th YEAR ]
            PEUGEOT 205 TURBO 16                   POTENTIAL  MY BEST
                                                              3'49"565   3'50"003  R +0"438
        ISLE SS1(rain) +5   +5   +5   +3   +0   A,D/WET         50"616     50"784  x +0"168
    MOUNTAIN SS2(rain) +5   +5   +5   +3   +0   A,D/WET       1'02"443   1'02"443  o +0"000
       SNOWY SS2(snow) +5   +5   +5   +4   +0   S,SNOW          47"382     47"652  x +0"270
      DESERT SS3(rain) +5   +5   +5   +4   +0   S,SNOW        1'09"124   1'09"124  o +0"000
      --------- --------- --------- --------- --------- --------- --------- ---------
       [ 9 th YEAR ] 
            PEUGEOT 205 TURBO 16                   POTENTIAL  MY BEST
                                                              4'06"152   4'06"738  R +0"586
      DESERT SS1(dry)  +5   +5   +5   +3   +0   G,CG            56"082     56"213  x +0"131
       SNOWY SS2(dry)  +5   +5   +5   +4   +1   A,D/D           46"478     46"686  x +0"208
    MOUNTAIN SS3(wet)  +4   +5   +5   +4   +1 A,D/D or A,D/W2 1'03"273   1'03"366  o +0"093
       MUDDY SS3(rain) +5   +5   +5   +4   +0   S,ICE         1'20"319   1'20"473  o +0"154
      ---------- ---------- ---------- ---------- ---------- ---------- ---------- ----------
    [ 1 0 th YEAR ]
            PEUGEOT 205 TURBO 16                   POTENTIAL  MY BEST
                                                              4'13"586   4'13"919  R +0"333
    MOUNTAIN SS1(dry)  +5   +5   +5   +0   +0   A,D/D           56"719     56"798  o +0"079
       MUDDY SS2(rain) +5   +5   +5   +4   +0   S,ICE         1'06"678   1'06"847  x +0"169
      DESERT SS3(dry)  +5   +5   +5   +4   +0   G,CG          1'07"663   1'07"663  o +0"000
        ISLE SS3(rain) +2   +5   +5   +5   +4   A,D/WET       1'02"526   1'02"611  o +0"085
     -------------------------------------------------------------------------------------
                  10YEAR  CHAMPIONSHIP  MODE TOTAL TIME       POTENTIAL   MY BEST
                                                             40'52"373  40'57"086    +4"713
     -------------------------------------------------------------------------------------
              For Dreamcast SEGA RALLY2 (99,1/28,Jpn version 60frame mode)
              60frame mode on title to command:up,A,down,down,left,right,B,B,down
     -------------------------------------------------------------------------------------
              Score Name RYT(Jpn)
     -------------------------------------------------------------------------------------
    

BACK