SEGA RALLY NET RANKING


TOTAL RANKING ARCADE Championship CS



Rank Driver's Name Machine Gear Time
1 K.Okamoto@fujio¥Õ¥¡¥ß¥ê¡¼ 306 MAXI 4MT 3'58"728
2 RYT 037 RALLY 4MT 3'58"941
3 ÀïÉô¡¡¤µ¤¯¤é¡÷£·£ø£ø¤¬¡Ä 205 TURBO 16 4MT 3'59"805
4 ¥±¥ó¥¿¥Ã¥­¡¼¡÷£Ò£Æ£Æ 037 RALLY 4MT 4'00"543
5 Çò¤¤×ÂÀ±(CYBER Room) 306 MAXI 4MT 4'00"812
6 MSD LANCER Evo6 4MT 4'00"995
7 £Ð£²£°£µ¡ù£Â£Ï£Í£Â£Å£Ò£Ó¡¡NAT(T.N)¡÷£È£Æ 205 TURBO 16 4MT 4'01"185
8 ¤ë¤ë¥Ù¥¨£Ò¡Ê¥ÙÁÄ¡Ë¡ÊËÌ¥é¥ê²ñ¡Ë 306 MAXI 4MT 4'01"225
9 HONK KONG ATIN.BB 12/2/2000 ^_^" 037 RALLY 4MT 4'01"235
10 GAO(²Æ¤Ð¤Æ) 306 MAXI 4MT 4'01"617
11 takeshi 037 RALLY 4MT 4'01"661
12 YRF@Team-Z 205 TURBO 16 4MT 4'01"894
13 Terence from Hong Kong (I love you, siu siu B) 306 MAXI 4MT 4'01"926
14 MOMO 306 MAXI 4MT 4'01"970
15 KSK [º£º¢PCÈǤǤӤ¥w] 205 TURBO 16 4MT 4'02"069
16 LMP 205 TURBO 16 4MT 4'02"487
17 Green Apple 306 MAXI 4MT 4'02"490
18 £È£á£ô£á¡¥¡¥¡¥¡ÊÁ´¥¹°úÂà¡©¡õËÌ¥é¥ê²ñ¡Ë 037 RALLY 4MT 4'02"505
19 ´Ý¤Á¤ã¤ó¡÷RCB STRATOS 4MT 4'02"762
20 ¥ë¥Ñ¥ó@MP IMPREZA 99 4MT 4'02"781
21 RUI ¡Ê¥­¡¼¥Ü¡¼¥É²¡Ë COROLLA WRC 4MT 4'02"857
22 ¤È¤·¤Ü 306 MAXI 4MT 4'02"945
23 Key@YellowGarage 037 RALLY 4MT 4'03"149
24 ¤â¤ê¤Î¤ß¤ä¤³ 306 MAXI 4MT 4'03"162
25 ¤ß¤É¤ê¡¡¤­¤ç¤¦¤³ 306 MAXI 4MT 4'03"193
26 ¤É¤é¤Ã¤Á 306 MAXI 4MT 4'03"268
27 P-MAN 037 RALLY 4MT 4'03"300
28 MUKU@OKINAWA 037 RALLY 4MT 4'03"354
29 ÂçÄì 037 RALLY 4MT 4'03"379
30 Kei-Z@Team-Z(http://team-z.tripod.com/) 306 MAXI 4MT 4'03"388
31 ¡ù¡úDAN-SHIN¡ú¡ù 205 TURBO 16 4MT 4'03"496
32 yazu 306 MAXI 4MT 4'03"670
33 ¥Ü¥¹¥¶¥ë¡÷£Å£Ó 306 MAXI 4MT 4'03"822
34 KAY¡¡¡ãÃæ¹ñ¹á¹ÁÀÄ°áÅç¤Î¼Ö¼ê¡ä http://drive.to/srchk/ LANCER Evo6 4MT 4'03"852
35 Åì¾¾»³¤É¤ì¤ß¡Ê¤ª¥¸¥ãËâ½÷¢ôÅÅǾÁÈ¡Ë 205 TURBO 16 4MT 4'03"981
36 ¤Þ¤µ¤­ 306 MAXI 4MT 4'04"016
37 ¤Ò¤í¤Ý¤ó@DeathWind 205 TURBO 16 4MT 4'04"028
38 osatou 205 TURBO 16 4MT 4'04"072
39 ¤¹¤Í¡¼¤¯¤Þ¤ó 205 TURBO 16 4MT 4'04"184
40 ¤«¤ë 037 RALLY 4MT 4'04"227
41 Ray-S@YellowGarage 306 MAXI 4MT 4'04"236
42 takbb 205 TURBO 16 4MT 4'04"273
43 TAKE@YellowGarage CELICA GT-Four ST-205 4MT 4'04"287
44 Hiropon@DeathWind(DW) 205 TURBO 16 4MT 4'04"383
45 YTI@¤º¤ê¡¼Áö¹Ô²ñ 306 MAXI 4MT 4'04"384
46 ¤¨¤Á¤´¤É¤¦¡Êº£¹¹ÅÐÏ¿¤«¤èw 20030104¡Ë 037 RALLY 4MT 4'04"421
47 £Í£É£Î 205 TURBO 16 4MT 4'04"485
48 IUE(¥­¡¼¥Ü¡¼¥À¡¼) CELICA GT-Four ST-205 4MT 4'04"502
49 ´ä¾ëÀ¶Æó¡Ê¥¨¥ó¥Ú¥é¡¼¡Ë LANCER Evo4 4MT 4'04"535
50 boro 037 RALLY 4MT 4'04"552
51 waki 205 TURBO 16 4MT 4'04"562
52 ¤ª¤À¤ª¤À 037 RALLY 4AT 4'04"643
53 JA STRATOS 4MT 4'04"663
54 OYZ-¤è¤Ã¤·¡¼ 306 MAXI 4MT 4'04"669
55 M.Nakano(2/13) DELTA HF Integrale 4MT 4'04"678
56 ¤¨¤Î 306 MAXI 4MT 4'04"798
57 koji@evo.7 DELTA HF Integrale 4MT 4'04"809
58 2b3 (RIVIERA CRISIS - 27/02/2004) 306 MAXI 4MT 4'04"923
59 ¥µ¥ó·»¡ÊÇØÃæ¤ÎÔä¡Ë 306 MAXI 4MT 4'04"957
60 £Ô£Ï£Ï£Ò£Õ LANCER Evo6 4MT 4'04"978
61 Dachsh 037 RALLY 4MT 4'05"129
62 Peckle_Qawaqami COROLLA WRC 4MT 4'05"286
63 ¥é¥ó¥Ü¥ë¥®¡¼¥Ë¥ß¥¦¥é 037 RALLY 4MT 4'05"297
64 Ninja¤Î¤Ï¤ó¤Á¤ç¤¦ 037 RALLY 4AT 4'05"311
65 NINOMY 037 RALLY 4MT 4'05"339
66 ¤«¤Ã¤È¤Ó¤Ç¤£¤¢¤Þ¤ó¤Æ 037 RALLY 4MT 4'05"350
67 ¥µ¥È¥·¡ù 306 MAXI 4MT 4'05"364
68 aref COROLLA WRC 4MT 4'05"388
69 ¥«¥í·»¤£¢ö¡Ú¤Ä¤«¤µ¤Á¤ã¤ó¢ö¡Û IMPREZA 99 4MT 4'05"436
70 VCKM STRATOS 4MT 4'05"461
71 Mike_HK 037 RALLY 4MT 4'05"462
72 ¥Ò¥ã¥Ò¥ã¥É¥­¥Ã¥Á¥ç¥Ê¡ª 306 MAXI 4MT 4'05"473
73 masa 306 MAXI 4MT 4'05"606
74 TOMO_2 037 RALLY 4AT 4'05"606
75 CKF (from Hong Kong) 037 RALLY 4MT 4'05"614
76 Magnus Berglund 306 MAXI 4MT 4'05"639
77 KUMA-KUMA 205 TURBO 16 4MT 4'05"669
78 ...pokeken.....straight from rainy UK.... 306 MAXI 4MT 4'05"673
79 ¤¸¤å¤ó¡Ê¤­¤¿¡Ëver.E LANCER Evo4 4MT 4'05"690
80 TKA 306 MAXI 4MT 4'05"764
81 LOUD LANCER Evo4 4MT 4'05"775
82 £Ó£Ù£Õ£Î¡÷Ë¿¥Ð¥¤¥È IMPREZA WRC 4MT 4'05"806
83 satosan 037 RALLY 4AT 4'05"837
84 ¤ª¤â¤Á¤ã¹©¾ìÄï 306 MAXI 4MT 4'05"855
85 £Î£õ£ó£è£é/£Á£Ö£Ò(PC-9821) COROLLA WRC 4MT 4'05"858
86 ¥¬¥Á¥ã¥Ô¥ó 306 MAXI 4MT 4'05"919
87 Non-Non 037 RALLY 4MT 4'05"934
88 Ocsi bacsi 306 MAXI 4MT 4'05"953
89 M-Tegawa@YellowGarage IMPREZA WRC 4MT 4'05"974
90 TOYO.S@Ghost-Rider STRATOS 4MT 4'05"982
91 nkawa 205 TURBO 16 4MT 4'05"982
92 AnonymB@kaz.net LANCER Evo4 4MT 4'06"112
93 Henry Lui from Hong Kong!!! 306 MAXI 4MT 4'06"115
94 ¥«¥ê¥¹¥Þ¥¨¥ó¥¸¥Ë¥¢ CELICA GT-Four ST-185 4MT 4'06"148
95 APN@YellowGarage 306 MAXI 4MT 4'06"155
96 Kinoppy@YellowGarage 037 RALLY 4MT 4'06"173
97 dameo-R@kbd(ÁÓÃæ(ŽÏj(10ÆüÁ°¤Î¥¿¥¤¥à(¤ï STRATOS 4MT 4'06"175
98 MMM 037 RALLY 4AT 4'06"221
99 GOKKUN¡Ê¤ª¤¿¤Þ¤¸¤ã¤¯¤·¡Ë COROLLA WRC 4MT 4'06"229
100 LOS [FRANCE] 306 MAXI 4MT 4'06"231
101 PSC 037 RALLY 4MT 4'06"251
102 HIDE 037 RALLY 4MT 4'06"360
103 ¤¤¤í¤Ïºä¤Î¥µ¥ë LANCER Evo4 4MT 4'06"387
104 Skip Away 037 RALLY 4AT 4'06"416
105 £Ä£Á£É£Ú£Ï 205 TURBO 16 4MT 4'06"434
106 Koi205Turbo16 205 TURBO 16 4MT 4'06"471
107 ¸ÞÂå͵ºî_2 IMPREZA 99 4MT 4'06"500
108 ROCK 205 TURBO 16 4MT 4'06"505
109 ËåÈø¤¢¤¤¤³ 205 TURBO 16 4MT 4'06"533
110 fuz 037 RALLY 4MT 4'06"535
111 Dai (From Hong Kong) 306 MAXI 4MT 4'06"548
112 hihiga@YellowGarage 037 RALLY 4MT 4'06"585
113 NSC COROLLA WRC 4MT 4'06"606
114 Ê¡ÂôÍ¡µÈ 306 MAXI 4MT 4'06"642
115 VAI 306 MAXI 4MT 4'06"669
116 max LANCER Evo6 4MT 4'06"702
117 STY-Z@Team-Z 205 TURBO 16 4MT 4'06"705
118 KBAT2 037 RALLY 4AT 4'06"721
119 YOCHI CELICA GT-Four ST-185 4MT 4'06"772
120 ¤Î¤Ö¤¯¤ó 037 RALLY 4AT 4'06"788
121 Yii 205 TURBO 16 4MT 4'06"818
122 £Ô£Á£Ë£Á¡ª¡÷£Â£Ò DELTA Integrale 16v 4MT 4'06"830
123 ¤Þ¤í¥Ù¥¨¡÷±£µï STRATOS 4MT 4'06"851
124 Come from hong kong 306 MAXI 4MT 4'06"893
125 ¤Æ¤¤¤³¤¯ 037 RALLY 4AT 4'06"942
126 ¿Ë¡¦¥í¥Ð¤ó¤Ú¤ÃÂÀ 037 RALLY 4AT 4'06"998
127 ats 205 TURBO 16 4MT 4'07"057
128 poujin 037 RALLY 4MT 4'07"069
129 ¤è¤Ã¤·¡¼ 037 RALLY 4MT 4'07"075
130 ÀÖ¤¤×ÂÀ± LANCER Evo6 4MT 4'07"135
131 (-_-)Zzz (from Hong Kong) 306 MAXI 4MT 4'07"168
132 É÷¯Âç¶Ì IMPREZA 99 4MT 4'07"187
133 NOZI@TRR STRATOS 4MT 4'07"213
134 Æ£¸¶Ê¸ÂÀ 037 RALLY 4MT 4'07"215
135 Crea@YellowGarage COROLLA WRC 4MT 4'07"238
136 ¥»¥Ê­£±£°£°£°²ó STRATOS 4MT 4'07"245
137 NJL 306 MAXI 4MT 4'07"309
138 THOMPSON 306 MAXI 4AT 4'07"341
139 Helsingin Hajy, Finland 306 MAXI 4MT 4'07"341
140 Cecchi 037 RALLY 4MT 4'07"342
141 Áó¤­Î®À± IMPREZA 99 4MT 4'07"348
142 kobasan 037 RALLY 4MT 4'07"395
143 ROBIN@SRT 037 RALLY 4MT 4'07"404
144 HicN 306 MAXI 4MT 4'07"435
145 Seera STRATOS 4MT 4'07"450
146 ma-y@YellowGarage COROLLA WRC 4MT 4'07"463
147 Who am I?? From Hong Kong IMPREZA 99 4MT 4'07"480
148 ¤Ë¤»¤Ï¤·¤ê¤ä DELTA HF Integrale 4MT 4'07"513
149 NO-MORAL 205 TURBO 16 4MT 4'07"549
150 ¤á¤ë¤­ 037 RALLY 4AT 4'07"573
151 ¿ù¥µ¥Þ 306 MAXI 4MT 4'07"683
152 Lele 037 RALLY 4MT 4'07"727
153 ¤È¤ª¤ë 306 MAXI 4MT 4'07"820
154 tech_sun@¤Þ¤ä¤³¤ó LANCER Evo4 4MT 4'07"890
155 µ´ÄÍ±ÑµÈ 306 MAXI 4MT 4'07"891
156 SS2 COROLLA WRC 4MT 4'07"912
157 ironk. 037 RALLY 4AT 4'07"956
158 £é£÷£á¡÷£Ô£Æ£Â¥Í¥Ã¥È¥¤¥Ù¥ó¥È¿½ÀÁ¤Ç¤­¤Ê¤¤¤ó¤À¤±¤É¡¦¡¦1/8¤«¤é¡¦¡¦ ALPINE A110 4MT 4'07"961
159 na6ce 037 RALLY 4AT 4'08"007
160 tech_win@¤Þ¤ä¤³¤ó LANCER Evo4 4MT 4'08"061
161 ¤¬¤ë LANCER Evo6 4MT 4'08"105
162 mink 037 RALLY 4AT 4'08"127
163 penumbra 205 TURBO 16 4MT 4'08"135
164 WINKELHOCK 306 MAXI 4AT 4'08"152
165 LokTo LANCER Evo6 4MT 4'08"165
166 TOMOPAPA 037 RALLY 4MT 4'08"170
167 tashi tashi benjo Keyboard ACE 306 MAXI 4MT 4'08"176
168 ¤Á¤¯¤Á¤å¡¼ 037 RALLY 4AT 4'08"177
169 Äĸ×ζ 037 RALLY 4AT 4'08"187
170 UD¤Õ¤¯¤¤ 037 RALLY 4MT 4'08"202
171 MST IMPREZA 99 4MT 4'08"219
172 IM SOO HONG (Korea) 037 RALLY 4MT 4'08"247
173 Shukun@999 037 RALLY 4MT 4'08"252
174 ¤¢¤ê¤¹ 037 RALLY 4MT 4'08"270
175 ÈþÅÔΤ 306 MAXI 4AT 4'08"287
176 TARKO 037 RALLY 4AT 4'08"297
177 FAI¡¦RUIN STRATOS 4MT 4'08"299
178 F.RAP 037 RALLY 4MT 4'08"310
179 Ikuno@TFB 037 RALLY 4AT 4'08"316
180 ¤Í¤®_2 STRATOS 4MT 4'08"381
181 ŽÈŽÙŽ¿ŽÝŽ¥ŽÐŽÈ STRATOS 4MT 4'08"398
182 fu-chin@YellowGarage CELICA GT-Four ST-205 4MT 4'08"432
183 KOG 205 TURBO 16 4MT 4'08"466
184 HARU COROLLA WRC 4MT 4'08"471
185 hamagon 306 MAXI 4MT 4'08"479
186 CHK 205 TURBO 16 4MT 4'08"528
187 GAMA 037 RALLY 4AT 4'08"551
188 ¤Æ¤Ä 306 MAXI 4MT 4'08"642
189 KOOOO 037 RALLY 4AT 4'08"648
190 ¤ê¤ç¤¦¤Î¤Ñ¤Ñ 037 RALLY 4AT 4'08"654
191 ¥±¥í¤Ô¤ç¤ó DELTA HF Integrale 4MT 4'08"706
192 TAKEY@YellowGarage 306 MAXI 4MT 4'08"794
193 tech_mac@¤Þ¤ä¤³¤ó 037 RALLY 4AT 4'08"830
194 ¤Ò¤í¤Ò¤í¤Ò¤í¤Ò¤í¤Ò¤í COROLLA WRC 4MT 4'08"861
195 ¸ÞÂå͵ºî LANCER Evo6 4MT 4'08"883
196 ÇúÁö£Ë£Ó£Ë - http://project-d.hoops.ne.jp/ CELICA GT-Four ST-205 4MT 4'08"893
197 TAMA666 LANCER Evo3 4MT 4'08"915
198 ¤µ¤Ü¤Æ¤ó 037 RALLY 4MT 4'08"971
199 ¤ê¤å¤¦¤¹¤± IMPREZA 99 4MT 4'08"982
200 ¤ß¤Ëʼ±Ò 037 RALLY 4AT 4'09"048
201 Back Ground Music¡÷¥Í¥Ã¥È¥¤¥Ù¥ó¥È¤Ë´Ö¤Ë¹ç¤ï¤Ê¤«¤Ã¤¿¡Êµã¡Ë ALPINE A110 4MT 4'09"161
202 ¥±¥í¥±¥í¤±¤í¤Ã¤Ô¡¼ 037 RALLY 4MT 4'09"181
203 SHIN 306 MAXI 4MT 4'09"222
204 FAXE 037 RALLY 4MT 4'09"224
205 ¤Ä¤Ð¤Á¤ó¡ª 306 MAXI 4MT 4'09"250
206 7 205 TURBO 16 4MT 4'09"262
207 MSR_2 STRATOS 4MT 4'09"279
208 FD3S@daichan DELTA HF Integrale 4MT 4'09"311
209 KOBA LANCER Evo6 4MT 4'09"341
210 STF CELICA GT-Four ST-205 4MT 4'09"359
211 ¡¥¡¥¡¥_2 CELICA GT-Four ST-205 4MT 4'09"394
212 Makoto LANCER Evo6 4MT 4'09"409
213 HiroMi as Á󤤰ðºÊ IMPREZA 99 4MT 4'09"411
214 taknao STRATOS 4MT 4'09"476
215 MART@pp_bros 106 MAXI 4MT 4'09"480
216 ¤³¤¿¤Ä¤Í¤³ 106 MAXI 4MT 4'09"483
217 ¥µ¥¤¥Ð¡¼ STRATOS 4MT 4'09"496
218 ¥·¥²Â¢ 306 MAXI 4MT 4'09"497
219 ¤¦¤à¤¦¤ß¡Ê¤¤¤Ì¡¡£·¥µ¡¼¥Ð 106 MAXI 4MT 4'09"565
220 K.YUKI IMPREZA 99 4MT 4'09"565
221 OSHI IMPREZA 99 4MT 4'09"580
222 Ž·Ž°ŽÎŽÞŽ°ŽÄŽÞŽµŽÝŽØŽ°¤Î¤¢¤ä¤Á¤ã¤ó STRATOS 4AT 4'09"604
223 Mr.X(Hong Kong) 037 RALLY 4MT 4'09"713
224 MKX STRATOS 4MT 4'09"727
225 mkiyo@YellowGarage IMPREZA 99 4MT 4'09"738
226 £Ç£Ó£Ò¤µ¤ó LANCER Evo4 4MT 4'09"751
227 ¤Õ¤¥¡Á 037 RALLY 4AT 4'09"752
228 ¤È¤ê¤Ô¤ç¤ó COROLLA WRC 4MT 4'09"755
229 Kaz@Kaz.net 037 RALLY 4AT 4'09"760
230 SPINOZA STRATOS 4MT 4'09"826
231 dag@YellowGarage 037 RALLY 4MT 4'09"826
232 R. Hasegawa STRATOS 4MT 4'09"834
233 zeke21 306 MAXI 4MT 4'09"841
234 neko¢ö 306 MAXI 4MT 4'09"843
235 MLC STRATOS 4MT 4'09"846
236 °ËÆ£¡÷Çò²Ï STRATOS 4MT 4'09"872
237 £Ç£Á£Ì£Ì£Ù¡÷¾×·âÃí°Õ IMPREZA 99 4MT 4'09"919
238 Hirosue-Heaven 037 RALLY 4AT 4'09"967
239 £Í£Ó£Ç¡÷®ÊÛ 131 ABARTH RALLY 4MT 4'09"968
240 ¤Ò¤í¤³¤¦ STRATOS 4MT 4'09"975
241 VISOR STRATOS 4MT 4'10"002
242 miyata@35 037 RALLY 4MT 4'10"252
243 ¤·¤ç¤¦¤ê¤ó¤¸ LANCER Evo6 4MT 4'10"259
244 ¤æ¡¼¤í 037 RALLY 4MT 4'10"280
245 ºøÍðË· 037 RALLY 4AT 4'10"298
246 ¤Ë¤·¤Î COROLLA WRC 4AT 4'10"386
247 nonnon 306 MAXI 4AT 4'10"386
248 ¥É¥é¥¨¥â¥Ã¥½ DELTA HF Integrale 4MT 4'10"413
249 Rebus MAXI MEGANE 4MT 4'10"485
250 ¤Þ¡Á LANCER Evo4 4MT 4'10"495
251 KENZ0 205 TURBO 16 4MT 4'10"523
252 Å·Âô·ò¡÷¥Î¡¼¥Þ¥ë IMPREZA 555 4MT 4'10"525
253 ÆʤÎÍò 205 TURBO 16 4MT 4'10"541
254 Æüüâ¤Î¤ê»Ò¤Î¤¦¤ê¤¦¤ê¤¦¤ê¤Û¤¦ 037 RALLY 4MT 4'10"585
255 laso COROLLA WRC 4MT 4'10"627
256 ¤Ï¤ë¤«¤¼@YellowGarage 306 MAXI 4MT 4'10"685
257 ¥Ö¥é¥Ã¥¯ËⲦ STRATOS 4MT 4'10"704
258 MR.T 037 RALLY 4AT 4'10"706
259 flying-dolphin 037 RALLY 4AT 4'10"714
260 ¤Ü¤ó¤´ 037 RALLY 4AT 4'10"742
261 RYU [NGO] 037 RALLY 4MT 4'10"852
262 vogue 037 RALLY 4MT 4'10"873
263 Larry from HK 037 RALLY 4AT 4'10"894
264 ¤«¤Ã¤­¡¼ COROLLA WRC 4MT 4'10"946
265 passacalia DELTA Integrale 16v 4AT 4'10"947
266 ¤²¤Þ¤Ë¤¤ 037 RALLY 4MT 4'10"953
267 ¤ß¤Ã¤Ä¤ó LANCER Evo4 4MT 4'10"965
268 ¤Ò¤í¤ä¤ó IMPREZA 99 4MT 4'10"969
269 LOM 037 RALLY 4MT 4'10"993
270 OfficeArchiPlan CELICA GT-Four ST-205 4MT 4'11"026
271 ¤Ö¤¿¤´¤ê¤é 037 RALLY 4MT 4'11"080
272 dead@ÅŻҲóÀþÍ·µº¶æ³ÚÉô STRATOS 4MT 4'11"093
273 ¤¤¤¬¤Ô¡¼ 205 TURBO 16 4MT 4'11"104
274 mssto DELTA HF Integrale 4AT 4'11"187
275 ¤Þ¤Ë¤Þ¤Ë¤Ã¤Á 306 MAXI 4MT 4'11"198
276 BOY 037 RALLY 4MT 4'11"303
277 nobocup 037 RALLY 4AT 4'11"376
278 ....... 205 TURBO 16 4MT 4'11"400
279 ÌÚ¼¡¡æÆ STRATOS 4MT 4'11"426
280 '97 TOCHIGI CHAMP! STRATOS 4MT 4'11"436
281 Kikurin 037 RALLY 4AT 4'11"438
282 ¡¥¡¥¡¥ CELICA GT-Four ST-205 4MT 4'11"475
283 @@@@Kyota@@@Saito@@@@ 306 MAXI 4MT 4'11"498
284 willy IMPREZA 99 4MT 4'11"506
285 FUZI 037 RALLY 4AT 4'11"528
286 KRN COROLLA WRC 4MT 4'11"550
287 ¤¯¤Ë¤¿ 037 RALLY 4MT 4'11"586
288 K,M STRATOS 4AT 4'11"610
289 Sho8 DELTA HF Integrale 4MT 4'11"628
290 kiyo COROLLA WRC 4MT 4'11"651
291 senkichi 037 RALLY 4MT 4'11"655
292 Takayuki.S DELTA HF Integrale 4MT 4'11"665
293 pata LANCER Evo4 4MT 4'11"688
294 ¤æ¤­¤À¤ë¤Þ¡Ê106AT°Õ¡Ë 106 MAXI 4AT 4'11"698
295 ¤¨¤¶@¹âÅÄ»¦°­Éå LANCER Evo4 4MT 4'11"730
296 JIN IMPREZA 99 4MT 4'11"732
297 Keaton STRATOS 4AT 4'11"741
298 ¤Ä¤Ã¤Á¤ã¤ó IMPREZA 99 4MT 4'11"754
299 Layer-3 IMPREZA 99 4AT 4'11"766
300 £Ô£Í£Ó 306 MAXI 4MT 4'11"767
301 ¤ê¤å¤¦¡Ê¤Ñ¤Ñ¡Ë 205 TURBO 16 4MT 4'11"831
302 ¤¢¤Ç¤Ò¤Î¤Ä 037 RALLY 4AT 4'11"845
303 M.Yama STRATOS 4MT 4'11"893
304 ¤µ¤¤¤Ð¤¹¤¿¡¼ 037 RALLY 4MT 4'11"935
305 ¤µ¤Ü¤Æ¤ó¡÷BR ALPINE A110 4AT 4'11"960
306 ¥¨¥Ó¤Á¤å COROLLA WRC 4AT 4'11"976
307 Phantom¡÷¤É¥Î¡Ý¥Þ¥ëºÇ®ÅÁÀâ¡Ê£Á£Ô»ÅÍÍ¡Ë IMPREZA 99 4AT 4'11"989
308 numa@YellowGarage 037 RALLY 4AT 4'11"989
309 RAM (Germany) STRATOS 4MT 4'11"989
310 zdora@TFB 205 TURBO 16 4MT 4'11"991
311 EVO­º 037 RALLY 4AT 4'12"003
312 °ËÆ£¡÷Çò²Ï¡Ênoo¡Ë STRATOS 4MT 4'12"010
313 zzz... STRATOS 4AT 4'12"091
314 buhi 037 RALLY 4AT 4'12"096
315 ¤·¤å¤¿¤í 037 RALLY 4MT 4'12"138
316 ¤è¤³¤ä¤Þ 037 RALLY 4MT 4'12"156
317 SURF 037 RALLY 4MT 4'12"224
318 kuroppy 205 TURBO 16 4MT 4'12"227
319 Thomas HOLL (Nancy France) 306 MAXI 4MT 4'12"236
320 £Ë£Å£Î£²¡÷¥­¡¼¥Ü¡¼¥É 131 ABARTH RALLY 4AT 4'12"238
321 Orajin 037 RALLY 4MT 4'12"277
322 £Ú£å£å£ì LANCER Evo6 4MT 4'12"286
323 £ï£ç£÷ STRATOS 4MT 4'12"292
324 ¤¢¤À¤·¤ó 037 RALLY 4MT 4'12"311
325 ÂÌϺ DELTA Integrale 16v 4AT 4'12"334
326 Pong STRATOS 4MT 4'12"458
327 £±¹æÀ¸ÅÄÂô¿µ°ìϺ¤È¾¾ÈøÂäͺ DELTA HF Integrale 4MT 4'12"481
328 ³¿ 037 RALLY 4AT 4'12"481
329 H.H 037 RALLY 4AT 4'12"500
330 initial_k KEROLLA 4MT 4'12"528
331 scgt CELICA GT-Four ST-205 4MT 4'12"541
332 ¥Ñ¥¤¥Ñ¥¤ LANCER Evo3 4MT 4'12"549
333 KYO DELTA Integrale 16v 4AT 4'12"583
334 N2 Factory IMPREZA 99 4AT 4'12"587
335 320 ki-yo zz-r COROLLA WRC 4MT 4'12"604
336 hyde 037 RALLY 4MT 4'12"641
337 ¥Þ¡¼Ë·Æ¦Éå 306 MAXI 4MT 4'12"666
338 Cheung Tin Yeuk(Fr Hong Kong) 306 MAXI 4MT 4'12"672
339 HYPERM 306 MAXI 4MT 4'12"733
340 KLINK¡Ê¤ªµ¤³Ú¥é¥ê¡¼¥¹¥È¡Ë 306 MAXI 4MT 4'12"787
341 Takatoshi COROLLA WRC 4MT 4'12"802
342 YUZZY STRATOS 4MT 4'12"811
343 SiuTongTong 037 RALLY 4MT 4'12"859
344 ¤«¤í¡¼¤é¼Ñ COROLLA WRC 4MT 4'12"941
345 À®ÅÄ·¯ STRATOS 4AT 4'12"951
346 ¥±¥ó¡¦¥Þ¥¹¥¿¡¼¥º STRATOS 4MT 4'12"964
347 TOMO IMPREZA 99 4MT 4'12"967
348 Ȭ¿À¡¡ÅýÌë STRATOS 4MT 4'12"993
349 Cyber_Teddy_MK2 STRATOS 4MT 4'12"997
350 kim 037 RALLY 4AT 4'13"033
351 ¤¢¤ª¤¤http://www1.interq.or.jp/ngat DELTA Integrale 16v 4AT 4'13"048
352 ̵¸ý STRATOS 4MT 4'13"063
353 zard.tk LANCER Evo6 4MT 4'13"164
354 TSK 037 RALLY 4AT 4'13"214
355 ÀÖµ´ 037 RALLY 4AT 4'13"218
356 Sack@Art of Duel 037 RALLY 4MT 4'13"245
357 TAKU 037 RALLY 4AT 4'13"272
358 ino 037 RALLY 4AT 4'13"304
359 jguy 306 MAXI 4MT 4'13"321
360 (T.T) MAXI MEGANE 4AT 4'13"352
361 MSR STRATOS 4MT 4'13"361
362 Ì´ÇÈÂÀ STRATOS 4MT 4'13"398
363 ¦²¤ê¤ç¡Á¤Á¤ó CELICA GT-Four ST-185 4MT 4'13"443
364 L.E.D. STRATOS 4MT 4'13"466
365 OMI STRATOS 4MT 4'13"497
366 ALCYONE¡ú IMPREZA 99 4MT 4'13"513
367 You.A 037 RALLY 4AT 4'13"531
368 Falcon306 205 TURBO 16 4MT 4'13"550
369 ¤»¤ó¤·¤ã¡÷¶æ³ÚÉô °õÉèÎõº¿ IMPREZA 555 4AT 4'13"552
370 cipher@YellowGarage STRATOS 4MT 4'13"559
371 ¤À¤ê¤å¤ó 037 RALLY 4AT 4'13"585
372 Tomohiro STRATOS 4MT 4'13"650
373 yui STRATOS 4MT 4'13"663
374 G.Joseph From Hong Kong ^o^ 306 MAXI 4MT 4'13"700
375 RYU DELTA HF Integrale 4MT 4'13"718
376 ¥±¥ó¤Á¤ã¤ówith¥Á¡¼¥à¥é¥ó¥Ç¡¼ STRATOS 4MT 4'13"722
377 LH-sasa STRATOS 4MT 4'13"734
378 IMAPOO 037 RALLY 4AT 4'13"743
379 ­ô¤Ä¤ó¤Å 037 RALLY 4AT 4'13"746
380 PANASONIC AKKUN 037 RALLY 4AT 4'13"835
381 ¤Þ¤ó¤Þ¤ë¡÷¤Þ¤À¥­¡¼¥Ü¡¼¥É¤Ç¤¬¤ó¤Ð¤Ã¤Æ¤¤¤ë¥À¥¹¡£ STRATOS 4AT 4'13"851
382 MAS 037 RALLY 4MT 4'13"884
383 yuj 306 MAXI 4MT 4'13"894
384 ¤µ¤¯¤é STRATOS 4MT 4'13"897
385 OTO@YellowGarage STRATOS 4MT 4'13"917
386 KEME COROLLA WRC 4AT 4'13"959
387 SAL IMPREZA 99 4MT 4'13"977
