SEGA RALLY NET RANKING


TOTAL RANKING TIME ATTACK DESERT SS2



Rank Driver's Name Machine Gear Time
1 K.Okamoto@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'36"866
2 ¥Þ¥°¥Ê¥à 037 RALLY 4MT 2'37"191
3 ¡Ê¡¼£Ñ¡¼¡¨¡Ë¡÷£Ð£Ô£Í¡Ö¥»¥Ã¥È¤ÎÁö¤êÊý¤ï¤«¤é¤ó¡× 306 MAXI 4MT 2'37"580
4 No. ZERO 037 RALLY 4AT 2'37"719
5 ¤â¤¿¤¸¤Þ 037 RALLY 4MT 2'37"788
6 ¥é¥ê¡¼²ÏƸ£±¹æ¼Ö 037 RALLY 4MT 2'37"912
7 ¥é¥ê¡¼²ÏƸ£²¹æ¼Ö 037 RALLY 4MT 2'37"977
8 NOBU 037 RALLY 4MT 2'38"166
9 HONK KONG ATIN.BB 13/2/2000 ^_^" 037 RALLY 4MT 2'38"240
10 OTA@Fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'38"344
11 £Ç£Ø¡÷¤³¤³¸«½¬¤¤ 037 RALLY 4MT 2'38"412
12 ¿ùÎÓ µª°ê 037 RALLY 4MT 2'38"419
13 ÈÓÅç@NBC(Rally-team) 037 RALLY 4MT 2'38"443
14 ¤Ê¤ª@ATComp 306 MAXI 4MT 2'38"478
15 TAKU 037 RALLY 4MT 2'38"488
16 Rhonda 037 RALLY 4MT 2'38"492
17 Herlock@ATComp 306 MAXI 4MT 2'38"593
18 ¤¨¤Î 306 MAXI 4MT 2'38"655
19 ¤¨¤Î@ATComp 306 MAXI 4MT 2'38"655
20 ů@NBC(Rally-team) 037 RALLY 4MT 2'38"670
21 ¥²¥ë¥É¡¡£Ó£Ò£Ú 037 RALLY 4MT 2'38"670
22 ·õ@NBC(Rally-team) 037 RALLY 4MT 2'38"699
23 ÂçÄì 037 RALLY 4MT 2'38"733
24 Key@YellowGarage 037 RALLY 4MT 2'38"737
25 yoshi¡÷fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'38"743
26 Ã˼硡Èþ¿¿Í 306 MAXI 4MT 2'38"754
27 ¥¢¥ë¥Õ¥¡ 037 RALLY 4AT 2'38"764
28 ¤ê¤¸¤§¡÷RFF 037 RALLY 4MT 2'38"767
29 ¤¦¤­@ATComp 306 MAXI 4MT 2'38"772
30 ¤Þ¤µ¡õ¤æ¤¦²þ¤á£Í£Á£Ó£Á 037 RALLY 4MT 2'38"778
31 ±îº¸±¦±ÒÌçhttp://members.aol.com/saruzaemon/index.html 037 RALLY 4MT 2'38"794
32 IM SOO HONG (Korea) 037 RALLY 4MT 2'38"815
33 ¤Ï¤¿¤±¤ó@NBC(Rally-team) 037 RALLY 4MT 2'38"830
34 Sou@ATComp 306 MAXI 4MT 2'38"832
35 É÷¿å»Õ@ATComp 306 MAXI 4MT 2'38"840
36 Nakaya@Lab 037 RALLY 4MT 2'38"843
37 ¥¯¥Þ¤ª¤ä¤¸ 037 RALLY 4MT 2'38"849
38 ¤²¤ó@NBC(Rally-team) 037 RALLY 4MT 2'38"887
39 LOS [FRANCE-www.segarally.cjb.net] 306 MAXI 4MT 2'38"898
40 Ikuno 037 RALLY 4MT 2'38"907
41 ¥ï¡¼¥¯¥¹£Ä£Î£Á@DWANGO 037 RALLY 4MT 2'38"938
42 ¤Ï¤·¤â¤È¡÷¤Ê¤ó¤Á¤ã¤Ã¤Æ 037 RALLY 4MT 2'38"954
43 ÈëÌ©·ë¼ÒS 037 RALLY 4MT 2'38"962
44 ¥Ï¥ª@ATComp 306 MAXI 4MT 2'38"989
45 osatou 037 RALLY 4MT 2'39"013
46 ¤Á¤ã¤à¡÷¤â¤â¤¤¤í£Ö£é£ô£ú 306 MAXI 4MT 2'39"039
47 Æ£°æ¡¡¥·¥å¥¦ 037 RALLY 4MT 2'39"084
48 CRAUDIA@DWANGO 037 RALLY 4MT 2'39"123
49 NINOMY 037 RALLY 4MT 2'39"281
50 bh 037 RALLY 4MT 2'39"293
51 ¤ª¤Î¡÷¤Ê¤ó¤Á¤ã¤Ã¤Æ 037 RALLY 4MT 2'39"341
52 Kame 037 RALLY 4AT 2'39"381
53 ¤Ò¤í¤Ý¤ó@DeathWind 205 TURBO 16 4MT 2'39"403
54 K,M 037 RALLY 4MT 2'39"437
55 ToXX@Wa_Dwa 037 RALLY 4MT 2'39"486
56 manoshin(www.alpha-net.ne.jp/users2/manoshin/) 037 RALLY 4MT 2'39"492
57 ¤ä¤Ã¤Ñ¤ê¥Ü¥¯¥µ¡¼¥¨¥ó¥¸¥ó¡© 037 RALLY 4MT 2'39"502
58 ROCK 037 RALLY 4MT 2'39"509
59 hisa@ATComp 306 MAXI 4MT 2'39"537
60 ¥ª¥Ç¥Ã¥»¥¤¡÷RA-6 037 RALLY 4MT 2'39"562
61 ¤¹¤µ¤ß¤ÎÄ벦 037 RALLY 4AT 2'39"569
62 yuyowoon 037 RALLY 5MT 2'39"606
63 ¤¢¤Ù¡÷¥Ê¥ó¥Á¥ã¥Ã¥Æ 037 RALLY 4MT 2'39"629
64 YUMO@ATComp 306 MAXI 4MT 2'39"631
65 ¤³¤¸¤³¤¸ 037 RALLY 4MT 2'39"672
66 ¤æ¤¦¤­¤¯¤ó¡÷¤ä¤Ã¤Á¤ã¤ó 037 RALLY 4MT 2'39"673
67 HIROKI 037 RALLY 4MT 2'39"686
68 3S 037 RALLY 5MT 2'39"688
69 TOTOOPRO BMW 037 RALLY 5MT 2'39"698
70 CKF (from Hong Kong) 037 RALLY 4MT 2'39"704
71 ¤¯¤Ë¤¿ 037 RALLY 4MT 2'39"736
72 sakaguti 037 RALLY 4MT 2'39"742
73 ¤¹¤â¤â¤¸¤ã¤à 306 MAXI 4MT 2'39"759
74 H.H 306 MAXI 4MT 2'39"775
75 ¤¹¤¬¥Ô¡Ý 037 RALLY 4MT 2'39"828
76 CASTER-NEO 037 RALLY 4MT 2'39"837
77 RYT 205 TURBO 16 4MT 2'39"861
78 ¥À¥ê¤ª 037 RALLY 4MT 2'39"862
79 CHERRY@MINTA 205 TURBO 16 4MT 2'39"871
80 ¥«¥Õ¥§¤é¤Ã¤Æ¡¡¡ù¥ß 306 MAXI 4MT 2'39"890
81 Hiropon@DeathWind(DW) 205 TURBO 16 4MT 2'39"894
82 ã¿Í¥³¥¢¥é¡Ê¥­¥ã¥í¥Ã¥È¥·¡¼¥É¡Ë 306 MAXI 4MT 2'39"919
83 Hori_2 037 RALLY 4MT 2'39"920
84 ¤Ð¤Ö!!¤Ð¤Ö¡Á¡Á¡Á¡Á¡Á¡Á!!£² 037 RALLY 4MT 2'39"927
85 ¥Ü¥¹¥¶¥ë¡÷£Å£Ó 306 MAXI 4MT 2'39"957
86 YA-SRII 037 RALLY 4MT 2'39"978
87 DAKOKA 037 RALLY 4MT 2'39"991
88 K.SAKRA 306 MAXI 4MT 2'40"016
89 ¤Ï¤»¥´¥ó 037 RALLY 4AT 2'40"017
90 Non-Non 037 RALLY 4MT 2'40"020
91 KIM 037 RALLY 5AT 2'40"022
92 Hori 037 RALLY 4MT 2'40"067
93 SAYLESS 306 MAXI 4MT 2'40"070
94 M.Nakano(2000/3/22) IMPREZA 99 4MT 2'40"071
95 ¥á¥ó¥¿¥à(¥­¡¼¥Ü¡¼¥É¤Ç¤«¤ë¤¥¡Á¤¯) 037 RALLY 4MT 2'40"157
96 ¾®³ØÀ¸ 306 MAXI 4MT 2'40"181
97 £Æ£Ô£Ï 205 TURBO 16 4MT 2'40"188
98 boro_2 IMPREZA 99 6MT 2'40"218
99 ¤±¤Ó¤ó@ATConp 306 MAXI 4MT 2'40"220
100 ¥­¥ó¥¤¥â 037 RALLY 4MT 2'40"221
101 min_2 037 RALLY 4MT 2'40"229
102 YAMA 306 MAXI 7MT 2'40"250
103 KOJI2 037 RALLY 4MT 2'40"252
104 £Ð£²£°£µ¡ù£Â£Ï£Í£Â£Å£Ò£Ó¡¡NAT(T.N)¡÷£È£Æ 205 TURBO 16 4MT 2'40"268
105 ÎÐ⤠037 RALLY 4MT 2'40"272
106 ¤Ï¤ë¤«¤¼@YellowGarage 306 MAXI 4MT 2'40"281
107 MtFuji.kazz IMPREZA 99 4MT 2'40"288
108 bouzu@SIKA 306 MAXI 4MT 2'40"309
109 ¤É¤É¤ó¤Ñ 037 RALLY 4MT 2'40"310
110 AD. (London, UK) 037 RALLY 4MT 2'40"341
111 Åì¾¾»³¤É¤ì¤ß¡Ê¤ª¥¸¥ãËâ½÷¢ôÅÅǾÁÈ¡Ë 205 TURBO 16 4MT 2'40"349
112 ¤È¤é¤Ã¤×¡÷JZ¡¾ONE 306 MAXI 7MT 2'40"381
113 TAROZ IMPREZA 99 4MT 2'40"439
114 ¶õ¾ò¡¡¾µÂÀϺ 306 MAXI 4MT 2'40"477
115 ÆʤÎÍò 205 TURBO 16 4MT 2'40"499
116 ¤Ë¤Ã¤·¡¼@GGV LANCER Evo6 4MT 2'40"514
117 TOMO 037 RALLY 5AT 2'40"515
118 306maxi@ATComp&Èô夵¤ó¤Î²È 306 MAXI 4MT 2'40"518
119 ¾ïÈ×·¯ CELICA GT-Four ST-205 4MT 2'40"543
120 Hase@RoukiGarage 306 MAXI 4MT 2'40"589
121 ¤¬¤ë 037 RALLY 4MT 2'40"593
122 Jose Juan (Tenerife-Spain) 306 MAXI 4MT 2'40"610
123 Zeel@ATcomp LANCER Evo6 4MT 2'40"616
124 isu 037 RALLY 4MT 2'40"619
125 RUI ¡Ê¥­¡¼¥Ü¡¼¥É²¡Ë MAXI MEGANE 7MT 2'40"633
126 Kyo Teruya CELICA GT-Four ST-205 6AT 2'40"638
127 tako8 037 RALLY 5MT 2'40"659
128 H.Shioda LANCER Evo6 4MT 2'40"673
129 nkawa 205 TURBO 16 4MT 2'40"685
130 neko-WRC IMPREZA 99 4MT 2'40"708
131 M.O IMPREZA 99 4MT 2'40"771
132 ¥È¥í&¤Ê¤ª¤ß 205 TURBO 16 4MT 2'40"775
133 ¡ù£Ð£É£Ã£Ï¡ù 205 TURBO 16 4MT 2'40"783
134 boro LANCER Evo6 6MT 2'40"807
135 ¥Ö¥ë¡¼¥Ï¥Ë¡¼ CELICA GT-Four ST-205 6MT 2'40"808
136 ATSUSHI 037 RALLY 4MT 2'40"819
137 SHOGO¡÷¤¦¤ï¤Ã¤Û STRATOS 4MT 2'40"843
138 ¥ì¥¤ LANCER Evo6 6MT 2'40"844
139 MUKU@OKINAWA 205 TURBO 16 4MT 2'40"862
140 kumary IMPREZA 99 6MT 2'40"881
141 TAMA 037 RALLY 5MT 2'40"885
142 £ë£ï£ë£å¡÷£Ó£ì£é£ð£ð£é£î£ç¡¡£Ò£ï£á£ä 037 RALLY 4MT 2'40"891
143 kitayama LANCER Evo4 4MT 2'40"922
144 ¤Ï¤Ã¤Ô¤£¡÷£Ç£´£°£° IMPREZA 99 4MT 2'40"923
145 TOS LANCER Evo6 4MT 2'40"932
146 GOD 205 TURBO 16 4MT 2'40"942
147 Gots 205 TURBO 16 4MT 2'40"951
148 D&M CELICA GT-Four ST-205 6MT 2'40"965
149 Rina CELICA GT-Four ST-205 6AT 2'40"966
150 MASA 205 TURBO 16 4MT 2'40"975
151 SUBARU IMPREZA 99 6MT 2'40"985
152 mary CELICA GT-Four ST-205 4MT 2'40"986
153 SUZUKA 037 RALLY 4AT 2'40"995
154 ¤¢¤Ç¤Ò¤Î¤Ä 037 RALLY 5AT 2'41"017
155 ¤Ä¤¸¤â 037 RALLY 4MT 2'41"031
156 mita IMPREZA 99 6MT 2'41"065
157 nrbn¡³(¡¦£÷¡¦¡®)¥Î 037 RALLY 4AT 2'41"065
158 OfficeArichiPlan CELICA GT-Four ST-205 6MT 2'41"074
159 ¤«¤º¤­¤ó@ATComp LANCER Evo6 4MT 2'41"083
160 BLANCHE IMPREZA 555 4MT 2'41"092
161 ­ô¤Ä¤ó¤Å 205 TURBO 16 4MT 2'41"102
162 dicky 306 MAXI 4MT 2'41"102
163 URIEL 037 RALLY 4AT 2'41"121
164 hoehoeT.K 037 RALLY 4MT 2'41"135
165 iso CELICA GT-Four ST-205 6AT 2'41"142
166 MAS 037 RALLY 4MT 2'41"149
167 SHIRA CELICA GT-Four ST-205 4MT 2'41"150
168 ¥Ó¥Ã¥¯¥í¡¼¥É£°£³£· 037 RALLY 5AT 2'41"164
169 SOD-MALAYSIA 037 RALLY 4MT 2'41"167
170 k@Âθ³ÈÇ CELICA GT-Four ST-205 6MT 2'41"168
171 FAY@ATComp CELICA GT-Four ST-205 4MT 2'41"177
172 hina_hina 205 TURBO 16 5MT 2'41"193
173 ÀÖ¤¤×ÂÀ± LANCER Evo6 6MT 2'41"194
174 OSA_2 CELICA GT-Four ST-205 6AT 2'41"194
175 MIN 037 RALLY 5MT 2'41"218
176 ¤«¤á@YellowGarage CELICA GT-Four ST-205 6MT 2'41"225
177 ¥­¥¢¥µ¥Þ@Èô夵¤ó¤Î²È IMPREZA 99 6MT 2'41"226
178 STR IMPREZA 99 4MT 2'41"238
179 ήËâ@TFB LANCER Evo6 4MT 2'41"259
180 EVIS 205 TURBO 16 4MT 2'41"260
181 ¤ª¤æ¤­¤µ¤ó CELICA GT-Four ST-205 4MT 2'41"271
182 ZILL@YellowGarage 037 RALLY 4MT 2'41"283
183 Ray-S@YellowGarage 306 MAXI 4MT 2'41"284
184 MMM@Âθ³ÈÇ CELICA GT-Four ST-205 6MT 2'41"294
185 ëÂô·»¡÷Âθ³ÈÇ¥­¡¼¥Ü¡¼¥É CELICA GT-Four ST-205 6AT 2'41"295
186 HRN COROLLA WRC 4MT 2'41"297
187 ¤½¤ïÇ­¢ö IMPREZA 555 4MT 2'41"300
188 Riot IMPREZA 99 6MT 2'41"304
189 URD CELICA GT-Four ST-205 6MT 2'41"305
190 toshi IMPREZA 99 6AT 2'41"307
191 ¤Þ¤µ¡Á LANCER Evo4 4MT 2'41"331
192 RYUT 306 MAXI 4MT 2'41"337
193 ¤´¤ª 205 TURBO 16 5MT 2'41"337
194 ¥¦¡¼¥í¥ó LANCER Evo4 6MT 2'41"337
195 zdora LANCER Evo6 4MT 2'41"340
196 ¤²¤ó¤Ö 306 MAXI 4MT 2'41"362
197 ¤è¤¦¤·¤¯¤ó IMPREZA 99 6MT 2'41"398
198 £á£ò£å£æ COROLLA WRC 4MT 2'41"421
199 Ryusuke Kambayashi 037 RALLY 5MT 2'41"421
200 Jean 037 RALLY 5AT 2'41"440
201 kab 037 RALLY 4MT 2'41"444
202 D-ZONE@NETRACE IMPREZA 99 4MT 2'41"448
203 ¤È¤É¤µ¤ó¡÷Âθ³ÈÇ CELICA GT-Four ST-205 6MT 2'41"452
204 Yosshe 037 RALLY 4AT 2'41"452
205 ¥¯¥ï¥È¥í¡á¥Ð¥¸¡¼¥Ê LANCER Evo6 4MT 2'41"456
206 (T.T) 037 RALLY 5AT 2'41"476
207 KO. LANCER Evo4 6MT 2'41"477
208 ¤ª¤ó¤ß¤Ä LANCER Evo6 4MT 2'41"483
209 TAGE 306 MAXI 4MT 2'41"490
210 ELFIN... LANCER Evo3 4MT 2'41"491
211 miyabi-a 306 MAXI 4MT 2'41"495
212 SS2 IMPREZA 99 4MT 2'41"502
213 T.N by NIS IMPREZA 99 6AT 2'41"511
214 320 ki-yo zz-r 205 TURBO 16 4MT 2'41"541
215 ratzen LANCER Evo4 6MT 2'41"542
216 ¤é¤ó¤Ø¤Ü LANCER Evo6 6MT 2'41"544
217 ¥É¥ê¥­¥ó¢ª¥É¥ê¥Õ¥È¥­¥ó¥°¡¡No,No,No ¥É¥ê¥Õ¥È¶Ø»ß¤Ê¡Á¤ó¤Æ¤Í¡£ IMPREZA 99 4MT 2'41"558
218 V¤¯¤ó LANCER Evo4 4MT 2'41"576
219 demo@GDC IMPREZA 99 6MT 2'41"587
220 Helios CELICA GT-Four ST-205 6AT 2'41"588
221 ¤È¤ê¤Ô¤ç¤ó COROLLA WRC 4MT 2'41"602
222 Dipstick 037 RALLY 4MT 2'41"603
223 Çߤµ¤ó LANCER Evo4 6AT 2'41"610
224 ¤¯¤Ü¤Á¤Ã¤Á 037 RALLY 4AT 2'41"611
225 Yuhki_N@kp.zx-10.com IMPREZA 99 6AT 2'41"620
226 NEMO-chan CELICA GT-Four ST-205 6MT 2'41"630
227 glass 205 TURBO 16 4MT 2'41"634
228 Y.Matoba IMPREZA 99 6MT 2'41"638
229 BEE COROLLA WRC 4MT 2'41"642
230 ¤æ¡¼¤í IMPREZA 99 4MT 2'41"646
231 merumo IMPREZA 99 6MT 2'41"655
232 NORI. IMPREZA 99 6MT 2'41"676
233 Y.Mizo 306 MAXI 7AT 2'41"689
234 KAZUHIDE 037 RALLY 5AT 2'41"702
235 ¡ØMARK&MEARING¡Ù 037 RALLY 4MT 2'41"703
236 ÀÖ¤¤×ÂÀ±_2 LANCER Evo6 6MT 2'41"713
237 ÂçëÆù¶ÂâĹ_2 CELICA GT-Four ST-205 6AT 2'41"716
238 °Ë·î IMPREZA 99 6MT 2'41"721
239 zard_tk LANCER Evo6 6AT 2'41"721
240 £Ä£Ä£Ä IMPREZA 99 6AT 2'41"730
241 touch LANCER Evo6 6MT 2'41"730
242 £Ç£å£ï£ò£ç£å IMPREZA 99 6MT 2'41"733
243 hama( ¡¦¢à¡¦) CELICA GT-Four ST-205 4MT 2'41"733
244 cen6 IMPREZA 99 6AT 2'41"734
245 ¥Û¥»¡¦¥«¥ë¥í¥¹ LANCER Evo6 6MT 2'41"736
246 ¤è¤Ã¤·¡¼ 037 RALLY 4MT 2'41"736
247 DOHCVTECÅ·ÅÄ IMPREZA 555 6MT 2'41"737
248 ¤ß¤Í¤ë¤¦¡«¤¡[SR] LANCER Evo6 4MT 2'41"742
249 Âç½Ð¡¡°ìɧ IMPREZA 99 6AT 2'41"745
250 £Ô£Á£Ë£Á¡ª¡÷£Â£Ò DELTA Integrale 16v 4MT 2'41"751
251 ¥µ¥ó·»¡ÊÇØÃæ¤ÎÔä¡Ë LANCER Evo6 4MT 2'41"754
252 £Ó¡¥£á£ë£á£â£á£î£å¤µ¤ó IMPREZA 99 6AT 2'41"758
253 ¥¤¥Ë¥·¥ã¥ë¡¡£Ô IMPREZA 99 6MT 2'41"766
254 £Í£Ó£Ç¡÷®ÊÛ 131 ABARTH RALLY 4MT 2'41"783
255 COLT LANCER Evo4 4MT 2'41"784
256 ¥Ñ¥¤¥Ñ¥¤ LANCER Evo4 4MT 2'41"792
257 OTO@YellowGarage 131 ABARTH RALLY 4MT 2'41"796
258 DX7 IMPREZA 99 4MT 2'41"796
259 ¥«¥í·»¤£¡Ú¤Ä¤«¤µ¤Á¤ã¤ó¡ª¡ª¡Û IMPREZA 99 6AT 2'41"800
260 KEY MOVEON ¤½¤ì¤ÏÆ°¤­Â³¤±¤ë¤³¤È LANCER Evo6 6AT 2'41"803
261 £Ô£Á£Ø¥¤¥ó¥×¥ì¥Ã¥µ IMPREZA 99 4MT 2'41"806
262 cityboy CELICA GT-Four ST-205 4MT 2'41"812
263 PORI IMPREZA 99 6AT 2'41"838
264 ¤­¤¯ IMPREZA 99 4MT 2'41"860
265 Thomas-K IMPREZA 99 6MT 2'41"861
266 IMA IMPREZA 99 6AT 2'41"862
267 QTARO IMPREZA 99 6MT 2'41"866
268 7 COROLLA WRC 4MT 2'41"883
269 sami CELICA GT-Four ST-205 6AT 2'41"884
270 GARRR 205 TURBO 16 4MT 2'41"889
271 AE-¡ùSRZ 205 TURBO 16 4MT 2'41"889
272 £Ç£Á£Ì£Ì£Ù¡÷¾×·âÃí°Õ IMPREZA 99 4MT 2'41"909
273 Shiet.Noizs.Tauyi IMPREZA 99 6MT 2'41"916
274 É÷´Ö "EAP" ¶Á IMPREZA 555 6MT 2'41"917
275 Lanza CELICA GT-Four ST-185 4MT 2'41"922
276 ¤Ï¤»¤Ï¤» 306 MAXI 7MT 2'41"926
277 ¤Þ¤ë¤Ï¤Á@TeamCRW CELICA GT-Four ST-205 6AT 2'41"928
278 TANU¤Ý¤ó CELICA GT-Four ST-205 6AT 2'41"931
279 KEI IMPREZA 99 6MT 2'41"933
280 ¤¢¤¡¡Á¤â¤·¤â¤· IMPREZA 99 6AT 2'41"933
281 JZ-ONE CELICA GT-Four ST-205 6MT 2'41"937
282 TETSU COROLLA WRC 4MT 2'41"939
283 ¤ª¤Ã¤¯¤ó 037 RALLY 4AT 2'41"940
284 DE TOMASO@Mu. (Team KISYU) MAXI MEGANE 4MT 2'41"948
285 Marius LANCER Evo6 4MT 2'41"952
286 ¥¬¥»@΢TSD IMPREZA 99 4MT 2'41"952
287 £Å£Ä£Ä£Ù 037 RALLY 4MT 2'41"956
288 RAM (Germany) Hi, Ede!!! CELICA GT-Four ST-205 6MT 2'41"966
289 TAGUYAN(IMPREZA STI Ver.­·) IMPREZA 99 6AT 2'41"970
290 kouji ohishi CELICA GT-Four ST-205 6MT 2'41"973
291 ÃæÌܹõ¤Ç»Å»öÃ桪»³ºê·òÂÀϺ IMPREZA 99 6AT 2'41"978
292 ¥Õ¥ì¥Ç¥£ LANCER Evo6 6MT 2'41"992
293 IMAPOO 205 TURBO 16 5AT 2'42"000
294 YOCHI CELICA GT-Four ST-185 4MT 2'42"001
295 ¥¶¥³¡¼¥º¡ù¤È¤í MAXI MEGANE 4MT 2'42"005
296 YUI CELICA GT-Four ST-205 6MT 2'42"010
297 ¥Ü¥Ê¥ó¥¶ CELICA GT-Four ST-205 6AT 2'42"012
298 ¤µ¤Ü¤Æ¤ó IMPREZA 99 6MT 2'42"019
299 HIDE33 IMPREZA 99 6AT 2'42"023
300 Reach R.a.B¡÷Âθ³ÈÇ+Ž·Ž°ŽÎŽÞŽ°ŽÄŽÞ(µã) IMPREZA 99 6AT 2'42"024
301 ¤«¤¸¤«¤¸ LANCER Evo6 4MT 2'42"033
302 ÂçëÆù¶ÂâĹ CELICA GT-Four ST-205 6AT 2'42"033
303 ¥Ö¥é¥Ã¥¯ËⲦ STRATOS 4MT 2'42"046
304 £Ä£á£é£ó£õ£ë£å¡É£Æ£Ï£Ò£Å£Ó£Ô£Å£Ò¡É£Ë£É£Ì£Ì£Ù£Ï£Õ IMPREZA 99 4MT 2'42"052
305 ÃÒºÈ CELICA GT-Four ST-185 6MT 2'42"054
306 ¤Ä¤è¤· MAXI MEGANE 4AT 2'42"060
307 ¤¢¤Ç¤Ò¤Î¤Ä 037 RALLY 5AT 2'42"066
308 ¥¤¡¼¥Ï¡¼ IMPREZA 99 4MT 2'42"069
309 RS.M LANCER Evo6 4MT 2'42"073
310 Nazuna(/FL) LANCER Evo6 6MT 2'42"080
311 K1 205 TURBO 16 5MT 2'42"081
312 £õ¤¯¤ó IMPREZA 99 6AT 2'42"082
313 GULCH IMPREZA 99 6MT 2'42"084
314 hirohisa IMPREZA 99 6MT 2'42"094
315 tetsuya"GUN" LANCER Evo4 6MT 2'42"098
316 numa@YellowGarage 205 TURBO 16 5AT 2'42"107
317 º´¡¹ÌÚ ¸¦»Ê LANCER Evo6 6AT 2'42"119
318 SHIN13 205 TURBO 16 5AT 2'42"121
319 amuroray IMPREZA 99 6MT 2'42"122
320 Henry Lui from Hong Kong!!! 306 MAXI 4MT 2'42"122
321 P-MAN 037 RALLY 5MT 2'42"131
322 £Ó£Á£Ó 306 MAXI 7AT 2'42"136
323 Justin Wong from TuenMun, HK KEROLLA 4AT 2'42"145
324 ¡Ú¡Ú¡Ú¡Ú¡Ú¡¡£Ô¡¥£Ë¡¡£Ó£Ï£Æ£Ô¡¡¡Û¡Û¡Û¡Û¡Û 205 TURBO 16 4MT 2'42"147
325 knemo CELICA GT-Four ST-205 6AT 2'42"165
326 GGVÁí¿ã¤Î¤ê¤Ô¡Á ALPINE A110 5MT 2'42"182
327 renesis_rx8 CELICA GT-Four ST-205 6AT 2'42"194
328 ¤Ç¤¤¤ä¤¢ DELTA HF Integrale 6MT 2'42"204
329 T.Kisyo IMPREZA 99 6MT 2'42"204
330 KOKE 205 TURBO 16 5AT 2'42"213
331 UD¤ï¤¿¤ë 037 RALLY 5MT 2'42"217
332 H.N_2 037 RALLY 4MT 2'42"228
333 ¤Ñ¤ó¤À LANCER Evo4 6MT 2'42"255
334 uki++ CELICA GT-Four ST-205 6MT 2'42"260
335 mapo LANCER Evo6 6AT 2'42"266
336 ήÀ±²ç²¦ IMPREZA 99 6MT 2'42"270
337 Makoto LANCER Evo6 4MT 2'42"283
338 HEAVEN SR CELICA GT-Four ST-205 4MT 2'42"291
339 hama( ¡¦¢à¡¦)b CELICA GT-Four ST-205 4MT 2'42"293
340 ÀŤˤã¤ó CELICA GT-Four ST-205 6AT 2'42"316
341 MIC CELICA GT-Four ST-185 6AT 2'42"318
342 min 037 RALLY 5MT 2'42"337
343 RHH IMPREZA 99 6AT 2'42"341
344 TSUNE 306 MAXI 4MT 2'42"343
345 JA STRATOS 4MT 2'42"353
346 KAZUU@RyoukiGarage IMPREZA 99 6AT 2'42"364
347 ¥¸¥ç¥ë¥Î¡÷®ÊÛ 131 ABARTH RALLY 4MT 2'42"371
348 kazu_2 IMPREZA 99 6MT 2'42"376
349 okachun 1999 IMPREZA 99 6MT 2'42"378
350 I Love U,Coby!! From William Tam IMPREZA 555 4MT 2'42"389
351 Hak Kan From Hong Kong ^_^!!!! IMPREZA 555 4MT 2'42"389
352 ¤­¤ã¤¢¡õ¤ß¤ã¤¢ LANCER Evo6 6AT 2'42"395
353 A.Ueki 306 MAXI 4AT 2'42"398
354 ¤·¤·¤ç¤¦ IMPREZA 99 6AT 2'42"411
355 Michael Wittmann IMPREZA 99 6MT 2'42"415
356 Adon@RyoukiGarage 205 TURBO 16 5AT 2'42"422
357 FT2@KG IMPREZA 99 6MT 2'42"440
358 ¤è¤Ã¤·¡¼_2 CELICA GT-Four ST-205 6AT 2'42"447
359 jp-painkiller IMPREZA 555 6AT 2'42"451
360 MASARIN LANCER Evo4 6MT 2'42"451
361 kaji IMPREZA 99 6AT 2'42"454
362 ¤¸¤å¤ó¤Á¤ã¤ó¤Ç¡¼¤¹ 205 TURBO 16 4MT 2'42"456
363 akiho IMPREZA 99 6MT 2'42"457
364 MAT LANCER Evo6 6MT 2'42"464
365 ¤¤¤·¤Á¤ã¤ó IMPREZA 555 4MT 2'42"469
366 eccho@¥­¡¼¥Ü¡¼¥É¤ÊÂθ³ÈÇ IMPREZA 99 6AT 2'42"474
367 ¤¢¤¸¤¸ 205 TURBO 16 5MT 2'42"475
368 kant- IMPREZA 99 4MT 2'42"479
369 ¤ª¤½¤Þ¤Ä IMPREZA 99 6MT 2'42"480
370 Kuma 205 TURBO 16 5MT 2'42"482
371 Ash DELTA HF Integrale 4MT 2'42"495
372 COOL! ( KOREAN ) 205 TURBO 16 4MT 2'42"502
373 £Ì£Á£Ù¡÷E.F.C¢ªCONTINUE CELICA GT-Four ST-205 4MT 2'42"505
374 £Ô£Á£Ô£Õ£Ù£Á(SHS) CELICA GT-Four ST-205 6MT 2'42"520
375 ZAL CELICA GT-Four ST-205 4MT 2'42"526
376 ¤Õ¤¥¡Á 037 RALLY 4AT 2'42"527
377 Æ£¸¶Âó³¤ LANCER Evo6 6AT 2'42"534
378 ¹ÓÌî¤Î¤Ê¤é¤º¼Ô LANCER Evo6 6MT 2'42"542
379 ET-APEX IMPREZA 99 6MT 2'42"555
380 T¡¦I IMPREZA 555 6AT 2'42"558
381 KNTTC IMPREZA 99 6AT 2'42"560
382 ¤ß¤Ã¤¯ CELICA GT-Four ST-205 6MT 2'42"561
