SEGA RALLY NET RANKING


TOTAL RANKING TIME ATTACK MOUNTAIN SS3



Rank Driver's Name Machine Gear Time
1 K.Okamoto@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'47"470
2 ¡Ê¡¼£Ñ¡¼¡Ë¡÷£Ð£Ô£Í 037 RALLY 4MT 2'48"406
3 ¤«¤ª¤ë¡÷£Ò£Æ£Æ 037 RALLY 4MT 2'48"736
4 RYT 037 RALLY 4MT 2'48"763
5 ¤Î¤ë¤¢¡÷£Ò£Æ£Æ 037 RALLY 4MT 2'48"846
6 LMP@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'49"771
7 ¤ê¤¸¤§¡÷£Ò£Æ£Æ 037 RALLY 4MT 2'49"779
8 ¤¤¤Ì¡÷Ç°´ê¤Î£´£¹ÆÍÆþ¡ª¡Ê£Ô¡Ý£Ô¡¡ 037 RALLY 4MT 2'49"849
9 £Ç£Ø¡÷£³¼þÌÜÄ˺¨¤Î¥ß¥¹¡ÊÎÞ¡Ë 037 RALLY 4MT 2'49"926
10 DAI@SIKA 037 RALLY 5MT 2'50"602
11 JOO 037 RALLY 4MT 2'50"896
12 fujio@¥ê¡¼¥À¡¼ 037 RALLY 4MT 2'51"132
13 OTA@Fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'51"246
14 shuzo 037 RALLY 4MT 2'51"679
15 Yoshi-BONITO 037 RALLY 4MT 2'52"009
16 omatsu 037 RALLY 4MT 2'52"114
17 ¥¯¥ï¥È¥í¡á¥Ð¥¸¡¼¥Ê 037 RALLY 4MT 2'52"375
18 ROCK 037 RALLY 4MT 2'52"558
19 ¥Ö¥é¥Ã¥¯ËⲦ STRATOS 4MT 2'52"784
20 u 037 RALLY 4MT 2'52"991
21 Ȭ¿À¡¡¤¢¤ê¤¹[A.C.R] 037 RALLY 4MT 2'53"263
22 ÂçÄì 037 RALLY 4MT 2'53"376
23 TomoBonito@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'53"538
24 Ê̵ïÀï»Î 037 RALLY 4MT 2'53"545
25 ´Ý¤Á¤ã¤ó@RCB STRATOS 4MT 2'53"679
26 ¥¨¥¹¥¯¡¼¥É 037 RALLY 4MT 2'53"772
27 kam3326 037 RALLY 4MT 2'53"786
28 NOZI@TRR(¤ª¤¤¤Ä¤±¤ó(^^;) STRATOS 4MT 2'53"806
29 ¥á¥ó¥¿¥à(¥­¡¼¥Ü¡¼¥É¤Ç¤«¤ë¤¥¡Á¤¯) 037 RALLY 4MT 2'53"976
30 TOMO316 037 RALLY 4MT 2'53"980
31 MUKU@OKINAWA 037 RALLY 4MT 2'54"297
32 hisa@ATComp STRATOS 4MT 2'54"359
33 CBM 037 RALLY 4AT 2'54"364
34 Ikuno@TFB 037 RALLY 4AT 2'54"433
35 £ë£ï£ë£å¡÷£Ó£ì£é£ð£ð£é£î£ç¡¡£Ò£ï£á£ä 037 RALLY 4MT 2'54"468
36 ¥±¥ó¥á¥ê£Ò£Ù£Ï 037 RALLY 4MT 2'54"570
37 ¥²¥ë¥É¡¡£Ó£Ò£Ú¡¡µ±Èþ¤ËÊû¤²¤Þ¤¹¡ª LANCER Evo4 4MT 2'54"606
38 £Ð£²£°£µ¡ù£Â£Ï£Í£Â£Å£Ò£Ó¡¡NAT(T.N)¡÷£È£Æ 205 TURBO 16 4MT 2'54"826
39 tetsu 037 RALLY 4MT 2'54"883
40 NINOMY 037 RALLY 4MT 2'54"954
41 ¥×¡¼¥ê¡¼@ATcomp STRATOS 4MT 2'54"972
42 ÂçÅè¤Á¤è¥ó 037 RALLY 4MT 2'54"984
43 M.Nakano(2000/3/18) IMPREZA 99 4MT 2'54"992
44 MK'z@DeathWind(DW) 205 TURBO 16 4MT 2'55"198
45 ¤¤¤¬¤Ô¡¼ 037 RALLY 4MT 2'55"298
46 ¤è¡Á¤· ver2 037 RALLY 4MT 2'55"300
47 yuj 037 RALLY 4MT 2'55"410
48 ¹â¶¶Îòð STRATOS 4MT 2'55"464
49 ¤ä¤µ¤¤¤¸¤å¡¼¤¹ 037 RALLY 5MT 2'55"515
50 takbb 205 TURBO 16 4MT 2'55"533
51 ¤Ò¤í¤Ý¤ó¡÷DeathWind 205 TURBO 16 4MT 2'55"616
52 TSC4047 037 RALLY 4AT 2'55"642
53 ¤«¤Ã¤­¡¼ COROLLA WRC 4MT 2'55"671
54 tetti 037 RALLY 4AT 2'55"772
55 ¤Ë¤Ã¤·¡¼GGV LANCER Evo6 4MT 2'55"888
56 aref COROLLA WRC 4MT 2'55"988
57 ¤Î¤Ç¤Ü¤¦ LANCER Evo6 4MT 2'56"197
58 IM SOO HONG (Korea) 037 RALLY 4MT 2'56"229
59 £Â£Â²þ 037 RALLY 4MT 2'56"260
60 iwa@TFB¡Ê¥¹¥È¥é¤Ï¤«¤Ã¤³¤¤¤¤¡Ë STRATOS 4MT 2'56"383
61 ¤¦¤­¡÷ATComp LANCER Evo6 4MT 2'56"419
62 ¾ïÈ×·¯¡¡w£Ï_£Ïw CELICA GT-Four ST-205 4MT 2'56"436
63 ¤Ä¤¸¤â 037 RALLY 4MT 2'56"498
64 Hiropon@DeathWind(DW) 205 TURBO 16 4MT 2'56"514
65 Generation 037 RALLY 4MT 2'56"670
66 imaron CELICA GT-Four ST-205 4MT 2'56"674
67 Key@YellowGarage 037 RALLY 4MT 2'56"701
68 ux. 205 TURBO 16 5MT 2'56"827
69 HIROKAZ@TRR 037 RALLY 4MT 2'56"936
70 coz@TRR COROLLA WRC 4MT 2'56"966
71 MAT STRATOS 4MT 2'56"973
72 ¥«¥í·»¤£¡Ú¤Ä¤«¤µ¤Á¤ã¤ó¡ª¡ª¡Û IMPREZA 99 4MT 2'56"977
73 amuroray IMPREZA 99 4MT 2'57"027
74 tuk IMPREZA 99 4MT 2'57"031
75 kano@ATComp LANCER Evo6 4MT 2'57"058
76 RUI ¡Ê¥­¡¼¥Ü¡¼¥É²¡Ë MAXI MEGANE 4MT 2'57"175
77 ¤Ç¤å¤é¡÷037Îý½¬Ãæ 037 RALLY 4MT 2'57"269
78 CKF (from Hong Kong) 037 RALLY 4MT 2'57"382
79 HRN COROLLA WRC 4MT 2'57"493
80 kab 037 RALLY 4MT 2'57"502
81 É÷¿å»Õ@ATComp CELICA GT-Four ST-205 4MT 2'57"609
82 LTS IMPREZA 555 4MT 2'57"881
83 ¥Þ¡¼Ë·Æ¦Éå STRATOS 4MT 2'57"892
84 osatou(TAKA) 205 TURBO 16 4MT 2'57"933
85 JA STRATOS 4MT 2'57"951
86 Little V^^V (DZE) IMPREZA 99 4MT 2'58"025
87 £Ä£Å£Á£Ä¡ÊÅŻҲóÀþÍ·µº¶æ³ÚÉô¡Ë STRATOS 4MT 2'58"133
88 £Å£Ì£Ã ALPINE A110 5MT 2'58"164
89 ¥·¥ë¡¼¥Õ¥§¥ë IMPREZA 99 4MT 2'58"174
90 RiL@S3#uhyohyo 037 RALLY 4AT 2'58"192
91 mink 037 RALLY 4AT 2'58"423
92 £Ô£Á£Ë£Á¡ª¡÷£Â£Ò DELTA Integrale 16v 4MT 2'58"626
93 ÅíÂÀϺ»ø 037 RALLY 4MT 2'58"694
94 rakudamushi@fujio¥Õ¥¡¥ß¥ê¡¼ CELICA GT-Four ST-185 4MT 2'58"743
95 ¥¯¥Þ¤ª¤ä¤¸ 037 RALLY 4MT 2'58"797
96 HON 205 TURBO 16 4MT 2'58"832
97 Ž·Ž°ŽÎŽÞŽ°ŽÄŽÞŽµŽÝŽØŽ°¤Î¤¢¤ä¤Á¤ã¤ó STRATOS 4AT 2'58"851
98 ¥¢¥¯¥»¥ë¡÷£Ó£Ò£Ú LANCER Evo4 4MT 2'58"944
99 EVIS 205 TURBO 16 4MT 2'59"029
100 GET YOU LANCER Evo6 4MT 2'59"052
101 ¤¬¤ë 037 RALLY 4MT 2'59"203
102 satosan 037 RALLY 5AT 2'59"226
103 ¤¿¤«¡Ç 037 RALLY 4MT 2'59"266
104 MOMO 306 MAXI 4MT 2'59"276
105 isu 037 RALLY 4MT 2'59"302
106 Ray-S@YellowGarage 306 MAXI 4MT 2'59"331
107 Dead¡ÊÅŻҲóÀþÍ·µº¶æ³ÚÉô¡Ë STRATOS 4MT 2'59"332
108 ¤¨¤Î 306 MAXI 4MT 2'59"374
109 £Ú£å£å£ì¡÷£Á£Ô£Ã£ï£í£ð LANCER Evo6 4MT 2'59"374
110 Herlock@ATComp 306 MAXI 4MT 2'59"405
111 pol(DZE) IMPREZA 99 6MT 2'59"413
112 SAMY DELTA Integrale 16v 5MT 2'59"413
113 toshi-m 037 RALLY 4AT 2'59"423
114 sou 306 MAXI 4MT 2'59"436
115 ¥Ü¥¹¥¶¥ë¡÷£Å£Ó 306 MAXI 4MT 2'59"471
116 ¤Ò¤í¤³¤¦ STRATOS 4MT 2'59"522
117 OTO@YellowGarage 037 RALLY 4MT 2'59"531
118 TANU¤Ý¤ó CELICA GT-Four ST-205 6AT 2'59"551
119 TAROZ IMPREZA 99 4MT 2'59"683
120 ¤²¤ó¤Ö 037 RALLY 4MT 2'59"735
121 ¤Ë¤»¤Ï¤·¤ê¤ä DELTA HF Integrale 4MT 2'59"741
122 BlackAce 037 RALLY 5MT 2'59"775
123 ¤¢¤¡¡Á¤â¤·¤â¤· IMPREZA 99 4AT 2'59"792
124 AE101£Ì£Å£Ö£É£Î¥¢¥Ú¥Ã¥¯¥¹¼Ð¤á½Ð¤·¥Þ¥Õ¥é¡¼ 306 MAXI 4MT 2'59"823
125 ¤Þ¤µ¡Á LANCER Evo4 4MT 2'59"827
126 ¥×¥é¥É1999 037 RALLY 4AT 2'59"853
127 ¤È¤í¡ù¥¶¥³¡¼¥º MAXI MEGANE 4MT 2'59"898
128 KILLY STRATOS 4AT 2'59"911
129 YUZZY 037 RALLY 4MT 2'59"929
130 nkawa 205 TURBO 16 4MT 2'59"943
131 ¤ª¤¨¤· 037 RALLY 4MT 2'59"961
132 poi 037 RALLY 4MT 2'59"987
133 PINOKO@ÅŻҲóÀþÍ·µº¶æ³ÚÉô COROLLA WRC 4MT 3'00"073
134 Triforce@ATComp LANCER Evo4 4MT 3'00"130
135 RS.M LANCER Evo6 4MT 3'00"135
136 £Í£Ó£Ç¡÷®ÊÛ 131 ABARTH RALLY 4MT 3'00"181
137 chawa CELICA GT-Four ST-205 6MT 3'00"206
138 306maxi@ATComp&Èô夵¤ó¤Î²È 306 MAXI 4MT 3'00"272
139 yoh LANCER Evo6 4MT 3'00"298
140 YAMAKEN IMPREZA 99 4MT 3'00"323
141 RYU [NGO] 037 RALLY 4MT 3'00"336
142 £É£Ç£Ò£µ£¶£° ALPINE A110 5MT 3'00"371
143 IMPULSE IMPREZA 99 6MT 3'00"510
144 ¢ö¢ö¢ö IMPREZA 555 6MT 3'00"619
145 Cecchi 037 RALLY 4MT 3'00"678
146 £Ç£Á£Ì£Ì£Ù¡÷¾×·âÃí°Õ IMPREZA 99 4MT 3'00"715
147 TSC4038 037 RALLY 5AT 3'00"733
148 ¤è¤Ã¤·¡¼ 037 RALLY 4MT 3'00"735
149 TBC STRATOS 4MT 3'00"761
150 P's-Akuma 037 RALLY 4MT 3'00"781
151 ¥¤¥¨¥í¡¼¥µ¥Ö¥Þ¥ê¥ó STRATOS 4MT 3'00"883
152 HONK KONG ATIN.BB 205 TURBO 16 4MT 3'00"976
153 glass 037 RALLY 4MT 3'01"015
154 ¤Ò¤í¤ä¤ó IMPREZA 99 4MT 3'01"017
155 ODORI-Lee Su Jin 037 RALLY 5AT 3'01"065
156 noo(itou@shirakawa) 037 RALLY 4MT 3'01"118
157 K.SAKRA 205 TURBO 16 4MT 3'01"126
158 shin CELICA GT-Four ST-205 4MT 3'01"141
159 ¤ë¤ë¥á¡Á¥ó 306 MAXI 4MT 3'01"149
160 ¤É¤ó¤­¤£¡Á LANCER Evo6 4MT 3'01"192
161 zell COROLLA WRC 4MT 3'01"206
162 michinobupaap 037 RALLY 4MT 3'01"251
163 320 ki-yo zz-r 205 TURBO 16 4MT 3'01"419
164 MART@pp_bros 106 MAXI 4MT 3'01"451
165 Ȭ¿À¡¡ÅýÌë 037 RALLY 4AT 3'01"468
166 ¤Ï¤Ã¤Ô¤£¡÷£Ç£Ó£Ò LANCER Evo6 4MT 3'01"523
167 KOMA 037 RALLY 4MT 3'01"570
168 MSK¡ÊƧ¤ß¤Ã¤Ñ¥ì¡¼¥·¥ó¥°¡Ë IMPREZA 99 4MT 3'01"617
169 ¤¤¤·¤Á¤ã¤ó 037 RALLY 4MT 3'01"642
170 ήËâ@TFB LANCER Evo6 4MT 3'01"678
171 ¤³¤»¡¡¥´¥ó¥­¥Á STRATOS 4MT 3'01"704
172 ÀÖ¤¤¤­¤Ä¤Í¤Î¤ª¤Ä¤æ¤Ï¤¦¤Þ¤¤ STRATOS 4MT 3'01"740
173 KENZ0 037 RALLY 4MT 3'01"968
174 ¤â¤³¸¤ 037 RALLY 5AT 3'02"036
175 yuki.k IMPREZA 99 6MT 3'02"075
176 Myu 306 MAXI 4MT 3'02"158
177 ¤¤¤È¤¦¤Á¤ã¤ó¤Ç¡¼¤¹ 037 RALLY 4MT 3'02"248
178 numa@YellowGarage 037 RALLY 5AT 3'02"288
179 ¤ª¤â¤Á¤ã¹©¾ì 037 RALLY 4MT 3'02"329
180 Mebiusu IMPREZA 99 6AT 3'02"333
181 MAKOTO 037 RALLY 4AT 3'02"357
182 MIN 037 RALLY 4MT 3'02"366
183 ÆʤÎÍò 205 TURBO 16 4MT 3'02"366
184 iceman 037 RALLY 5MT 3'02"379
185 D-ZONE@NETRACE IMPREZA 99 4MT 3'02"391
186 NYTE@MIM ALPINE A110 5MT 3'02"439
187 ¤Þ¤µ¡õ¤æ¤¦²þ¤á£Í£Á£Ó£Á 037 RALLY 5AT 3'02"516
188 min 037 RALLY 5MT 3'02"533
189 KOJI2 037 RALLY 4AT 3'02"669
190 MN@pp_papa 106 MAXI 4MT 3'02"721
191 YOCHI CELICA GT-Four ST-185 4MT 3'02"758
192 ¤¢¤Ç¤Ò¤Î¤Ä 037 RALLY 5AT 3'02"772
193 ¤¹¤Ñ¤¤¤¯ 037 RALLY 4AT 3'02"812
194 ¿ù¥µ¥Þ 205 TURBO 16 4MT 3'02"913
195 Zeal 037 RALLY 5MT 3'02"945
196 ¥¬¥»@2k IMPREZA 99 4AT 3'02"970
197 ¤æ¡¼¤í 037 RALLY 4MT 3'03"014
198 TAKA DELTA HF Integrale 4MT 3'03"033
199 ¥Ð¥Ã¥¸¥ª 037 RALLY 4AT 3'03"092
200 ¥¢¥ó¥À¡¼¥½¥ó­¶À¤ CELICA GT-Four ST-205 4MT 3'03"164
201 hoehoeT.K 037 RALLY 4MT 3'03"279
202 jii 037 RALLY 4MT 3'03"289
203 Office Archi Plan CELICA GT-Four ST-205 4MT 3'03"294
204 ¤¯¤Ë¤¿ 037 RALLY 4MT 3'03"303
205 ¤â¤³¤Á¤ã¤ó 037 RALLY 5AT 3'03"315
206 Come from hong kong 306 MAXI 4MT 3'03"316
207 superou IMPREZA 99 4MT 3'03"327
208 ¥È¥ó¥Í¥ë¥é¥ê¡¼¥¹¥È(ATonly) 306 MAXI 4AT 3'03"350
209 ¤¨¡Á¤À¤Ü¡Ê¥­¡¼¥Ü¡¼¥É¥â¥¨¡¼(¾Ð¡Ë STRATOS 4AT 3'03"360
210 S.B STRATOS 4AT 3'03"419
211 buhi 037 RALLY 5AT 3'03"516
212 ¤¦¤ß¤¦¤ß¡¡¡Ê¤¤¤Ì¡¡£·¥µ¡¼¥Ð¡Ë 106 MAXI 4MT 3'03"534
213 ÀÖ¤¤×ÂÀ± LANCER Evo6 4MT 3'03"683
214 PePe@S3_UGDriverz MAXI MEGANE 4AT 3'03"727
215 bouzu@SIKA 306 MAXI 4MT 3'03"750
216 ¤¿¤±¤ä¤¹ COROLLA WRC 4MT 3'03"859
217 H2¡÷DEL DELTA HF Integrale 4MT 3'03"883
218 szr CELICA GT-Four ST-205 4MT 3'03"888
219 JBB@ATComp DELTA HF Integrale 4MT 3'03"890
220 ikeda 037 RALLY 4MT 3'03"916
221 ¤«¤º¤­¤ó@ATComp MAXI MEGANE 4MT 3'03"956
222 ¤ê¤å¤¦¤Õ¤¡ DELTA Integrale 16v 4AT 3'03"966
223 ¤­¤ó¤Á¤ã¤ó 037 RALLY 5AT 3'04"093
224 µý¡É¥¬¥Ã¥Ñ¡É°¦ STRATOS 5MT 3'04"186
225 Phantom¡÷¤É¥Î¡Ý¥Þ¥ëºÇ®ÅÁÀâ¡Ê£Á£Ô»ÅÍÍ¡Ë IMPREZA 99 6AT 3'04"238
226 nannini LANCER Evo3 4MT 3'04"314
227 kazu23 IMPREZA 99 4MT 3'04"423
228 nobocup 037 RALLY 4AT 3'04"424
229 renesis_rx8 CELICA GT-Four ST-205 6AT 3'04"508
230 ¤ß¤Õ¤Í LANCER Evo6 6MT 3'04"647
231 Mr.X(Hong Kong) 037 RALLY 4MT 3'04"658
232 seera STRATOS 4MT 3'04"675
233 Yau Hoi Nam (HK) STRATOS 4AT 3'04"760
234 Hiroaki DELTA HF Integrale 6AT 3'04"776
235 SH2@AX63ProÉÔ°ÂÄê IMPREZA 99 6AT 3'04"847
236 £Ç£Ó£Ò¤µ¤ó LANCER Evo4 4MT 3'04"866
237 ZPF 306 MAXI 4AT 3'04"882
238 ¥µ¥¤¥Ð¡¼ STRATOS 4MT 3'04"886
239 ¤ä¤Þ¤¶¤­¡÷note-b 306 MAXI 4AT 3'04"887
240 ¡Ú¤À¤Ã¤Ä¡ú¤Î¡¼¡Û 037 RALLY 5AT 3'04"933
241 Takeshi Suzuki STRATOS 4AT 3'04"964
242 £Å£ó2000¡÷ÂÇÅݻ䰦·Ã¡ª¡ª(¥©(¥© 205 TURBO 16 4MT 3'04"971
243 ¹ÃÈ夵¤ó¤³¤ì¤¬¸Â³¦¡ª¡Ê¤É¥Î¡¼¥Þ¥ë¡õ¥­¡¼¥Ü¡¼¥É¡Ë IMPREZA 99 4AT 3'04"973
244 º´¡¹ÌÚ¼çÀÇ IMPREZA 99 6AT 3'05"009
245 £Ò£Ð£Ó IMPREZA 99 6MT 3'05"093
246 LokTo LANCER Evo6 6MT 3'05"186
247 Reffi@ÅŻҲóÀþÍ·µº¶æ³ÚÉô 306 MAXI 4MT 3'05"327
248 TOR@ÅŻҲóÀþÍ·µº¶æ³ÚÉô DELTA Integrale 16v 4MT 3'05"419
249 okachun 1999 IMPREZA 99 4MT 3'05"435
250 CAT'S RALLY FACTORY 037 RALLY 5AT 3'05"452
251 d.koba STRATOS 4MT 3'05"562
252 ¤Ä¤¯¤ÍMMX COROLLA WRC 6AT 3'05"733
253 ¤Þ¤¨¤¦¤·¤í MAXI MEGANE 4MT 3'05"755
254 ¤ß¤Ã¤¯ CELICA GT-Four ST-205 4MT 3'05"793
255 Hoozuki@BR3 STRATOS 4MT 3'05"819
256 DAIZO LANCER Evo6 4MT 3'05"833
257 miz CELICA GT-Four ST-205 4MT 3'05"903
258 ¤µ¡¼¤¯ DELTA Integrale 16v 4MT 3'06"066
259 Makoto LANCER Evo6 4MT 3'06"120
260 tako8 037 RALLY 5MT 3'06"195
261 RENA LANCER Evo6 4MT 3'06"204
262 laso COROLLA WRC 4MT 3'06"282
263 @@@@@ Kyota Saito @@@@@ 306 MAXI 4MT 3'06"290
264 ALCYONE¡ú IMPREZA 99 4MT 3'06"311
265 HSK IMPREZA 99 6AT 3'06"382
266 KGB 205 TURBO 16 5MT 3'06"387
267 MKX STRATOS 4MT 3'06"402
268 ¥¢¥ä¥Î CELICA GT-Four ST-185 4MT 3'06"413
269 jun1 DELTA HF Integrale 4AT 3'06"433
270 £Å£Ä£Ä£Ù 037 RALLY 4MT 3'06"595
271 GTS 037 RALLY 4MT 3'06"637
272 £Ô£Ë£Ó¡÷É;¾ DELTA HF Integrale 6AT 3'06"682
273 ¤è¤·¤¯¤ó 306 MAXI 7MT 3'06"712
274 ¥×¡¼À¶¿å 306 MAXI 4MT 3'06"715
275 ¤Á¤ã¤à¡÷¤â¤â¤¤¤í£Ö£é£ô£ú DELTA HF Integrale 6AT 3'06"720
276 S2@S2web IMPREZA 99 6MT 3'06"784
277 ¤«¤Ö¤ª 037 RALLY 5AT 3'06"787
278 ¶ðÅÅ 037 RALLY 4AT 3'06"805
279 HIGUCHI 205 TURBO 16 5AT 3'06"876
280 UD¤Õ¤¯¤¤ 037 RALLY 4AT 3'06"902
281 Jonathan Siu LANCER Evo6 6AT 3'06"994
282 ¥Þ¥ê¥óde¥Þ¥Ã¥¯ 037 RALLY 5AT 3'07"194
283 MAS STRATOS 4AT 3'07"257
284 ET-APEX IMPREZA 99 4MT 3'07"303
285 ¥í¡¼¥é¥ó DELTA Integrale 16v 5AT 3'07"428
286 DUCATI DELTA HF Integrale 4MT 3'07"518
287 ¤¨¤Ì¤Á STRATOS 4MT 3'07"666
288 ­ô¤Ä¤ó¤Å 205 TURBO 16 5AT 3'07"709
289 ¤Ò¤ë¤ë¡Ê555Âç¹¥¤­¡Ë IMPREZA 555 6AT 3'07"740
290 ±ú¤·¤å¤¦±ú 306 MAXI 4MT 3'07"741
291 zeke21 STRATOS 4MT 3'07"847
292 zdora@TFB 131 ABARTH RALLY 4MT 3'07"860
293 ¥¦¥ê¥¨¥ë¢ö 037 RALLY 4AT 3'07"864
294 JIN IMPREZA 99 4AT 3'07"942
295 tarezo 205 TURBO 16 5AT 3'07"972
296 maz 037 RALLY 5MT 3'08"021
297 ¤¶¤­¤ò STRATOS 4MT 3'08"066
298 KNTTC IMPREZA 99 4MT 3'08"113
299 Ë޺͡¡Èø³ã CELICA GT-Four ST-205 6MT 3'08"219
300 ¼Ì¤ó¥Õ¥¡¥ó¥¯¥é¥Ö MAXI MEGANE 4MT 3'08"304
301 ¦²¤ê¤ç¡Á¤Á¤ó CELICA GT-Four ST-185 4MT 3'08"315
302 ¥Ë¥Ã¥¯ IMPREZA 99 4MT 3'08"371
303 JRA COROLLA WRC 4AT 3'08"394
304 ¥Ï¥Ï¥Ï¤Î¥Þ¥¤¥±¥ë 037 RALLY 4AT 3'08"406
305 ¿À³Ú STRATOS 4MT 3'08"458
306 £Ë£Ë£Ë STRATOS 5MT 3'08"495
307 Sig DELTA HF Integrale 6AT 3'08"547
308 SOD-MALAYSIA 037 RALLY 4MT 3'08"632
309 shell CELICA GT-Four ST-205 6AT 3'08"658
310 ¥à¥é¥Ã¥Á MAXI MEGANE 4MT 3'08"750
311 MOA LANCER Evo6 6MT 3'08"772
312 Menuetto STRATOS 4AT 3'08"788
313 mamimu MAXI MEGANE 7AT 3'08"906
314 D.I. 037 RALLY 5AT 3'08"921
315 ¥ª¥°¤Á¤ã¤ó STRATOS 4MT 3'08"978
316 mssto DELTA HF Integrale 4AT 3'08"982
317 K1 COROLLA WRC 4MT 3'09"080
318 £Í£Ô¡Ý£Í£Á£Ô£Ù CELICA GT-Four ST-205 4AT 3'09"082
319 ¤é¤ó¤Á¤¢ DELTA HF Integrale 4AT 3'09"133
320 Ëߺϡ¡À¶»Ê CELICA GT-Four ST-205 6MT 3'09"170
321 Koi205Tarbo 205 TURBO 16 5AT 3'09"221
322 Fann 037 RALLY 5AT 3'09"264
323 yuki 205 TURBO 16 4MT 3'09"308
324 BANGKOK 205 TURBO 16 4AT 3'09"446
325 ÎÐ⤠037 RALLY 4AT 3'09"595
326 (T.T) MAXI MEGANE 4AT 3'09"715
327 £Ö£é£ð£å£ò DELTA HF Integrale 4MT 3'09"764
328 Peckle COROLLA WRC 6MT 3'09"781
329 TOMO IMPREZA 99 6AT 3'09"854
330 £Á£×£Á£Ã£Ó DELTA Integrale 16v 5AT 3'09"950
331 webgen 205 TURBO 16 4AT 3'10"149
332 ¤­¤å¤¦ LANCER Evo6 6AT 3'10"178
333 RECOBA LANCER Evo6 4MT 3'10"184
334 ¤Ç¤¤¤ä¤¢ DELTA HF Integrale 4MT 3'10"253
335 Siu Lam HK STRATOS 4MT 3'10"318
336 É÷´Ö"EAP"¶Á 131 ABARTH RALLY 5MT 3'10"342
337 RTJ LANCER Evo6 6AT 3'10"364
338 normal 373st STRATOS 4MT 3'10"425
339 Ludendorff STRATOS 5AT 3'10"584
340 ¤¤¤Ã¤Á¤ã¤ó CELICA GT-Four ST-205 6AT 3'10"756
341 keikun 205 TURBO 16 4MT 3'10"773
342 MARK 205 TURBO 16 4MT 3'10"787
343 ¤À¤Á¤ç¤¦ IMPREZA 99 4AT 3'10"913
344 Dephin MAXI MEGANE 4AT 3'11"001
345 ¤«¤í¡¼¤é¼Ñ COROLLA WRC 4MT 3'11"068
346 FT2@KG IMPREZA 99 6AT 3'11"080
347 tomato STRATOS 4MT 3'11"137
348 masaxx COROLLA WRC 6AT 3'11"177
349 SeaShan 037 RALLY 5AT 3'11"234
350 SP IMPREZA 99 4MT 3'11"415
351 ¡ÚGReddy-7¡Û STRATOS 5MT 3'11"438
352 Kozy 306 MAXI 4MT 3'11"452
353 H.Mats 205 TURBO 16 4AT 3'11"497
354 ¤»¡¼¤Á¤ã¤ó COROLLA WRC 6AT 3'11"507
355 GULCH COROLLA WRC 6MT 3'11"572
356 dag@YellowGarage 205 TURBO 16 5MT 3'11"573
357 ¤¤¤¯¤Ý¤ó 037 RALLY 4MT 3'11"649
358 toboty IMPREZA 99 4AT 3'11"806
359 GARNA CELICA GT-Four ST-185 4AT 3'11"843
360 kain IMPREZA 99 4AT 3'11"864
361 Ocsi bacsi (Hungary) 205 TURBO 16 4MT 3'11"873
362 ¥í¥Ó¡¼¥ÊÌ¿¡ª¡ª£Ã£Á£Ó£Ô£Å£Ò¡¥ 037 RALLY 5AT 3'11"937
363 £é£ó£é£ë£á£÷£á IMPREZA 99 4MT 3'11"939
364 COOL! STRATOS 4MT 3'11"965
365 NA8C COROLLA WRC 6AT 3'11"985
366 ±ú ¤ê¤å¤¦ ±ú 306 MAXI 4AT 3'12"117
367 Ç­¹¥¤­£±¹æ STRATOS 5AT 3'12"134
368 SIRA. IMPREZA 99 4AT 3'12"146
369 ÂìËܤ¢¤é¤¿ STRATOS 4MT 3'12"380
370 ZILL DELTA Integrale 16v 4MT 3'12"441
371 EGA@Team KIZUKEN STRATOS 4MT 3'12"451
372 ÃÒºÈ CELICA GT-Four ST-185 4MT 3'12"493
373 the Best Joseph in Hk 306 MAXI 4MT 3'12"528
374 G.Joseph From Hong Kong ^o^ 306 MAXI 4MT 3'12"528
375 ÌÀ¤±¥¬¥é¥¹ LANCER Evo4 4MT 3'12"534
376 ¤Ê¤ª¤­@Èôε¤Î²È STRATOS 4AT 3'12"544
377 ã¿Í¥³¥¢¥é IMPREZA 99 6MT 3'12"578
378 KdeepD MAXI MEGANE 4MT 3'12"578
379 take-y MAXI MEGANE 7AT 3'12"649
380 ¤¦¡¼¤­¤Á 037 RALLY 4AT 3'12"704
381 Takashi IMPREZA 99 6AT 3'12"803
382 TTRF IMPREZA 99 4MT 3'12"805
383 Fb-JIN STRATOS 5AT 3'12"838
384 inease STRATOS 5MT 3'12"896
385 ¤Î¤Ê¤Î¤Ê COROLLA WRC 6AT 3'12"903
386 kuri 306 MAXI 4AT 3'12"947
387 YanaginoMimitabu 037 RALLY 4AT 3'12"991
388 ¾¾É÷ IMPREZA 99 6AT 3'13"162
389 ¤Ñ¤Ô¤Ñ¤Ô LANCER Evo6 4MT 3'13"255
390 Bongo Man 205 TURBO 16 4AT 3'13"269
