SEGA RALLY NET RANKING


TOTAL RANKING TIME ATTACK ILE SS2



Rank Driver's Name Machine Gear Time
1 K.Okamoto@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'16"409
2 £Æ£Æ£Æ (SWFFBW) 037 RALLY 4MT 2'17"134
3 fujio@¥ê¡¼¥À¡¼ 037 RALLY 4MT 2'17"984
4 JUMP BUG 037 RALLY 4MT 2'17"997
5 OTA@Fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'18"078
6 LMP@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'18"166
7 £Ç£Ø¡÷¤ª¤¤¤Æ¤«¤ì¤¿¤Ê¤¡ 037 RALLY 4MT 2'18"382
8 ¤«¤ª¤ë¡÷£Ò£Æ£Æ 037 RALLY 4MT 2'18"637
9 rakudamushi@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'18"810
10 ¤Ä¤¸¤â 037 RALLY 4MT 2'18"834
11 Yoshi@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'19"151
12 ±óÆ£ÏÂÌÀ£¹£¹ºÍ¡Ê½­¤¤½­¤¤¡Ë¥³¥á¥ó¥È¸¡Æ¤Ãæ£â£ù¥Þ¥°¥Ê¥à 037 RALLY 4MT 2'19"400
13 Ikuno@TFB 037 RALLY 4MT 2'19"601
14 TomoBonito@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'19"768
15 ¥á¥ó¥¿¥à(¥­¡¼¥Ü¡¼¥É¤Ç¤«¤ë¤¥¡Á¤¯) 037 RALLY 4MT 2'19"832
16 ÂçÄì 037 RALLY 4MT 2'19"841
17 ̵¸ý¡¡£Ó£Ò£Ú 037 RALLY 4MT 2'19"881
18 SETU@fujio¥Õ¥¡¥ß¥ê¡¼(¿·¿Í) 037 RALLY 4MT 2'19"949
19 ¥é¥ê¡¼²ÏƸ£±¹æ¼Ö¡¦ÊÞÁõƻϩ¤Ï¶ì¼ê¤Ç¤¹¡£ 037 RALLY 4MT 2'19"978
20 ACE 037 RALLY 4MT 2'19"994
21 ROCK 037 RALLY 4MT 2'20"112
22 Ray-S@ATComp powered by Athlon600 306 MAXI 4MT 2'20"126
23 hisa@ATComp 306 MAXI 4MT 2'20"343
24 ÂÇÅݤ·¤ó¤¤¤Á¤Ëdz¤¨¤ëÃˤȤ⤫¤Ã¤Á¤ã¤ó 037 RALLY 4MT 2'20"430
25 IM SOO HONG (Korea) 037 RALLY 4MT 2'20"503
26 ¤¿¤«¤ª_2 037 RALLY 4MT 2'20"762
27 Triforce@ATComp 306 MAXI 4MT 2'20"816
28 MUKU@OKINAWA 037 RALLY 4MT 2'20"856
29 Nori@ATComp 306 MAXI 4MT 2'20"869
30 NINOMY 037 RALLY 4MT 2'20"951
31 ¤¨¤Î@ATComp 306 MAXI 4MT 2'20"968
32 iwa@TFB ALPINE A110 5MT 2'20"969
33 KEN2 037 RALLY 4AT 2'21"237
34 Key@YellowGarage 037 RALLY 4MT 2'21"249
35 hai-¦Õ 037 RALLY 4MT 2'21"250
36 ¥¯¥Þ¤ª¤ä¤¸ 037 RALLY 4MT 2'21"292
37 M.Nakano(2000/3/18) IMPREZA 99 4MT 2'21"361
38 ¤«¤º¤­¤ó@ATComp 306 MAXI 4MT 2'21"371
39 GTS 037 RALLY 4MT 2'21"497
40 ¤ª¤Ã¤¯¤ó 037 RALLY 4AT 2'21"541
41 ±ó»³°û¤ó¤À¤¯¤ì 306 MAXI 4MT 2'21"553
42 ¤±¤Ó¤ó 306 MAXI 4MT 2'21"553
43 RUI ¡Ê¥­¡¼¥Ü¡¼¥É²¡Ë MAXI MEGANE 4MT 2'21"556
44 ¤æ MAXI MEGANE 4MT 2'21"701
45 ¤¢¤ê¤¹ 037 RALLY 5MT 2'21"807
46 YUMO@ATComp 306 MAXI 4MT 2'21"816
47 MK'z@DeathWind(DW) 205 TURBO 16 4MT 2'21"855
48 ¥¹¥ê¡¼¥¢¥Ã¥×£°£³£· 037 RALLY 4MT 2'21"894
49 tako8 037 RALLY 5MT 2'21"924
50 yuj 037 RALLY 4MT 2'21"931
51 isu 306 MAXI 4MT 2'21"934
52 ¥Ö¥é¥Ã¥¯ËⲦ STRATOS 4MT 2'21"939
53 JBB@ATComp 306 MAXI 4MT 2'21"944
54 SURF 037 RALLY 5MT 2'22"005
55 K.SAKRA 037 RALLY 4MT 2'22"006
56 ¿ùÎÓ µª°ê 037 RALLY 4MT 2'22"091
57 £É£Ç£Ò£µ£¶£° ALPINE A110 5MT 2'22"093
58 ¡ù¤µ¤¯¤é 037 RALLY 4MT 2'22"151
59 ¥Ü¥¹¥¶¥ë¡÷£Å£Ó 306 MAXI 4MT 2'22"152
60 £ë£ï£ë£å¡÷£Ó£ì£é£ð£ð£é£î£ç¡¡£Ò£ï£á£ä 037 RALLY 4MT 2'22"198
61 ¤Ò¤í¤Ý¤ó@DeathWind 205 TURBO 16 4MT 2'22"204
62 ¤Þ¤µ¡õ¤æ¤¦²þ¤á£Í£Á£Ó£Á 037 RALLY 4MT 2'22"258
63 £Â£Â²þ 037 RALLY 4MT 2'22"266
64 ¤¬¤ë 037 RALLY 4MT 2'22"304
65 poujin 037 RALLY 5MT 2'22"314
66 ash7 037 RALLY 4AT 2'22"316
67 TANU¤Ý¤ó 037 RALLY 5AT 2'22"346
68 P205¡úBOMBERS ¥ª¥ë¥¬±úήÀ±ÃÄ 205 TURBO 16 4MT 2'22"387
69 £Å£Ä£Ä£Ù 037 RALLY 4MT 2'22"469
70 ¥¬¥»¡¼¥ë@΢TSD 306 MAXI 4MT 2'22"481
71 ¤¿¤±¤ä¤¹ 306 MAXI 4MT 2'22"522
72 ¥¶¥³¡½¥º¸«½¬¤¤¡ý¥Ô¥³ MAXI MEGANE 4MT 2'22"532
73 ´Ý¤Á¤ã¤ó@RCB STRATOS 4MT 2'22"609
74 £Ð£²£°£µ¡ù£Â£Ï£Í£Â£Å£Ò£Ó¡¡NAT(T.N)¡÷£È£Æ 205 TURBO 16 4MT 2'22"646
75 ¤â¤Ã¤Á¡¼ 306 MAXI 4MT 2'22"705
76 amuroray 306 MAXI 4MT 2'22"713
77 Hiropon@DeathWind(DW) 205 TURBO 16 4MT 2'22"733
78 ¤ª¤¨¤· 037 RALLY 4MT 2'22"738
79 Ã˼硡Èþ¿¿Í 306 MAXI 4MT 2'22"756
80 tuk IMPREZA 99 4MT 2'22"774
81 buhi 037 RALLY 4AT 2'22"864
82 ¤Õ¤©¤ì¤¹¤¿¤¡ 306 MAXI 7AT 2'22"926
83 ¤È¤í¡ù¢¬PICOŽ¥Ž¥Ž¥Ž¥¤¢¤ó¤¿¤Ã¤Æ¿Í¤Ï(T_T) MAXI MEGANE 4MT 2'22"928
84 ¾ïÈ×·¯ CELICA GT-Four ST-205 4MT 2'23"059
85 osatou 037 RALLY 4MT 2'23"079
86 ¤æ¡¼¤í 037 RALLY 4MT 2'23"131
87 ¤¦¤­@ATComp 306 MAXI 4MT 2'23"159
88 ¤Û¤Í¤Ã¤³ 037 RALLY 4MT 2'23"281
89 kano 037 RALLY 4MT 2'23"392
90 zdora 306 MAXI 4MT 2'23"444
91 Phantom¡÷¤É¥Î¡Ý¥Þ¥ëºÇ®ÅÁÀâ¡Ê£Á£Ô»ÅÍÍ¡Ë 306 MAXI 7AT 2'23"529
92 glass 037 RALLY 4MT 2'23"577
93 dicky 306 MAXI 4MT 2'23"587
94 ¥¢¥ä¥Î 306 MAXI 7MT 2'23"593
95 ÆʤÎÍò 037 RALLY 4MT 2'23"778
96 bh 037 RALLY 4MT 2'23"785
97 Zeel@ATcomp LANCER Evo6 6AT 2'23"905
98 ¥­¥¢¥µ¥Þ¡÷ATcomp IMPREZA 99 4MT 2'23"905
99 ¤¤¤¬¤Ô¡¼ 037 RALLY 4MT 2'23"933
100 ogw@fujio¥Õ¥¡¥ß¥ê¡¼ STRATOS 4MT 2'24"017
101 Â礭¤Ê¼¤ÎÌڤβ¼¤Ç¢ö¤¢¤Ê¤¿¤È»ä¢öÃçÎɤ¯SEGA RALLY2¤·¤Þ¤·¤ç¤¦¢ö 306 MAXI 4MT 2'24"026
102 MN@pp_papa 106 MAXI 4MT 2'24"032
103 ¤é¤ó¤Ø¤Ü¡÷ATComp LANCER Evo3 4MT 2'24"083
104 ¥ª¥ó¥¶¥ì¡¼¥ë¡¦¥ª¥ó¥í¡¼¥À¡¼ 306 MAXI 4MT 2'24"116
105 takasi 306 MAXI 7AT 2'24"133
106 Æ£Àî¥Þ¥ë¥ÁOSÌ­Ï MAXI MEGANE 4AT 2'24"137
107 maz ALPINE A110 5MT 2'24"155
108 ¤Á¤ã¤à¡÷¤â¤â¤¤¤í£Ö£é£ô£ú 306 MAXI 7AT 2'24"181
109 ÀïÉô¡¡¤µ¤¯¤é 205 TURBO 16 4MT 2'24"207
110 MSK¡Ê¤Õ¤ß¤Ã¤Ñ¥ì¡¼¥·¥ó¥°¡Ë IMPREZA 99 6MT 2'24"247
111 ¤¢¤Ç¤Ò¤Î¤Ä 037 RALLY 5MT 2'24"284
112 £Ó£Õ-£² 306 MAXI 7AT 2'24"300
113 SOD-MALAYSIA 037 RALLY 4MT 2'24"324
114 Antoine Walker(HK) 306 MAXI 4AT 2'24"401
115 aref COROLLA WRC 4MT 2'24"422
116 pachi 306 MAXI 7MT 2'24"462
117 ¤Ë¤Ã¤·¡¼¡÷GGV CELICA GT-Four ST-185 4MT 2'24"549
118 CAT'S RALLY FACTORY 037 RALLY 5AT 2'24"600
119 min_2 306 MAXI 4MT 2'24"658
120 ¤²¤ó¤Ö 306 MAXI 4MT 2'24"672
121 version5 037 RALLY 5MT 2'24"736
122 Kouichi Kiyokawa 306 MAXI 4MT 2'24"738
123 MIN 037 RALLY 4MT 2'24"789
124 Reffi@ÅŻҲóÀþÍ·µº¶æ³ÚÉô 306 MAXI 4MT 2'24"839
125 Takashi@ATcomp 306 MAXI 7AT 2'24"888
126 KILLY STRATOS 4AT 2'24"927
127 ¤É¤¯¤¿¤¡ 037 RALLY 4AT 2'25"057
128 ¤Ê¤ª¤¯¤ó¡© 306 MAXI 7AT 2'25"154
129 TSK 037 RALLY 5AT 2'25"171
130 ¼ÀÉ÷JIRO 037 RALLY 4MT 2'25"177
131 DE TOMASO@Mu. (Team KISYU) 306 MAXI 7AT 2'25"221
132 MART@pp_bros 106 MAXI 4MT 2'25"239
133 £Ö¤¯¤ó LANCER Evo4 4MT 2'25"243
134 nkawa 037 RALLY 4MT 2'25"252
135 Makoto 037 RALLY 4MT 2'25"278
136 M-Tegawa@YellowGarage IMPREZA WRC 4MT 2'25"284
137 ¤è¤Ã¤·¡¼ 037 RALLY 4MT 2'25"320
138 ¥«¥ò¥ë 306 MAXI 4MT 2'25"337
139 tako306MAXI 306 MAXI 4MT 2'25"372
140 maakun 306 MAXI 7AT 2'25"383
141 ÎÐ⤡ʤê¤å¤¦¤Õ¤¡¡Ë 037 RALLY 4AT 2'25"405
142 Y.Mizo 306 MAXI 7AT 2'25"449
143 TAMA@¤Þ¤ó¤×¤¯ 306 MAXI 4MT 2'25"459
144 OTO@YellowGarage ALPINE A110 4MT 2'25"516
145 ¥«¥í·»¤£¡Ú¤Ä¤«¤µ¤Á¤ã¤ó¡Û IMPREZA 99 4MT 2'25"525
146 ¤¢¤¡¡Á¤â¤·¤â¤· IMPREZA 99 6AT 2'25"535
147 £Ô£Á£Ë£Á¡ª¡÷£Â£Ò DELTA Integrale 16v 4MT 2'25"586
148 ¥í¥Ó¡¼¥ÊÌ¿¡ª¡ª£Ã£Á£Ó£Ô£Å£Ò¡¥ 037 RALLY 4MT 2'25"607
149 Kozy 306 MAXI 4MT 2'25"638
150 hoehoeT.K 037 RALLY 4MT 2'25"647
151 ats 205 TURBO 16 4MT 2'25"663
152 jii 306 MAXI 4MT 2'25"738
153 ÀÖ¤¤×ÂÀ± LANCER Evo6 4MT 2'25"860
154 ±Æ¡¡´ÝÃË¡÷µµ 306 MAXI 7AT 2'25"920
155 ¤¢¤Ç¤Ò¤Î¤Ä 037 RALLY 5AT 2'25"960
156 ¤½¤ïÇ­¢ö LANCER Evo4 4MT 2'25"967
157 £Í£Ó£Ç¡÷®ÊÛ 131 ABARTH RALLY 4MT 2'25"998
158 G.Joseph From Hong Kong ^o^ 306 MAXI 4MT 2'25"998
159 ¤¤¤È¤¦¤Á¤ã¤ó¤Ç¡¼¤¹ 037 RALLY 4MT 2'26"013
160 £Ç£Á£Ì£Ì£Ù¡÷¾×·âÃí°Õ IMPREZA 99 4MT 2'26"025
161 Y 306 MAXI 7MT 2'26"058
162 KENZ0 306 MAXI 7MT 2'26"096
163 ¤Ï¤ë¤«¤¼@YellowGarage 306 MAXI 4MT 2'26"124
164 ¤¦¤ß¤¦¤ß ¤¦¤Ò¤ç¤Ò¤ç 106 MAXI 4MT 2'26"171
165 TMK-corp(¤Õ¤ß¤Ã¤Ñ¥ì¡¼¥·¥ó¥°¡Ë IMPREZA 99 6AT 2'26"266
166 kuroro MAXI MEGANE 4AT 2'26"283
167 ¥à¥é¥Ã¥Á MAXI MEGANE 7MT 2'26"291
168 Lee Su Jin - ODORI 037 RALLY 5AT 2'26"292
169 ³ù¤Á¤ã¤ó¡ªÂԤäƤޡÁ¤¹¡£¡Ê¤É¥Î¡¼¥Þ¥ë¡õ¥­¡¼¥Ü¡¼¥É¡Ë IMPREZA 99 6AT 2'26"294
170 the Best Joseph in Hk 306 MAXI 4AT 2'26"295
171 KOJI2 037 RALLY 4AT 2'26"392
172 bouzu@SIKA 306 MAXI 4MT 2'26"406
173 °ËÆ£¡÷Çò²Ï(noo)¡÷¸åÎØ¡Á 306 MAXI 4MT 2'26"415
174 ¤è¤·¤¯¤ó 306 MAXI 7MT 2'26"485
175 JA STRATOS 4MT 2'26"485
176 KOMA 037 RALLY 4MT 2'26"525
177 @@@@Saito@@Kyota`` 306 MAXI 4MT 2'26"578
178 min 037 RALLY 5MT 2'26"604
179 £Í£Á£Ó STRATOS 4AT 2'26"649
180 laso COROLLA WRC 4MT 2'26"721
181 SH2@Celeron333@560MHz¼ºÇÔ MAXI MEGANE 4AT 2'26"769
182 BKL 306 MAXI 7MT 2'26"816
183 YanaginoMimitabu 037 RALLY 4AT 2'26"852
184 Marley 037 RALLY 5MT 2'26"891
185 TETSU MAXI MEGANE 4MT 2'26"940
186 ¤é¤ó¤Á¤¢ 037 RALLY 5AT 2'26"941
187 ¥µ¥ó·»¡ÊÇØÃæ¤ÎÔä¡Ë LANCER Evo6 4MT 2'26"958
188 wax 037 RALLY 4MT 2'27"008
189 ¤³¤¦¤Ë¤£ 306 MAXI 7AT 2'27"044
190 ¤â¤³¤Á¤ã¤ó 037 RALLY 5AT 2'27"051
191 YOCHI CELICA GT-Four ST-185 4MT 2'27"093
192 TBC STRATOS 4MT 2'27"189
193 Mr.X(Hong Kong) 037 RALLY 4MT 2'27"285
194 RS.M LANCER Evo6 4MT 2'27"286
195 Æ°´ã¿À·Ð 306 MAXI 7MT 2'27"289
196 Stver@YellowGarage MAXI MEGANE 4AT 2'27"321
197 P's-Akuma 306 MAXI 7AT 2'27"326
198 EVIS 306 MAXI 4MT 2'27"420
199 TOTOO PRO WAKOU 037 RALLY 5AT 2'27"430
200 Stuyvesant MAXI MEGANE 7AT 2'27"439
201 ¤Ä¤¯¤ÍMMX 306 MAXI 7AT 2'27"448
202 ttrf MAXI MEGANE 4MT 2'27"450
203 FujiFuji IMPREZA 99 6AT 2'27"481
204 ¤Æ¤¦ 037 RALLY 5AT 2'27"501
205 Prince Leopard 037 RALLY 5AT 2'27"560
206 KKK CELICA GT-Four ST-205 4MT 2'27"609
207 Lucifer 306 MAXI 7AT 2'27"617
208 ¤µ¤Ü¤Æ¤ó IMPREZA 99 6MT 2'27"623
209 Takeshi Suzuki 037 RALLY 4AT 2'27"629
210 IMAPOO DELTA Integrale 16v 5MT 2'27"639
211 pumpkin 306 MAXI 4AT 2'27"682
212 ¤ª¤â¤Á¤ã¹©¾ì 037 RALLY 4MT 2'27"810
213 H2¡÷DEL DELTA HF Integrale 4MT 2'28"004
214 renesis_rx8 037 RALLY 5AT 2'28"040
215 ¤¤¤Ã¤Á¤ã¤ó 037 RALLY 4AT 2'28"142
216 KdeepD 306 MAXI 7AT 2'28"259
217 ¥Ñ¥¤¥Ñ¥¤ LANCER Evo4 4MT 2'28"383
218 aka COROLLA WRC 6AT 2'28"477
219 RJN 306 MAXI 7AT 2'28"593
220 tsukasa 131 ABARTH RALLY 4MT 2'28"649
221 ¤¸¤å¤É 037 RALLY 5AT 2'28"665
222 SAMY DELTA Integrale 16v 5MT 2'28"673
223 NOZI@TRR 131 ABARTH RALLY 4MT 2'28"772
224 GULCH 306 MAXI 7MT 2'28"827
225 Seera STRATOS 4MT 2'28"856
226 mame LANCER Evo6 6MT 2'28"864
227 320 ki-yo zz-r COROLLA WRC 4MT 2'28"884
228 ½©Ì¾¤Î¥Ï¥Á¥í¥¯ STRATOS 4AT 2'28"972
229 MOA MAXI MEGANE 7AT 2'28"976
230 Hiroaki DELTA HF Integrale 6AT 2'28"983
231 keikun 205 TURBO 16 5MT 2'29"020
232 ¤Ê¤ó¤µ¤¯¡¡¥¢¥é¥Ô¥ç¥ó¡ª¡ª IMPREZA 555 4AT 2'29"168
233 AMP68000 LANCER Evo4 4AT 2'29"186
234 ¤«¤Ö¤ª MAXI MEGANE 7AT 2'29"204
235 K@nsan COROLLA WRC 4AT 2'29"285
236 ¶ðÅÅ 037 RALLY 4AT 2'29"308
237 ¤µ¡¼¤¯ DELTA Integrale 16v 5MT 2'29"308
238 kuri 306 MAXI 4AT 2'29"328
239 mssto DELTA HF Integrale 4AT 2'29"333
240 yoosee LANCER Evo3 6AT 2'29"340
241 ¤«¤í¡¼¤é¼Ñ COROLLA WRC 4MT 2'29"473
242 ¤«¤¸¤«¤¸ LANCER Evo6 6AT 2'29"607
243 TER MAXI MEGANE 7AT 2'29"781
244 zdora@TFB 131 ABARTH RALLY 4MT 2'29"932
245 ¥è¥·¥Õ 306 MAXI 7MT 2'30"005
246 kab 205 TURBO 16 4MT 2'30"063
247 Yau Hoi Nam (HK) STRATOS 4AT 2'30"096
248 LokTo IMPREZA 99 6MT 2'30"159
249 ¤¤¤·¤Á¤ã¤ó ALPINE A110 4MT 2'30"183
250 THR KEYBORD IMPREZA 99 6AT 2'30"192
251 ¤Ë¤»¤Ï¤·¤ê¤ä DELTA HF Integrale 4MT 2'30"281
252 ¥¤¥Ë¥·¥ã¥ë¡¡£Ô IMPREZA 99 6AT 2'30"675
253 koi205tarbo DELTA HF Integrale 4AT 2'30"728
254 MKX STRATOS 4MT 2'30"731
255 ­ô¤Ä¤ó¤Å 037 RALLY 5AT 2'30"763
256 HRT 037 RALLY 4AT 2'30"778
257 nobu IMPREZA 99 4MT 2'30"833
258 Åç¤ÎÄ®¤Î£Ù£Ï£Õ CELICA GT-Four ST-205 6MT 2'30"836
259 ¤é¤¯¤Á¤ã¤ó IMPREZA 99 6MT 2'30"862
260 Hiron MAXI MEGANE 4MT 2'30"877
261 (T^T) CELICA GT-Four ST-205 6AT 2'30"926
262 ¤¹¤¨¤¾¤¦ ALPINE A110 5AT 2'31"032
263 ¤«¤º¤Ò¤µ LANCER Evo6 6MT 2'31"052
264 ¥Þ¡¼Ë·Æ¦Éå STRATOS 4MT 2'31"060
265 EGA@Team KIZUKEN LANCER Evo3 6AT 2'31"175
266 º´¡¹ÌÚ¼çÀÇ IMPREZA 99 6AT 2'31"183
267 Bongo Man 131 ABARTH RALLY 4AT 2'31"187
268 Maqing STRATOS 4AT 2'31"209
269 Ocsi bacsi (Hungary) 037 RALLY 4MT 2'31"252
270 N.IWATA IMPREZA 99 6AT 2'31"591
271 kzn MAXI MEGANE 7AT 2'31"659
272 ¤¢¤À¤·¤ó IMPREZA 99 6MT 2'31"713
273 TAKESHISUZUKI 306 MAXI 7AT 2'31"797
274 ¾¾É÷ IMPREZA 99 6AT 2'31"827
275 UD¤Õ¤¯¤¤ DELTA Integrale 16v 4AT 2'31"903
276 ¤Ç¤£¡¼¤¼¤ë¥¿¡¼¥Ü DELTA HF Integrale 6AT 2'31"917
277 ¤Þ¤Ã¤Ô¡¼ IMPREZA 99 6AT 2'31"975
278 Dipstick 205 TURBO 16 4MT 2'32"075
279 TOMOCHAN LANCER Evo6 6AT 2'32"215
280 numa@YellowGarage DELTA Integrale 16v 5AT 2'32"243
281 ¤Ñ¤Ô¤Ñ¤Ô LANCER Evo6 4MT 2'32"268
282 ¤­¤å¤¦ LANCER Evo4 6AT 2'32"286
283 NA8C_2 COROLLA WRC 6AT 2'32"297
284 ¿µÇ·½õ STRATOS 5MT 2'32"354
285 ¤Ò¤í¤³¤¦ STRATOS 4MT 2'32"382
286 JIN IMPREZA 99 4AT 2'32"435
287 Æⳤ²ÝĹ CELICA GT-Four ST-205 6AT 2'32"486
288 minoru STRATOS 5AT 2'32"487
289 ¿®³Ú¡¡Ë¨ COROLLA WRC 6AT 2'32"535
290 SADS STRATOS 5AT 2'32"618
291 ¥³¥í²ð IMPREZA 555 4MT 2'32"661
292 RYU [NGO] 205 TURBO 16 4MT 2'32"697
293 ¦²¤ê¤ç¡Á¤Á¤ó CELICA GT-Four ST-185 4MT 2'32"707
294 YMO 205 TURBO 16 5AT 2'32"859
295 szr CELICA GT-Four ST-205 6AT 2'32"994
296 T.Hoshino LANCER Evo4 6AT 2'32"999
297 ABO CELICA GT-Four ST-185 4MT 2'33"034
298 KO. LANCER Evo4 6AT 2'33"070
299 ¤ë¡¼¤¸¤å LANCER Evo6 6MT 2'33"180
300 ¼Ì¤ó¥Õ¥¡¥ó¥¯¥é¥Ö MAXI MEGANE 4MT 2'33"294
301 NA8C MAXI MEGANE 7AT 2'33"313
302 t-toshi MAXI MEGANE 7AT 2'33"521
303 Kiyoshi Sato STRATOS 5AT 2'33"592
304 OYZ-¤è¤Ã¤·¡¼ CELICA GT-Four ST-205 4MT 2'33"691
305 RED-C CELICA GT-Four ST-205 6MT 2'33"783
306 SIRA. IMPREZA 99 4AT 2'34"010
307 ¤È¤·¤Ç¤¹ COROLLA WRC 6AT 2'34"042
308 K1 COROLLA WRC 4AT 2'34"081
309 YA COROLLA WRC 6AT 2'34"175
310 Yasu932 LANCER Evo6 6AT 2'34"191
311 naohiko LANCER Evo6 4AT 2'34"231
312 Y.INOKUMA LANCER Evo4 6AT 2'34"348
313 miyar-GGG COROLLA WRC 6AT 2'34"801
314 T.K SOFT 205 TURBO 16 4MT 2'35"215
315 (T.T) MAXI MEGANE 4AT 2'35"276
316 SIN 205 TURBO 16 4MT 2'35"491
317 ¤¿¤í CELICA GT-Four ST-205 4AT 2'35"509
318 KIT IMPREZA 99 4AT 2'35"661
319 ¤·¤í¤µ¤ó MAXI MEGANE 7AT 2'35"963
320 BBT STRATOS 4AT 2'36"094
321 TOMO IMPREZA 99 6AT 2'36"145
322 SINOBU DELTA Integrale 16v 5AT 2'36"281
323 ¤¤¤¯¤Ý¤ó LANCER Evo4 6AT 2'36"401
324 ¹ÓÌî¤Î¤Ê¤é¤º¼Ô LANCER Evo6 6MT 2'36"457
325 ¤Ê¤ª¤­@Èôε¤Î²È COROLLA WRC 4AT 2'36"489
326 shigeto@majors MAXI MEGANE 4AT 2'36"523
327 Xeno IMPREZA 99 6AT 2'36"540
328 ¤¾¤ë COROLLA WRC 6AT 2'36"607
329 ÀÖµ´ 106 MAXI 4AT 2'36"776
330 kouji sakai IMPREZA 99 6AT 2'36"857
331 toboty IMPREZA 99 4AT 2'37"202
332 Queen 306 MAXI 4AT 2'37"204
333 Kyo Teruya CELICA GT-Four ST-205 6AT 2'37"307
334 ¤È¡¼¤¤ LANCER Evo6 6AT 2'37"635
335 neo DELTA Integrale 16v 5MT 2'37"651
336 ¤µ¤ë¤¸¤í¤¦ IMPREZA 99 6AT 2'37"670
337 ¤µ¤ë¤ª IMPREZA 99 6AT 2'37"670
338 G.O.R.N COROLLA WRC 6AT 2'37"884
339 narita MAXI MEGANE 7AT 2'37"920
340 AKI STRATOS 5MT 2'38"034
341 keisuke MAXI MEGANE 4AT 2'38"392
342 KOKE 205 TURBO 16 5AT 2'38"733
343 ÃÓÅÄ¡¡ÀµÉ§ LANCER Evo6 6AT 2'38"740
344 AFO LANCER Evo6 4AT 2'38"856
345 ¥³¥¦¥»¥¤ DELTA HF Integrale 6AT 2'38"947
346 SouDad IMPREZA 99 6AT 2'39"914
347 ¤­¤ó¤Á¤ã¤ó LANCER Evo6 6AT 2'40"429
348 yuji001 MAXI MEGANE 7AT 2'40"506
349 @ k_e_n_ @ COROLLA WRC 6AT 2'40"672
350 ma-y@YellowGarage DELTA HF Integrale 4AT 2'41"148
351 KAZUHIDE LANCER Evo3 6AT 2'41"632
352 ¥Ú¡¼¥¸°ãÈ¿ÌîϺ CELICA GT-Four ST-185 4MT 2'41"632
353 ¤Ö¤ó¤Ö¤ó CELICA GT-Four ST-185 4MT 2'41"998
354 ¤Á¤¯¤ê¤ó STRATOS 4MT 2'42"224
355 hirokazu IMPREZA 99 4MT 2'42"297
356 ¤¯¤Þ¤´¤í¡¼ CELICA GT-Four ST-205 4MT 2'42"677
357 ¤¿¤«¤ª LANCER Evo6 6AT 2'43"138
358 YASU IMPREZA 99 6AT 2'43"354
359 yoo IMPREZA 99 6MT 2'43"889
360 Gots IMPREZA 99 4AT 2'43"982
361 B3(MS-SW.pad) LANCER Evo6 6MT 2'44"059
362 T.Okuno IMPREZA 99 4AT 2'44"529
363 mori IMPREZA 99 4AT 2'44"894
364 ¤Ñ¤Ô¤¤¡ª¾Ð´é¤ò¸«¤»¤Æ¡ª¡ª CELICA GT-Four ST-185 6AT 2'45"665
365 RYAN 306 MAXI 7AT 2'45"726
366 Ãæ¹ñË̵þ¤Î¼Ö¼ê <)^_^(> Y.M.S.P. STRATOS 5AT 2'46"420
367 Woodstock MAC CELICA GT-Four ST-205 6AT 2'46"996
368 yo STRATOS 5AT 2'47"707
369 FAXE LANCER Evo6 6AT 2'48"538
370 TK CELICA GT-Four ST-205 6AT 2'49"270
371 TK_2 CELICA GT-Four ST-205 6AT 2'49"270
372 blue-sky LANCER Evo6 6AT 2'49"297
373 cliffso LANCER Evo6 6AT 2'50"069
374 com.y IMPREZA 99 6AT 2'52"398
375 snaka@fkt4 LANCER Evo6 4AT 2'53"009
376 t_nakamura CELICA GT-Four ST-205 6AT 2'53"276
377 AKA LANCER Evo6 6AT 2'53"310
378 Goki STRATOS 5AT 2'53"340
379 Kou STRATOS 4AT 2'53"343
380 TAKA STRATOS 4AT 2'53"916
381 dol2 CELICA GT-Four ST-205 6AT 2'54"414
382 UTTY IMPREZA 99 6AT 2'54"560
383 WRX9977 306 MAXI 7AT 2'55"005
384 hiro7 LANCER Evo6 4AT 2'57"055
385 Powered by Jms STRATOS 5AT 2'59"078
386 T.Nozawa STRATOS 5AT 2'59"307
387 dag@YellowGarage 131 ABARTH RALLY 5AT 3'02"541
388 hyunam CELICA GT-Four ST-205 4AT 3'13"697
389 ¤Û¤¦¤¿¤± COROLLA WRC 4AT 3'13"916



HOME BACK