SEGA RALLY NET RANKING


TOTAL RANKING TIME ATTACK ILE SS3



Rank Driver's Name Machine Gear Time
1 K.Okamoto@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 3'05"922
2 £Æ£Æ£Æ (SWFFBW) 037 RALLY 4MT 3'07"358
3 M.Nakano 037 RALLY 4MT 3'07"902
4 No. ZERO 037 RALLY 4AT 3'08"634
5 OTA@Fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 3'09"403
6 ¤Ä¤¸¤â 037 RALLY 4MT 3'09"457
7 fujio@¥ê¡¼¥À¡¼ 037 RALLY 4MT 3'09"672
8 RYT 037 RALLY 4MT 3'09"703
9 ROCK 037 RALLY 4MT 3'10"025
10 £Ö£Á£Í 037 RALLY 4MT 3'10"470
11 ÂçÄì 037 RALLY 4MT 3'10"780
12 yoshi@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 3'10"890
13 MUKU@OKINAWA 037 RALLY 4MT 3'11"256
14 TomoBonito@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 3'11"686
15 NSC 306 MAXI 4MT 3'12"039
16 Ikuno@TFB 037 RALLY 4MT 3'12"089
17 ¥Ö¥é¥Ã¥¯ËⲦ STRATOS 4MT 3'12"450
18 MN@pp_papa 106 MAXI 4MT 3'12"755
19 LTS 037 RALLY 4MT 3'12"763
20 ¥á¥ó¥¿¥à(¥­¡¼¥Ü¡¼¥É¤Ç¤«¤ë¤¥¡Á¤¯) 037 RALLY 4MT 3'12"846
21 RUI ¡Ê¥­¡¼¥Ü¡¼¥É²¡Ë MAXI MEGANE 4MT 3'12"942
22 ¤æ MAXI MEGANE 4MT 3'13"054
23 ¤È¤ê¤Ô¤ç¤ó 306 MAXI 4MT 3'13"098
24 ¤¿¤«¤ª 037 RALLY 4MT 3'13"333
25 NINOMY 037 RALLY 4MT 3'13"354
26 ´Ý¤Á¤ã¤ó¡÷RCB STRATOS 4MT 3'13"422
27 £Å£Ì£Ã ALPINE A110 5MT 3'13"497
28 iwa@TFB ALPINE A110 5MT 3'13"678
29 ACE 037 RALLY 4MT 3'13"801
30 hai-¦Õ 037 RALLY 4MT 3'13"883
31 Ray-S@YellowGarage 306 MAXI 4MT 3'13"973
32 TOORU@¤Æ¤¹¤È¡¼13¤Î¤Ï¤º¡Ê´À¡Ë 306 MAXI 4MT 3'13"983
33 DX7 306 MAXI 4MT 3'14"260
34 HIROSHI 306 MAXI 4MT 3'14"434
35 GOD 037 RALLY 4MT 3'14"442
36 Key@YellowGarage 037 RALLY 4MT 3'14"543
37 ¤¨¤Î 306 MAXI 4MT 3'14"787
38 buhi 037 RALLY 4AT 3'14"816
39 ¤Ò¤í¤Ý¤ó@DeathWind 205 TURBO 16 4MT 3'14"889
40 IM SOO HONG (Korea) MAXI MEGANE 4MT 3'14"946
41 ¥¯¥Þ¤ª¤ä¤¸ 037 RALLY 4MT 3'15"064
42 laso 306 MAXI 4MT 3'15"199
43 £Æ£Æ¤Ê¤ó¤Æ¥­¥é¥¤¤À¡¼¡ª 306 MAXI 4AT 3'15"258
44 osatou 037 RALLY 4MT 3'15"272
45 ¥Ü¥¹¥¶¥ë¡÷£Å£Ó 306 MAXI 4MT 3'15"386
46 Hiropon@DeathWind(DW) 205 TURBO 16 4MT 3'15"593
47 ¤Û¤¨¤Û¤¨T.K 037 RALLY 4MT 3'15"609
48 GOD_2 205 TURBO 16 4MT 3'15"639
49 £Ó£ù£í£ð£ï£ì£ù¡Ê£Ô£Å£Á£Í¡¡£Õ£Î£Á£Ç£É¡Ë 037 RALLY 5MT 3'15"764
50 nkawa 306 MAXI 4MT 3'15"947
51 Kozy 306 MAXI 4MT 3'15"947
52 MART@pp_bros 106 MAXI 4MT 3'16"026
53 HIROKAZ 306 MAXI 4MT 3'16"269
54 min_2 306 MAXI 4MT 3'16"320
55 ¤¬¤ë 037 RALLY 4MT 3'16"692
56 ¾¾Ìî°ê±¦ MAXI MEGANE 4MT 3'16"695
57 ³°Å¾¿À·Ð 306 MAXI 7MT 3'16"734
58 £Ð£²£°£µ¡ù£Â£Ï£Í£Â£Å£Ò£Ó¡¡NAT(T.N)¡÷£È£Æ 205 TURBO 16 4MT 3'16"835
59 ¤É¤¯¤¿¤¡ 037 RALLY 4AT 3'16"883
60 K.SAKRA 306 MAXI 4MT 3'16"896
61 aref COROLLA WRC 4MT 3'16"916
62 ¤²¤ó¤Ö 037 RALLY 4MT 3'16"949
63 kab 037 RALLY 4MT 3'16"953
64 Dicky 306 MAXI 4MT 3'16"965
65 £É£Ç£Ò£µ£¶£° ALPINE A110 5MT 3'17"061
66 Tatsuzo~ 306 MAXI 4MT 3'17"142
67 TAKA 306 MAXI 4MT 3'17"279
68 Generation 037 RALLY 4MT 3'17"335
69 Chopin 306 MAXI 4MT 3'17"496
70 Lee Su Jin - ODORI 037 RALLY 4AT 3'17"622
71 KILLY STRATOS 4AT 3'17"861
72 Kei@Team-Z MAXI MEGANE 4MT 3'17"876
73 JA STRATOS 4MT 3'17"969
74 SUPRA 306 MAXI 4MT 3'18"002
75 Kouichi Kiyokawa 306 MAXI 4MT 3'18"045
76 aka 306 MAXI 4AT 3'18"125
77 ¤¿¤±¤ä¤¹ 306 MAXI 4MT 3'18"208
78 ¤Ò¤í¤³¤¦ 037 RALLY 4MT 3'18"233
79 yuj 037 RALLY 4MT 3'18"280
80 £ë£ï£ë£å¡÷£Ó£ì£é£ð£ð£é£î£ç¡¡£Ò£ï£á£ä 037 RALLY 4AT 3'18"349
81 ¤Á¤ã¤Á¤ã¤¤ 306 MAXI 4AT 3'18"400
82 DAKOKA 037 RALLY 4AT 3'18"448
83 MKT MAXI MEGANE 4AT 3'18"595
84 shinyaman 306 MAXI 4MT 3'18"792
85 ¤æ¤¦ 306 MAXI 4MT 3'18"821
86 fukunyan 306 MAXI 7MT 3'18"940
87 tuk IMPREZA 99 4MT 3'18"987
88 RYU [NGO] 306 MAXI 4MT 3'19"154
89 ¥È¥ó¥Í¥ë¥é¥ê¡¼¥¹¥È(ATonly) 306 MAXI 4AT 3'19"252
90 poujin 037 RALLY 5MT 3'19"255
91 ¾ïÈ×·¯ CELICA GT-Four ST-205 4MT 3'19"376
92 KENZ0 037 RALLY 4MT 3'19"457
93 MIN 037 RALLY 5MT 3'19"484
94 BlackAce 037 RALLY 5MT 3'19"592
95 IMAPOO@SlippingRoad MAXI MEGANE 4MT 3'19"630
96 CAT'S RALLY FACTORY 037 RALLY 5AT 3'19"675
97 ¤æ¤­¤À¤ë¤Þ¡Ê106AT°Õ¡Ë 106 MAXI 4AT 3'19"726
98 320 ki-yo zz-r 205 TURBO 16 4MT 3'19"734
99 ¤æ¡¼¤í 037 RALLY 4MT 3'19"918
100 ¤Ò¤í¤ä¤ó IMPREZA 99 4MT 3'19"982
101 ¤Û¤Í¤Ã¤³Îý½¬Ãæ 037 RALLY 4MT 3'19"996
102 DE TOMASO@Mu. (Team KISYU) MAXI MEGANE 4AT 3'20"243
103 Hiro¡Ê¤½¤í¤½¤í¸Â³¦¡Ë 037 RALLY 5MT 3'20"440
104 ήËâ@TFB LANCER Evo6 4MT 3'20"483
105 fukunyan_2 MAXI MEGANE 7MT 3'20"706
106 KOJI2 037 RALLY 4AT 3'20"729
107 TSC4047 037 RALLY 5AT 3'20"828
108 takahiro 306 MAXI 4MT 3'20"906
109 ¾¾²¼¹âÊâ 306 MAXI 7AT 3'20"930
110 ¤Ò¤ë¤ë¡Ê555Âç¹¥¤­¡Ë 037 RALLY 5AT 3'20"985
111 £Ô£Á£Ë£Á¡ª¡÷£Â£Ò DELTA Integrale 16v 4MT 3'20"992
112 rakudamushi@fujio¥Õ¥¡¥ß¥ê¡¼ CELICA GT-Four ST-185 4MT 3'21"001
113 ¿ùÎÓ µª°ê 037 RALLY 4MT 3'21"117
114 TSC4059 037 RALLY 5AT 3'21"295
115 glass 037 RALLY 4MT 3'21"388
116 ¥«¥í·»¤£¡Ú¤Ä¤«¤µ¤Á¤ã¤ó¡ª¡ª¡Û IMPREZA 99 4MT 3'21"591
117 pachi 306 MAXI 7MT 3'21"671
118 £ï£ç£÷ STRATOS 4MT 3'21"769
119 SAMY DELTA Integrale 16v 5MT 3'21"856
120 ¤¤¤¬¤Ô¡¼ 037 RALLY 4MT 3'21"906
121 RS.M LANCER Evo6 4MT 3'22"005
122 TTRF MAXI MEGANE 4MT 3'22"135
123 V¤¯¤ó LANCER Evo4 4MT 3'22"353
124 tako8 037 RALLY 5MT 3'22"364
125 ¤¦¤ß¤¦¤ß¡¡¡Ê¤¤¤Ì¡¡£·¥µ¡¼¥Ð¡Ë 106 MAXI 4MT 3'22"826
126 TBC STRATOS 4MT 3'22"840
127 ¤«¤Ã¤­¡¼ COROLLA WRC 4MT 3'22"848
128 min 037 RALLY 5MT 3'22"979
129 ÆʤÎÍò 205 TURBO 16 4MT 3'22"993
130 M-Tegawa@YellowGarage IMPREZA 99 4MT 3'23"281
131 ÀÖ¤¤×ÂÀ± LANCER Evo6 4MT 3'23"410
132 ¡Ú¤À¤Ã¤Ä¡ú¤Î¡¼¡Û 037 RALLY 5AT 3'23"426
133 YOCHI CELICA GT-Four ST-185 4MT 3'23"990
134 Åç¤ÎÄ®¤Î£Ù£Ï£Õ CELICA GT-Four ST-205 6MT 3'24"070
135 ­ô¤Ä¤ó¤Å 205 TURBO 16 4MT 3'24"233
136 ¤æ¡¼ 306 MAXI 4MT 3'24"246
137 HIRO1008 306 MAXI 7MT 3'24"292
138 WAX 037 RALLY 4MT 3'24"408
139 £Å£Ä£Ä£Ù 037 RALLY 4MT 3'24"571
140 TANU¤Ý¤ó CELICA GT-Four ST-205 6AT 3'24"583
141 ¤è¤·¤¯¤ó 306 MAXI 7MT 3'24"667
142 LokTo [http://seelokto.cjb.net/] MAXI MEGANE 7MT 3'24"699
143 TSK 037 RALLY 4AT 3'24"854
144 ¤·¤í¤µ¤ó MAXI MEGANE 4MT 3'24"914
145 SURF 037 RALLY 5MT 3'24"963
146 haina777 037 RALLY 4AT 3'24"984
147 ¤¢¤¡¡Á¤â¤·¤â¤· IMPREZA 99 4AT 3'25"221
148 ¤Ï¤ë¤«¤¼@YellowGarage 306 MAXI 4MT 3'25"391
149 oz LANCER Evo6 4MT 3'25"465
150 ¤è¤Ã¤·¡¼ 037 RALLY 4MT 3'25"601
151 Kuma 205 TURBO 16 5AT 3'25"672
152 £Ç£Á£Ì£Ì£Ù¡÷¾×·âÃí°Õ IMPREZA 99 4MT 3'25"739
153 LokTo LANCER Evo6 6MT 3'25"856
154 ¤½¤ïÇ­¢ö LANCER Evo4 4MT 3'25"898
155 ¤Ë¤»¤Ï¤·¤ê¤ä DELTA HF Integrale 4MT 3'25"906
156 ¥à¥é¥Ã¥Á MAXI MEGANE 4MT 3'26"081
157 HONK KONG ATIN.BB 205 TURBO 16 4MT 3'26"430
158 Hiroaki DELTA HF Integrale 4AT 3'26"503
159 satosan 037 RALLY 5AT 3'26"524
160 £Í£Ó£Ç¡÷®ÊÛ 131 ABARTH RALLY 4MT 3'26"544
161 ¤ª¤â¤Á¤ã¹©¾ì 037 RALLY 4MT 3'26"681
162 ³ù¤Á¤ã¤ó¡ª¤³¤ì¤¯¤é¤¤¤Ç¡£¡Ê¤É¥Î¡¼¥Þ¥ë¡õ¥­¡¼¥Ü¡¼¥É¡Ë IMPREZA 99 6AT 3'26"840
163 Mr.X(Hong Kong) 037 RALLY 4MT 3'26"975
164 SOD-MALAYSIA 037 RALLY 4MT 3'26"980
165 G.Joseph From Hong Kong ^o^ 306 MAXI 4MT 3'26"994
166 ¤â¤³¤Á¤ã¤ó 037 RALLY 5AT 3'27"076
167 É÷¯Âç¶Ì IMPREZA 99 4MT 3'27"490
168 Âè¼·ÀïÆ®¹Ò¶õÃÄ STRATOS 4MT 3'27"575
169 Takeshi Suzuki 037 RALLY 4AT 3'27"672
170 ¤µ¡¼¤¯ DELTA Integrale 16v 5MT 3'27"697
171 TAMA@¤Þ¤ó¤×¤¯ 306 MAXI 4MT 3'27"995
172 ¤ª¤Ã¤¯¤ó 205 TURBO 16 5AT 3'28"532
173 kuri 306 MAXI 7AT 3'28"586
174 Y.Mizo 205 TURBO 16 5AT 3'28"833
175 Prince Leopard 037 RALLY 5AT 3'28"856
176 ¥¢¥ä¥Î 306 MAXI 4MT 3'29"065
177 ¤¢¤Ç¤Ò¤Î¤Ä 037 RALLY 5AT 3'29"151
178 BANGKOK 205 TURBO 16 5AT 3'29"203
179 TOTOO PRO WAKOU 037 RALLY 5AT 3'29"220
180 jiuko MAXI MEGANE 4AT 3'29"339
181 Barnstormer 037 RALLY 4AT 3'29"389
182 Kyo Teruya MAXI MEGANE 7AT 3'29"426
183 senkichi 037 RALLY 5AT 3'29"549
184 STY-Z@Team-Z MAXI MEGANE 4MT 3'29"610
185 toboty 205 TURBO 16 4MT 3'29"613
186 Ocsi bacsi (Hungary) 205 TURBO 16 4MT 3'29"633
187 Yau Hoi Nam (HK) STRATOS 4AT 3'29"817
188 NOB,N CELICA GT-Four ST-185 4AT 3'29"957
189 zdora@TFB 131 ABARTH RALLY 4MT 3'30"055
190 HIR910 DELTA HF Integrale 6AT 3'30"080
191 ¤Ä¤¯¤ÍMMX COROLLA WRC 6AT 3'30"296
192 YanaginoMimitabu 037 RALLY 4AT 3'30"579
193 Seera STRATOS 4MT 3'30"586
194 Vidal STRATOS 5MT 3'30"617
195 ¤±¤í¤Á¤ã¤ó COROLLA WRC 6AT 3'30"630
196 º´¡¹ÌÚ¼çÀÇ IMPREZA 99 6AT 3'30"751
197 ¦²¤ê¤ç¡Á¤Á¤ó CELICA GT-Four ST-185 4MT 3'30"895
198 ÎÐ⤡ʤê¤å¤¦¤Õ¤¡¡Ë 037 RALLY 4AT 3'31"184
199 ¤¦¡¼¤­¤Á 037 RALLY 4AT 3'31"261
200 ZPF 306 MAXI 4AT 3'31"432
201 MOA 306 MAXI 7AT 3'31"496
202 ¤²¤Ø¤Ê LANCER Evo6 4MT 3'31"653
203 the Best Joseph in Hk 306 MAXI 4AT 3'31"724
204 GULCH COROLLA WRC 6MT 3'31"732
205 UD¤ï¤¿¤ë 037 RALLY 5AT 3'31"951
206 µý¡É¥¬¥Ã¥Ñ¡É°¦ STRATOS 5MT 3'32"041
207 kobasan 205 TURBO 16 5MT 3'32"105
208 @@@@@ Kyota Saito @@@@@ 306 MAXI 4MT 3'32"183
209 OTO@YellowGarage ALPINE A110 4MT 3'32"201
210 TARATAKEZOU 306 MAXI 4AT 3'32"323
211 Ëߺϡ¡À¶»Ê CELICA GT-Four ST-205 6MT 3'32"341
212 GOS 306 MAXI 7AT 3'32"656
213 TER 306 MAXI 7AT 3'32"681
214 ¤³¤¦¤Ë¤£ 306 MAXI 7AT 3'32"742
215 mssto DELTA HF Integrale 4AT 3'32"975
216 yato IMPREZA 99 6AT 3'33"799
217 Satsuki STRATOS 5AT 3'33"918
218 T.K SOFT 205 TURBO 16 4MT 3'33"920
219 Stuyvesant MAXI MEGANE 7AT 3'34"052
220 NOR MAXI MEGANE 4AT 3'34"196
221 YMO 205 TURBO 16 5AT 3'34"389
222 ¤·¤ó777 IMPREZA 99 6MT 3'34"412
223 ¤­¤å¤¦ IMPREZA 555 6AT 3'34"656
224 ¤«¤í¡¼¤é¼Ñ COROLLA WRC 4MT 3'34"905
225 ¾¾É÷ IMPREZA 99 6AT 3'34"983
226 Hiron STRATOS 4MT 3'35"037
227 KdeepD MAXI MEGANE 7AT 3'35"069
228 yoosee COROLLA WRC 6AT 3'35"192
229 tiitaro 306 MAXI 4MT 3'35"235
230 ¤Ø¤Ü¤ê¤å¡¼¤·¤ç¤ó 306 MAXI 7AT 3'35"956
231 tako306MAXI 037 RALLY 4MT 3'35"994
232 isu 037 RALLY 4MT 3'36"058
233 KO. LANCER Evo4 6AT 3'36"151
234 ¤«¤Ö¤ª MAXI MEGANE 7AT 3'36"156
235 Ë޺͡¡Èø³ã CELICA GT-Four ST-205 6MT 3'36"218
236 ¤¢¤­¤ª 205 TURBO 16 4AT 3'36"228
237 takahiro&tomoaki 205 TURBO 16 5AT 3'36"258
238 ·ªÄŸ¶¡¡Ë­ COROLLA WRC 6AT 3'36"344
239 ¥¦¥ê¥¨¥ë¢ö 106 MAXI 4AT 3'36"858
240 JIN IMPREZA 99 6AT 3'36"974
241 ¤Ä¤«¤Á¤ã¤ó STRATOS 4AT 3'37"033
242 Æⳤ²ÝĹ CELICA GT-Four ST-205 6AT 3'37"263
243 naohiko IMPREZA 99 4AT 3'37"447
244 ¤Ê¤ª¤­@Èôε¤Î²È COROLLA WRC 6AT 3'37"495
245 ¤¿¤í CELICA GT-Four ST-205 4AT 3'37"561
246 T.Hoshino LANCER Evo4 4AT 3'38"233
247 YA COROLLA WRC 6AT 3'38"240
248 HRT 037 RALLY 4AT 3'38"358
249 ÃÓÅÄ¡¡ÀµÉ§ LANCER Evo6 6AT 3'38"414
250 21'sEvil IMPREZA 99 6AT 3'39"055
251 t-toshi LANCER Evo6 6AT 3'39"157
252 ABO MAXI MEGANE 4AT 3'39"458
253 NA8C_2 COROLLA WRC 6AT 3'39"631
254 ¤¸¤å¤É COROLLA WRC 6AT 3'39"733
255 yamauchi IMPREZA 99 4MT 3'39"977
256 OYZ-¤è¤Ã¤·¡¼ STRATOS 4MT 3'39"988
257 HAYA.MT LANCER Evo6 4MT 3'40"180
258 KIT IMPREZA 99 4AT 3'40"447
259 ÌÀ¤±¥¬¥é¥¹ CELICA GT-Four ST-205 4MT 3'40"637
260 ÇÏÀ­ IMPREZA 99 6AT 3'40"893
261 N.IWATA IMPREZA 99 6AT 3'40"953
262 ma-y@YellowGarage COROLLA WRC 6AT 3'41"385
263 YURINA PARK STRATOS 5AT 3'41"763
264 ¿µÇ·½õ STRATOS 5MT 3'41"818
265 Little ^^v (DZE) LANCER Evo4 4AT 3'41"901
266 MKX STRATOS 4MT 3'41"942
267 ¤Ñ¤Ô¤¤¡ª¾Ð´é¤ò¸«¤»¤Æ¡ª¡ª CELICA GT-Four ST-185 6AT 3'41"960
268 shigeto@majors MAXI MEGANE 4AT 3'42"182
269 zaki STRATOS 4AT 3'42"555
270 ¤Æ¤¦ IMPREZA 555 6AT 3'42"557
271 SIRA. IMPREZA 99 4AT 3'42"755
272 hirokazu IMPREZA 99 4MT 3'43"096
273 renesis_rx8 COROLLA WRC 6AT 3'43"382
274 ¤±¤Ó¤ó 306 MAXI 4MT 3'43"514
275 Xeno IMPREZA 99 6AT 3'43"697
276 P's-Akuma LANCER Evo6 4MT 3'43"893
277 ¤·¤ç¡Á¤¸ IMPREZA 555 6MT 3'44"326
278 Naoki CELICA GT-Four ST-185 6MT 3'44"377
279 ¤Î¤¶¤­ IMPREZA 99 6MT 3'44"543
280 hiro COROLLA WRC 6AT 3'44"656
281 ¤Ö¤ó¤Ö¤ó COROLLA WRC 4MT 3'44"730
282 SIN 205 TURBO 16 4MT 3'46"590
283 ¤Õ¤¡¤ë LANCER Evo6 6AT 3'46"892
284 ¥Ú¡¼¥¸°ãÈ¿ÌîϺ CELICA GT-Four ST-185 4MT 3'47"338
285 ken IMPREZA 99 6AT 3'48"344
286 narita MAXI MEGANE 7AT 3'48"358
287 @ k_e_n_ @ COROLLA WRC 6AT 3'48"615
288 in Chiba DELTA HF Integrale 6AT 3'49"193
289 ¤Î¤°¡÷¥¦¥©¡Ý¥í¥Ã¥¯ IMPREZA 555 6AT 3'49"349
290 keisuke MAXI MEGANE 4AT 3'49"937
291 TOMO IMPREZA 99 6AT 3'50"968
292 NA8C COROLLA WRC 6AT 3'51"335
293 KOKE 205 TURBO 16 5AT 3'52"399
294 ¤é¤¯¤Á¤ã¤ó IMPREZA 99 6MT 3'53"513
295 Narco IMPREZA 99 6AT 3'53"824
296 ¤ä¤¸¤µ¤ó LANCER Evo6 6AT 3'54"013
297 ¥¬¥»¡¼¥ë@΢TSD IMPREZA 99 6AT 3'54"218
298 snaka@fkt4 LANCER Evo6 4AT 3'54"443
299 KAZUHIDE LANCER Evo3 6AT 3'55"903
300 ¥Ï¥Ï¥Ï¤Î¥Þ¥¤¥±¥ë DELTA HF Integrale 4AT 3'55"922
301 ¥³¥¦¥»¥¤ DELTA HF Integrale 6AT 3'58"742
302 cliffso LANCER Evo6 6AT 3'59"103
303 Ãæ¹ñË̵þ¤Î¼Ö¼ê <)^_^(> Y.M.S.P. STRATOS 5AT 3'59"656
304 ¹â¤µ¤é CELICA GT-Four ST-205 4MT 4'01"754
305 £Ô£é£ç£å£ò£Ó£è£á£ò£ë 306 MAXI 7AT 4'03"047
306 Queen STRATOS 4AT 4'04"265
307 kzn IMPREZA 99 6AT 4'05"351
308 £Í£Ó£Ð STRATOS 4AT 4'22"131



HOME BACK