SEGA RALLY NET RANKING


TOTAL RANKING TIME ATTACK SSS



Rank Driver's Name Machine Gear Time
1 K.Okamoto@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'49"579
2 LMP@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'51"236
3 test 037 RALLY 4MT 2'51"317
4 ¤Î¤ë¤¢¡÷£Ò£Æ£Æ 037 RALLY 4MT 2'51"541
5 ¤«¤ª¤ë¡÷£Ò£Æ£Æ 037 RALLY 4MT 2'52"130
6 ¥²¥ë¥É¡¡£Ó£Ò£Ú 037 RALLY 4MT 2'52"553
7 fujio@¥ê¡¼¥À¡¼ 037 RALLY 4MT 2'53"068
8 OTA@Fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'53"202
9 ROCK 037 RALLY 4MT 2'53"324
10 £é£÷£á¡÷£Ô£Æ£Â ALPINE A110 5MT 2'53"425
11 RYT 205 TURBO 16 4MT 2'53"442
12 yoshi@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'53"522
13 yuj 037 RALLY 4MT 2'53"639
14 MK'z@DeathWind(DW) 205 TURBO 16 4MT 2'53"828
15 TomoBonito@fujio¥Õ¥¡¥ß¥ê¡¼ 037 RALLY 4MT 2'53"993
16 MOMO 306 MAXI 4MT 2'54"183
17 u 037 RALLY 4MT 2'54"286
18 £Ð£²£°£µ¡ù£Â£Ï£Í£Â£Å£Ò£Ó¡¡NAT(T.N)¡÷£È£Æ 205 TURBO 16 4MT 2'54"426
19 ¤Ò¤í¤Ý¤ó@DeathWind 205 TURBO 16 4MT 2'54"560
20 ¥á¥ó¥¿¥à(¥­¡¼¥Ü¡¼¥É¤Ç¤«¤ë¤¥¡Á¤¯) 037 RALLY 4MT 2'54"610
21 Ƭ¤Î¸å¤í¤Î¥Ü¥¿¥ó¤ò²¡¤·¤Æ¤¯¤À¤µ¤¤ 037 RALLY 4MT 2'54"875
22 SHOGO¡÷¤¦¤ï¤Ã¤Û STRATOS 4MT 2'55"014
23 nao@ÀŤ«¤ÊÀ襤 037 RALLY 4MT 2'55"090
24 tsukasa 205 TURBO 16 4MT 2'55"091
25 ¥Ü¥¹¥¶¥ë¡÷£Å£Ó 306 MAXI 4MT 2'55"225
26 Hiropon@DeathWind(DW) 205 TURBO 16 4MT 2'55"346
27 ÂçÄì 037 RALLY 4MT 2'55"397
28 ¤«¤Ä 037 RALLY 4MT 2'55"450
29 Ikuno@TFB 037 RALLY 4MT 2'55"464
30 ¥Ö¥é¥Ã¥¯ËⲦ STRATOS 4MT 2'55"539
31 ¤È¤ë¤Á¤£ 205 TURBO 16 4MT 2'55"540
32 ¤ª¤µ¤È¡¼¡÷¥ØÁÈ 205 TURBO 16 4MT 2'55"544
33 ´Ý¤Á¤ã¤ó@RCB STRATOS 4MT 2'55"611
34 RUI ¡Ê¥­¡¼¥Ü¡¼¥É²¡Ë MAXI MEGANE 4MT 2'55"763
35 DX7 306 MAXI 4MT 2'55"796
36 HIROKAZ@TRR 306 MAXI 4MT 2'55"914
37 ¤¨¤Î 306 MAXI 4MT 2'56"062
38 MUKU@OKINAWA 037 RALLY 4MT 2'56"422
39 hai-¦Õ 037 RALLY 4MT 2'56"463
40 ¤Ä¤¸¤â 037 RALLY 4MT 2'56"466
41 M.Nakano(2000/12/20) MAXI MEGANE 4MT 2'56"517
42 ¤¤¤Ì¡÷GGV¡¡ËÜ¿¦¤ÇGO¡Ý¡Ê¡°¡°¡¨ 106 MAXI 4MT 2'56"595
43 GOD 037 RALLY 4MT 2'56"615
44 KID@ES¡Ê¤¿¤á¤·¤ËÅÐÏ¿¡Ê¡°¡°¡¨¡Ë 037 RALLY 4MT 2'56"689
45 NOZI@TRR 037 RALLY 4MT 2'56"811
46 MN@pp_papa 106 MAXI 4MT 2'57"226
47 £Ô£Ï£Í£Ï¡÷£°£³£·¤â¤¤¤¤¤Í¤§ 037 RALLY 4MT 2'57"239
48 ¤¢¤ï¤Á¤ã¤ó LANCER Evo4 4MT 2'57"328
49 ACE 037 RALLY 4MT 2'57"357
50 aref COROLLA WRC 4MT 2'57"358
51 coz@TRR COROLLA WRC 4MT 2'57"463
52 ÀïÉô¡¡¤µ¤¯¤é 205 TURBO 16 4MT 2'57"611
53 ¤æ¡¼¤í 037 RALLY 4MT 2'57"634
54 nkawa 205 TURBO 16 4MT 2'57"757
55 koke@Slipping Road 205 TURBO 16 4MT 2'57"761
56 ¤¦¤ß¤¦¤ß¡Êumiumi) 106 MAXI 4MT 2'57"912
57 ¤Á¤å¤¦¤ä¤ó¤Ë¤Ï»÷¤Æ¤¤¤Ê¤¤ LANCER Evo4 4MT 2'57"929
58 £Å£Ì£Ã ALPINE A110 5MT 2'58"145
59 ¾¯ÎÓ»ûϺ 037 RALLY 4MT 2'58"292
60 IM SOO HONG (Korea) 205 TURBO 16 4MT 2'58"491
61 nekoco 306 MAXI 4MT 2'58"558
62 ¤Þ¤ª¤Þ¤ª²þ 037 RALLY 4MT 2'58"702
63 Ray-S@YellowGarage 306 MAXI 4MT 2'58"759
64 ¤¬¤ë 037 RALLY 4MT 2'58"846
65 ¥±¥ó¥¿¥í¡¼ 306 MAXI 4MT 2'58"914
66 MART@pp_bros 106 MAXI 4MT 2'58"968
67 £É£Ç£Ò£µ£¶£° ALPINE A110 5MT 2'59"034
68 ¾ïÈ×·¯¡¡¡úŽÐ CELICA GT-Four ST-205 4MT 2'59"082
69 ¤á¤ë¤­ 037 RALLY 4AT 2'59"092
70 version5 037 RALLY 4MT 2'59"247
71 isu 037 RALLY 4MT 2'59"304
72 ats 205 TURBO 16 4MT 2'59"347
73 poi 037 RALLY 4MT 2'59"513
74 NINOMY 037 RALLY 4MT 2'59"578
75 ¤¤¤¬¤Ô¡¼ 037 RALLY 4MT 2'59"791
76 KILLY STRATOS 4AT 3'00"128
77 D.Uenoyama IMPREZA 99 4MT 3'00"283
78 tetti 037 RALLY 4AT 3'00"316
79 rakudamushi@fujio¥Õ¥¡¥ß¥ê¡¼ CELICA GT-Four ST-185 4MT 3'00"371
80 SeaShanŽµŽÚ¤Ï@¤¦¤ï¤Ã¤Û(ÇØÃ渫¤Æ¤§¡Á¡ª) 037 RALLY 4AT 3'00"414
81 SHIN 306 MAXI 4MT 3'00"438
82 tuk IMPREZA 99 4MT 3'00"497
83 rara[SSR] 037 RALLY 4MT 3'00"661
84 Stefano taipan -I- MAXI MEGANE 4MT 3'00"814
85 ¤«¤Ã¤­¡¼ COROLLA WRC 4MT 3'00"880
86 toshi-m 037 RALLY 4AT 3'00"903
87 £Ô£Ï£Ò£É£Ú£Ï 306 MAXI 7MT 3'00"954
88 V¤¯¤ó LANCER Evo4 4MT 3'00"973
89 kuroro 037 RALLY 4AT 3'01"171
90 NO-MORAL 306 MAXI 7MT 3'01"324
91 TBC STRATOS 4MT 3'01"435
92 ¤Ò¤í¤³¤¦ STRATOS 4MT 3'01"477
93 JA STRATOS 4MT 3'01"486
94 KOJI2 037 RALLY 4AT 3'01"659
95 KT-BLG 037 RALLY 5MT 3'01"706
96 ¤Ë¤Ã¤·¡¼¡÷GGV CELICA GT-Four ST-185 4MT 3'01"743
97 P's-Akuma 205 TURBO 16 4MT 3'01"779
98 spa ALPINE A110 5MT 3'01"810
99 £Ô£Á£Ë£Á¡ª¡÷£Â£Ò DELTA Integrale 16v 4MT 3'01"886
100 BILLY 306 MAXI 4MT 3'01"981
101 ¤¿¤±¤ä¤¹ 306 MAXI 4MT 3'01"982
102 CHUN 106 MAXI 4MT 3'02"151
103 poujin 037 RALLY 5MT 3'02"273
104 >>>> Lee Su Jin - ODORI <<< 037 RALLY 5AT 3'02"280
105 min_2 037 RALLY 4AT 3'02"296
106 BLADe 306 MAXI 7MT 3'02"323
107 maz ALPINE A110 5MT 3'02"361
108 £Ä£É£Ò£Ô FORCE DELTA HF Integrale 6AT 3'02"394
109 glass 037 RALLY 4MT 3'02"394
110 ¥È¥ó¥Í¥ë¥é¥ê¡¼¥¹¥È(ATonly) 306 MAXI 4AT 3'02"432
111 Princess Leia MAXI MEGANE 4AT 3'02"439
112 TSK 037 RALLY 4AT 3'02"439
113 ÆʤÎÍò 205 TURBO 16 4MT 3'02"442
114 Kouichi Kiyokawa 306 MAXI 4AT 3'02"468
115 DE TOMASO@Mu. (Team KISYU) MAXI MEGANE 4AT 3'02"469
116 K.SAKRA 205 TURBO 16 4MT 3'02"474
117 Phantom¡÷¤É¥Î¡Ý¥Þ¥ëºÇ®ÅÁÀâ¡Ê£Á£Ô»ÅÍÍ¡Ë 306 MAXI 7AT 3'02"476
118 IDF COROLLA WRC 6MT 3'02"528
119 ¤è¤Ã¤Ñ¥é¥¤¥À¡Á 106 MAXI 4MT 3'02"606
120 GET YOU LANCER Evo6 4MT 3'02"647
121 £Í£Ó£Ç¡÷®ÊÛ 131 ABARTH RALLY 4MT 3'02"705
122 LokTo [http://seelokto.cjb.net/] MAXI MEGANE 7MT 3'02"743
123 kab 205 TURBO 16 4MT 3'02"965
124 RYU [NGO] 037 RALLY 4MT 3'02"997
125 ¤ª¤¨¤· 037 RALLY 4MT 3'03"055
126 Makoto MAXI MEGANE 4MT 3'03"200
127 ¤Þ¤Ë¤ã ALPINE A110 5AT 3'03"286
128 ¿ùÎÓ µª°ê 037 RALLY 5MT 3'03"466
129 toboty 037 RALLY 4MT 3'03"623
130 M-Tegawa@YellowGarage IMPREZA 99 4MT 3'03"625
131 RS.M LANCER Evo6 4MT 3'03"673
132 ¤â¤³¤Á¤ã¤ó 037 RALLY 5AT 3'03"703
133 YOCHI CELICA GT-Four ST-185 4MT 3'03"709
134 ήËâ@TFB LANCER Evo6 4MT 3'03"808
135 min 037 RALLY 5MT 3'03"819
136 ¥«¥í·»¤£¡Ú¤Ä¤«¤µ¤Á¤ã¤ó¡ª¡ª¡Û IMPREZA 99 4MT 3'03"942
137 ¤µ¤Ü¤Æ¤ó 306 MAXI 7MT 3'03"971
138 D.I. 037 RALLY 5AT 3'04"082
139 Seera STRATOS 4MT 3'04"103
140 TSC4059 037 RALLY 5AT 3'04"234
141 michinobupaap 037 RALLY 4MT 3'04"247
142 ¤¢¤Ç¤Ò¤Î¤Ä 037 RALLY 5AT 3'04"334
143 KENZ0 306 MAXI 4MT 3'04"373
144 V.S.SUPRA CELICA GT-Four ST-205 4MT 3'04"378
145 dicky 306 MAXI 4MT 3'04"429
146 ¤è¤·¤¯¤ó MAXI MEGANE 4MT 3'04"526
147 d.koba MAXI MEGANE 4MT 3'04"545
148 KUMA LANCER Evo6 4MT 3'04"676
149 £Í£Á£Ó STRATOS 4MT 3'04"686
150 EVIS 205 TURBO 16 4MT 3'04"695
151 ÎÐ⤠037 RALLY 4AT 3'05"013
152 ­ô¤Ä¤ó¤Å 205 TURBO 16 4MT 3'05"080
153 ¤½¤ïÇ­¢ö LANCER Evo4 4MT 3'05"171
154 TAK@TAC 205 TURBO 16 4MT 3'05"224
155 Hiroaki DELTA HF Integrale 6AT 3'05"413
156 snow 306 MAXI 7AT 3'05"468
157 ¤¿¤³Ë· 306 MAXI 4AT 3'05"542
158 ¤¾¤ë¡£ 205 TURBO 16 5AT 3'05"603
159 kuri 306 MAXI 4AT 3'05"614
160 £Å£Ä£Ä£Ù 037 RALLY 4MT 3'05"702
161 zdora@TFB 131 ABARTH RALLY 4MT 3'05"776
162 ÀÖ¤¤×ÂÀ± LANCER Evo6 4MT 3'05"835
163 ¥é¥ê¡¼²ÏƸ¤Ø¤¿¤¯¤½¡Ê½é¿´¼Ô¡Ë 037 RALLY 4AT 3'05"849
164 laso COROLLA WRC 4MT 3'05"869
165 ³ù¤Á¤ã¤ó¼¡¤Ï£±£°£Ù£Å£Á£Ò£Ó¤À¡ª¡Ê¥É¥Î¡¼¥Þ¥ë¡õ¥­¡¼¥Ü¡¼¥É¡Ë IMPREZA 99 6AT 3'05"940
166 SAMY DELTA Integrale 16v 5MT 3'06"037
167 ¤¤¤·¤Á¤ã¤ó 106 MAXI 4MT 3'06"072
168 LokTo LANCER Evo6 6MT 3'06"083
169 ¤ª¤â¤Á¤ã¹©¾ì 037 RALLY 4MT 3'06"089
170 Chopin 306 MAXI 4MT 3'06"102
171 Åç¤ÎÄ®¤Î£Ù£Ï£Õ CELICA GT-Four ST-205 6MT 3'06"154
172 Mr.X(Hong Kong) 037 RALLY 4MT 3'06"201
173 MAT STRATOS 4MT 3'06"222
174 TANU¤Ý¤ó CELICA GT-Four ST-205 6AT 3'06"291
175 £Ç£Á£Ì£Ì£Ù¡÷¾×·âÃí°Õ IMPREZA 99 4MT 3'06"360
176 °ËÆ£¡÷Çò²Ï /¸åÎضîưͧǷ²ñ STRATOS 4MT 3'06"420
177 ¤«¤¸¤«¤¸ LANCER Evo6 6AT 3'06"432
178 TAKESHI SUZUKI 037 RALLY 4AT 3'06"496
179 CAT'S RALLY FACTORY 037 RALLY 5AT 3'06"517
180 G.Joseph From Hong Kong ^o^ 306 MAXI 4MT 3'06"521
181 SOD-MALAYSIA 205 TURBO 16 4MT 3'06"655
182 hoehoeT.K 037 RALLY 4MT 3'06"712
183 ¤Ë¤»¤Ï¤·¤ê¤ä DELTA HF Integrale 4MT 3'06"713
184 TOMO MAXI MEGANE 4AT 3'06"750
185 Y.Mizo 205 TURBO 16 5AT 3'06"822
186 ¥µ¥ó·»¡ÊÇØÃæ¤ÎÔä¡Ë LANCER Evo6 4MT 3'06"854
187 KNTTC IMPREZA 99 6AT 3'06"870
188 ....... 205 TURBO 16 4MT 3'06"875
189 jii 037 RALLY 4MT 3'07"052
190 MIN 037 RALLY 5MT 3'07"076
191 mssto DELTA HF Integrale 4AT 3'07"140
192 ¤Ò¤ë¤ë¡Ê555Âç¹¥¤­¡Ë IMPREZA 555 6AT 3'07"146
193 ET-APEX COROLLA WRC 4MT 3'07"158
194 Solid IMPREZA 99 6MT 3'07"252
195 VCKM STRATOS 4MT 3'07"280
196 ¤è¤Ã¤·¡¼ 037 RALLY 4MT 3'07"378
197 DAIZO 106 MAXI 4MT 3'07"420
198 buhi 306 MAXI 7AT 3'07"427
199 £Ç£Ó£Ò¤µ¤ó LANCER Evo3 4MT 3'07"433
200 Prince Leopard 037 RALLY 5AT 3'07"464
201 yatti COROLLA WRC 6MT 3'07"596
202 pumpkin 306 MAXI 4AT 3'07"607
203 satosan 037 RALLY 4AT 3'07"671
204 tako8 037 RALLY 5MT 3'07"682
205 ¤Æ¤¦ 037 RALLY 5AT 3'07"869
206 µý¡É¥¬¥Ã¥Ñ¡É°¦ STRATOS 5MT 3'07"878
207 ¥Þ¥ê¥óde¥Þ¥Ã¥¯ 037 RALLY 5AT 3'07"951
208 320 ki-yo zz-r COROLLA WRC 4MT 3'07"971
209 £Ô£Ï£Í 037 RALLY 4MT 3'08"148
210 SURF 037 RALLY 5MT 3'08"229
211 ¤µ¤«¤Á¤ç¤ó 106 MAXI 4AT 3'08"286
212 Yau Hoi Nam (HK) STRATOS 4AT 3'08"409
213 ¿ù¥µ¥Þ 205 TURBO 16 5MT 3'08"571
214 ¤¤¤Ã¤Á¤ã¤ó 037 RALLY 4AT 3'08"665
215 ¥Ï¥á¥é¥ó¡¦¥Ö¥ë¡¼¥à MAXI MEGANE 4AT 3'08"819
216 Takeshi Suzuki STRATOS 4AT 3'08"822
217 iceman ALPINE A110 5AT 3'08"836
218 ¤Ï¤ë¤«¤¼@YellowGarage 306 MAXI 4MT 3'08"875
219 Kozy 306 MAXI 4MT 3'08"886
220 dag@YellowGarage 037 RALLY 5AT 3'09"129
221 ¤²¤ó¤Ö 205 TURBO 16 4MT 3'09"298
222 ¤¢¤¤¤é¤Ö¤á¤°¤ß 131 ABARTH RALLY 4MT 3'09"345
223 Æ£Àî¥Þ¥ë¥ÁOSÌ­Ï MAXI MEGANE 7AT 3'09"421
224 ¤¢¤À¤·¤ó LANCER Evo6 6MT 3'09"527
225 ¡Ú¤À¤Ã¤Ä¡ú¤Î¡¼¡Û 037 RALLY 5AT 3'09"589
226 @@@@Saito@@Kyota@@@@ 306 MAXI 4MT 3'09"625
227 ¥Ï¥Ï¥Ï¤Î¥Þ¥¤¥±¥ë 037 RALLY 4AT 3'09"833
228 fc3s_kai LANCER Evo6 6AT 3'09"856
229 º´¡¹ÌÚ¼çÀÇ IMPREZA 99 6AT 3'09"873
230 Barnstormer 037 RALLY 5AT 3'09"957
231 GULCH 306 MAXI 7MT 3'09"982
232 ¤¯¤Ë¤¿ STRATOS 4MT 3'10"156
233 jioi MAXI MEGANE 4AT 3'10"271
234 keikun 205 TURBO 16 4MT 3'10"307
235 ¤Ñ¤Ô¤Ñ¤Ô LANCER Evo6 4MT 3'10"375
236 £Ó£Õ-£² 306 MAXI 7AT 3'10"399
237 (T.T) MAXI MEGANE 4AT 3'10"433
238 £Ò£Ð£Ó IMPREZA 99 4MT 3'10"504
239 £Á£Ð£Î 306 MAXI 4MT 3'10"515
240 Libra STRATOS 4MT 3'10"866
241 RHH IMPREZA 99 6AT 3'10"946
242 Hiron MAXI MEGANE 4MT 3'11"176
243 the Best Joseph in Hk MAXI MEGANE 4AT 3'11"214
244 CAZY MAXI MEGANE 7AT 3'11"330
245 ¤±¤Ã¤Á STRATOS 4MT 3'11"518
246 RUIN 306 MAXI 7AT 3'11"630
247 ¹õ»ÒKUNI-P MAXI MEGANE 7AT 3'11"687
248 ¤×¤ê IMPREZA 99 4MT 3'11"725
249 ¤ä¤®¤Ô¤ç¤ó¡Ê¥Õ¥ê¡¼¥¹¥¿¥¤¥ë¥×¥í¡Ë STRATOS 4MT 3'11"753
250 ¤³¤¦¤Ë¤£ MAXI MEGANE 7AT 3'11"783
251 ¿å»À´ð 306 MAXI 7MT 3'11"833
252 ¥Ð¥Ã¥¸¥ª 037 RALLY 4AT 3'12"737
253 Stuyvesant 306 MAXI 4AT 3'12"760
254 TTRF 205 TURBO 16 4MT 3'12"922
255 NA8C_2 COROLLA WRC 6AT 3'13"083
256 Ludendorff STRATOS 5AT 3'13"211
257 ÇÏÀ­ 205 TURBO 16 5AT 3'13"224
258 ¤¤¤¯¤Ý¤ó STRATOS 4MT 3'13"243
259 kzn MAXI MEGANE 7AT 3'13"563
260 YA IMPREZA 99 4AT 3'13"621
261 T.K SOFT 205 TURBO 16 4MT 3'13"676
262 ¹õ´ä¤¦¤¯¤ì¤ì LANCER Evo4 4AT 3'13"699
263 ¤Ø¤Ã¤Ý¤³¥é¥ê¡¼¥¹¥È Sago IMPREZA 99 4MT 3'13"733
264 ¡Ø¡¡MARK%MEARING¡¡¡Ù CELICA GT-Four ST-185 4MT 3'13"749
265 YMO 205 TURBO 16 5AT 3'13"753
266 HRT 037 RALLY 4AT 3'13"770
267 ¤é¤ó¤Á¤¢ STRATOS 5AT 3'14"008
268 NKG 205 TURBO 16 5AT 3'14"187
269 HAYA.MT LANCER Evo6 4MT 3'14"197
270 YanaginoMimitabu 037 RALLY 4AT 3'14"212
271 buranka 037 RALLY 5AT 3'14"235
272 take78 LANCER Evo4 6AT 3'14"363
273 TAMA@¤Þ¤ó¤×¤¯ 306 MAXI 4MT 3'14"407
274 K1 COROLLA WRC 6AT 3'14"457
275 EGA@Team KIZUKEN IMPREZA 99 4MT 3'14"515
276 MKX STRATOS 4MT 3'14"609
277 HIGUCHI COROLLA WRC 6AT 3'14"676
278 SUZUKIDA¡Á 037 RALLY 5AT 3'14"790
279 ¥¤¥¨¥í¡¼¥µ¥Ö¥Þ¥ê¥ó STRATOS 4MT 3'14"908
280 ¦²¤ê¤ç¡Á¤Á¤ó CELICA GT-Four ST-185 4MT 3'14"960
281 ABO 106 MAXI 4MT 3'15"118
282 ¤Ä¤¯¤ÍMMX COROLLA WRC 6AT 3'15"203
283 Narco IMPREZA 99 6AT 3'15"297
284 ¤Î¤Ö¤¯¤ó 205 TURBO 16 4AT 3'15"503
285 ¥à¥é¥Ã¥Á LANCER Evo3 4MT 3'15"529
286 ÂçÄÅ¡¡µþ»Ò 205 TURBO 16 5AT 3'16"054
287 Generation IMPREZA 99 6AT 3'16"237
288 ¥¤¥Ë¥·¥ã¥ë¡¡£Ô IMPREZA 99 6AT 3'16"282
289 ¤é¤¯¤Á¤ã¤ó 306 MAXI 4MT 3'16"327
290 tako306MAXI 037 RALLY 4MT 3'16"429
291 mochi MAXI MEGANE 7MT 3'16"591
292 ¤­¤å¤¦ LANCER Evo4 6AT 3'16"659
293 ¾¾É÷ IMPREZA 99 6AT 3'16"670
294 mikiyasu CELICA GT-Four ST-185 4MT 3'16"720
295 nobu IMPREZA 99 4MT 3'17"019
296 OYZ-¤è¤Ã¤·¡¼ CELICA GT-Four ST-185 4MT 3'17"345
297 ¤¤¤È¤¦¤Á¤ã¤ó¤Ç¡¼¤¹ CELICA GT-Four ST-205 6AT 3'17"770
298 ¤æ¡¼ MAXI MEGANE 7AT 3'17"888
299 YAMA 205 TURBO 16 5AT 3'17"927
300 N.IWATA IMPREZA 99 6AT 3'17"971
301 ¤«¤Ö¤ª MAXI MEGANE 7AT 3'17"991
302 Àî¸ý¤ÎÂë COROLLA WRC 4MT 3'18"044
303 yui STRATOS 4MT 3'18"734
304 ¤À¤Á¤ç¤¦ IMPREZA 99 4AT 3'18"753
305 renesis_rx8 COROLLA WRC 6AT 3'18"786
306 TER CELICA GT-Four ST-205 6AT 3'19"005
307 ÌÀ¤±¥¬¥é¥¹ LANCER Evo4 4MT 3'19"101
308 ¤±¤Ó¤ó 306 MAXI 4MT 3'19"177
309 ¤Ê¤ª¤­@Èôε¤Î²È COROLLA WRC 6AT 3'19"510
310 TETSU IMPREZA 99 6AT 3'19"521
311 ¤¸¤å¤É COROLLA WRC 6AT 3'19"645
312 HIR910 DELTA HF Integrale 6AT 3'19"851
313 YOS(Íý·Ã¥Ñ¥Ñ¡Ë STRATOS 4MT 3'19"859
314 Siu Lam HK STRATOS 4AT 3'20"021
315 ysi IMPREZA 99 4MT 3'20"182
316 yoosee STRATOS 5AT 3'20"587
317 Y.INOKUMA STRATOS 4AT 3'20"666
318 t-toshi STRATOS 5AT 3'20"716
319 takahiro&tomoaki 205 TURBO 16 4AT 3'20"812
320 ¤¿¤í CELICA GT-Four ST-205 4AT 3'21"033
321 Adon@RyoukiGarage IMPREZA 99 6AT 3'21"035
322 naohiko LANCER Evo6 4AT 3'21"087
323 Æⳤ²ÝĹ CELICA GT-Four ST-205 6AT 3'21"424
324 BEE IMPREZA 555 4MT 3'21"592
325 ¥í¥Ó¡¼¥ÊÌ¿¡ª¡ª£Ã£Á£Ó£Ô£Å£Ò¡¥ DELTA HF Integrale 4AT 3'21"693
326 THR KEYBOARD STRATOS 5AT 3'21"718
327 Kyo Teruya CELICA GT-Four ST-205 6AT 3'21"777
328 TARATAKEZOU COROLLA WRC 4AT 3'21"836
329 SIRA. IMPREZA 99 4AT 3'21"983
330 ma-y COROLLA WRC 4AT 3'22"218
331 toshiaki DELTA HF Integrale 6AT 3'22"515
332 ¤Ö¤ó¤Ö¤ó IMPREZA 99 4MT 3'22"969
333 NA8C COROLLA WRC 6AT 3'23"023
334 TOMO_2 IMPREZA 99 6AT 3'23"036
335 cen6 IMPREZA 99 6AT 3'23"169
336 MOA LANCER Evo4 4MT 3'23"194
337 ¤Õ¤¡¤ë¤¹ CELICA GT-Four ST-205 4MT 3'23"715
338 YAMAKEN 106 MAXI 6AT 3'24"003
339 ¥¬¥»¡¼¥ë@TSD LANCER Evo3 6AT 3'24"048
340 UD¤ï¤¿¤ë 037 RALLY 5AT 3'24"128
341 mn 205 TURBO 16 5AT 3'24"247
342 ¶ðÅÅ 306 MAXI 4AT 3'24"273
343 Stephen Tin 306 MAXI 7AT 3'24"476
344 Åì¼»³¤ÇµÙÍÜÃæ¡÷»³ºê·òÂÀϺ IMPREZA 99 6AT 3'25"519
345 KOKE 205 TURBO 16 5AT 3'25"614
346 ken IMPREZA 99 6AT 3'25"788
347 KO. LANCER Evo4 4AT 3'25"993
348 Toshirou STRATOS 4AT 3'27"441
349 shigeto@majors MAXI MEGANE 7AT 3'27"482
350 ¤ª¤¬¤¬¤ó DELTA HF Integrale 6AT 3'27"611
351 FZY IMPREZA 99 6MT 3'27"672
352 ÃÓÅÄ¡¡ÀµÉ§ LANCER Evo6 6AT 3'27"786
353 ooo DELTA HF Integrale 6AT 3'28"272
354 RJK LANCER Evo3 6AT 3'28"777
355 T.Hoshino LANCER Evo4 6AT 3'29"427
356 kenpa STRATOS 5AT 3'30"868
357 GOS COROLLA WRC 6AT 3'31"259
358 narita MAXI MEGANE 7AT 3'33"350
359 koji22 MAXI MEGANE 7AT 3'34"127
360 ¤è¤³¤ä¤Þ STRATOS 4MT 3'34"637
361 B3(MS-SW.pad) LANCER Evo6 6MT 3'35"144
362 ¤Ê¤ª¤­ CELICA GT-Four ST-185 4MT 3'35"486
363 Ãæ¹ñË̵þ¤Î¼Ö¼ê <)^_^(> Y.M.S.P. STRATOS 5AT 3'36"329
364 @ k_e_n_ @ COROLLA WRC 6AT 3'37"581
365 YURINA PARK 205 TURBO 16 5AT 3'39"223
366 Y IMPREZA 555 4MT 3'39"388
367 Oh!TAKE LANCER Evo3 6AT 3'39"801
368 ¤ä¤¸¤µ¤ó 306 MAXI 7AT 3'43"191
369 ¤Ñ¤Ô¤¤¡ª¾Ð´é¤ò¸«¤»¤Æ¡ª¡ª CELICA GT-Four ST-185 6AT 3'45"954
370 Xeno IMPREZA 99 6AT 3'48"465
371 ¥³¥¦¥»¥¤ DELTA HF Integrale 4AT 3'50"610
372 takami LANCER Evo6 4MT 3'51"062
373 Queen STRATOS 4AT 3'52"071
374 £Í£Ó£Ð IMPREZA 99 4AT 3'54"744
375 ¥Ú¡¼¥¸°ãÈ¿ÌîϺ DELTA HF Integrale 6AT 3'59"513
376 bunbun LANCER Evo6 4AT 4'09"406
377 goddess IMPREZA 99 4AT 4'13"727
378 SUE COROLLA WRC 4AT 4'28"115



HOME BACK