Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
---|---|---|---|---|---|---|
1 | K.Okamoto | ALPINE A110 | 5MT | 3'11"233 | REPLAY FILE | 2001.05/25 |
2 | MKz | KEROLLA | 4MT | 3'14"597 | REPLAY FILE | 2000.10/30 |
3 | RYT | 205 Turbo16 | 4MT | 3'14"946 | REPLAY FILE | 2001.10/11 |
4 | K.Okamoto | 205 Turbo16 | 4MT | 3'16"464 | REPLAY FILE | 2000.09/01 |
5 | MKz | 205 Turbo16 | 4MT | 3'16"927 | REPLAY FILE | 2000.02/20 |
6 | RYT | STRATOS | 4MT | 3'19"085 | REPLAY FILE | 2001.07/28 |
7 | K.Okamoto | STRATOS | 4MT | 3'19"394 | REPLAY FILE | 2001.07/23 |
8 | K.Okamoto | 037 RALLY | 4MT | 3'24"856 | REPLAY FILE | 2000.02/17 |
SEGA RALLY2 OFFICIAL RANKING | ||
LAST RESULT |
DC : | 328KB | 2004.07/05 |
PC : | 85KB | 2005.10/09 |