| Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
|---|---|---|---|---|---|---|
| 1 | K.Okamoto | KEROLLA | 4MT | 2'24"645 | REPLAY FILE | 2001.06/08 |
| 2 | MKz | KEROLLA | 4MT | 2'24"990 | REPLAY FILE | 2000.11/19 |
| 3 | K.Okamoto | IMPREZA 99 | 4MT | 2'26"019 | REPLAY FILE | 2001.11/29 |
| 4 | K.Okamoto | CELICA GT-Four ST-205 | 4MT | 2'26"374 | REPLAY FILE | 2001.06/08 |
| 5 | K.Okamoto | 205 Turbo16 | 4MT | 2'26"751 | REPLAY FILE | 2001.06/16 |
| 6 | MKz | CELICA GT-Four ST-205 | 4MT | 2'26"977 | REPLAY FILE | 2000.12/22 |
| 7 | K.Okamoto | COROLLA WRC | 4MT | 2'27"272 | REPLAY FILE | 2001.06/12 |
| 8 | RYT | 205 Turbo16 | 4MT | 2'27"883 | REPLAY FILE | 2000.05/25 |
| 9 | K.Okamoto | STRATOS | 4MT | 2'29"022 | REPLAY FILE | 2001.07/16 |
| 10 | 戦部 さくら | COROLLA WRC | 4MT | 2'29"055 | REPLAY FILE | 2001.06/09 |
| 11 | K.Okamoto | 037 RALLY | 4MT | 2'29"478 | REPLAY FILE | 2000.08/06 |
| 12 | 戦部 さくら | 205 Turbo16 | 4MT | 2'30"832 | REPLAY FILE | 2001.06/06 |
| SEGA RALLY2 OFFICIAL RANKING | ||
| LAST RESULT |
| DC : | 457KB | 2004.07/05 |
| PC : | 129KB | 2005.10/09 |