SEGA RALLY

ARCADE CHAMPIONSHIP

Rank Player'S Name Machine Gear Time Download(zip) Update
1 K.Okamoto 306 MAXI 4MT 3'58"728 REPLAY FILE 2001.10/23
2 K.Okamoto 037 RALLY 4MT 3'58"817 REPLAY FILE 2001.02/17
3 戦部 さくら KEROLLA 4MT 3'58"911 REPLAY FILE 2002.07/05
4 RYT 037 RALLY 4MT 3'58"941 REPLAY FILE 2001.03/04
5 RYT 306 MAXI 4MT 3'59"497 REPLAY FILE 2001.05/02
6 戦部 さくら 205 Turbo16 4MT 3'59"813 REPLAY FILE 2002.07/13
7 RYT 205 Turbo16 4MT 3'59"852 REPLAY FILE 2002.07/05
8 MKz KEROLLA 4MT 3'59"972 REPLAY FILE 2000.12/04
9 戦部 さくら 306 MAXI 4MT 4'00"188 REPLAY FILE 2001.03/14
10 戦部 さくら COROLLA WRC 4MT 4'01"432 REPLAY FILE 2002.06/03
11 戦部 さくら DELTA HF Integrale 4MT 4'01"456 REPLAY FILE 2002.06/22
12 MKz 205 Turbo16 4MT 4'01"796 REPLAY FILE 2000.03/14
13 戦部 さくら IMPREZA WRC 4MT 4'02"943 REPLAY FILE 2003.02/01
14 戦部 さくら LANCER Evo5 4MT 4'03"116 REPLAY FILE 2001.10/30
15 戦部 さくら LANCER Evo6 4MT 4'03"737 REPLAY FILE 2001.10/30

SEGA RALLY2 OFFICIAL RANKING
LAST RESULT
DC : 670KB 2004.07/05
PC : 223KB 2005.10/09




http://www.segarally.com/