SEGA RALLY

PRACTICE DESERT

Rank Player'S Name Machine Gear Time Download(zip) Update
1 MKz KEROLLA 4MT 2'39"998 REPLAY FILE 2000.11/11
2 K.Okamoto 306 MAXI 4MT 2'40"843 REPLAY FILE 2000.09/03
3 RYT 306 MAXI 4MT 2'40"882 REPLAY FILE 2001.08/26
4 RYT 037 RALLY 4MT 2'41"565 REPLAY FILE 2001.02/14
5 K.Okamoto 037 RALLY 4MT 2'41"672 REPLAY FILE 2000.01/14
6 MKz 205 Turbo16 4MT 2'42"175 REPLAY FILE 2000.03/16

SEGA RALLY2 OFFICIAL RANKING
LAST RESULT
DC : 546KB 2004.07/05
PC : 68KB 2005.10/09




http://www.segarally.com/