| Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
|---|---|---|---|---|---|---|
| 1 | K.Okamoto | 037 RALLY | 4MT | 2'51"802 | REPLAY FILE | 2001.02/22 |
| 2 | RYT | 037 RALLY | 4MT | 2'52"499 | REPLAY FILE | 2001.02/21 |
| 3 | K.Okamoto | STRATOS | 4MT | 2'55"022 | REPLAY FILE | 2001.07/23 |
| 4 | RYT | 306 MAXI | 4MT | 2'56"512 | REPLAY FILE | 2001.09/01 |
| 5 | RYT | 205 Turbo16 | 4MT | 2'57"765 | REPLAY FILE | 2002.09/28 |
| 6 | MKz | KEROLLA | 4MT | 2'57"889 | REPLAY FILE | 2000.11/04 |
| 7 | K.Okamoto | 306 MAXI | 4MT | 2'58"622 | REPLAY FILE | 2000.03/04 |
| 8 | MKz | 205 Turbo16 | 4MT | 2'59"016 | REPLAY FILE | 2000.03/05 |
| SEGA RALLY2 OFFICIAL RANKING | ||
| LAST RESULT |
| DC : | 413KB | 2004.07/05 |
| PC : | 49KB | 2005.10/09 |