Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
---|---|---|---|---|---|---|
1 | K.Okamoto | LANCER Evo4 | 4MT | 2'44"619 | REPLAY FILE | 2000.04/02 |
2 | RYT | 306 MAXI | 4MT | 2'45"789 | REPLAY FILE | 2002.11/12 |
3 | MKz | 205 Turbo16 | 4MT | 2'46"130 | REPLAY FILE | 2000.03/14 |
4 | K.Okamoto | 306 MAXI | 4MT | 2'46"726 | REPLAY FILE | 2000.03/12 |
5 | RYT | 037 RALLY | 4MT | 2'48"910 | REPLAY FILE | 2001.02/05 |
6 | K.Okamoto | 037 RALLY | 4MT | 2'53"093 | REPLAY FILE | 2000.01/07 |
SEGA RALLY2 OFFICIAL RANKING | ||
LAST RESULT |
DC : | 438KB | 2004.07/05 |
PC : | 38KB | 2005.10/09 |