| Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
|---|---|---|---|---|---|---|
| 1 | K.Okamoto | 306 MAXI | 4MT | 2'36"579 | REPLAY FILE | 2002.11/06 |
| 2 | RYT | 306 MAXI | 4MT | 2'36"891 | REPLAY FILE | 2002.11/12 |
| 3 | RYT | 037 RALLY | 4MT | 2'37"694 | REPLAY FILE | 2001.03/21 |
| 4 | RYT | 205 Turbo16 | 4MT | 2'38"260 | REPLAY FILE | 2002.10/12 |
| 5 | K.Okamoto | 037 RALLY | 4MT | 2'38"598 | REPLAY FILE | 2000.01/04 |
| 6 | MKz | KEROLLA | 4MT | 2'39"073 | REPLAY FILE | 2000.11/06 |
| 7 | MKz | 205 Turbo16 | 4MT | 2'39"448 | REPLAY FILE | 2000.03/05 |
| SEGA RALLY2 OFFICIAL RANKING | ||
| LAST RESULT |
| DC : | 440KB | 2004.07/05 |
| PC : | 38KB | 2005.10/09 |