| Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
|---|---|---|---|---|---|---|
| 1 | K.Okamoto | 037 RALLY | 4MT | 2'36"866 | REPLAY FILE | 2002.01/05 |
| 2 | MKz | KEROLLA | 4MT | 2'36"940 | REPLAY FILE | 2000.12/04 |
| 3 | K.Okamoto | 306 MAXI | 4MT | 2'37"552 | REPLAY FILE | 2002.01/05 |
| 4 | K.Okamoto | 205 Turbo16 | 4MT | 2'38"924 | REPLAY FILE | 2001.10/08 |
| 5 | MKz | 205 Turbo16 | 4MT | 2'39"378 | REPLAY FILE | 2000.02/19 |
| 6 | K.Okamoto | STRATOS | 4MT | 2'39"787 | REPLAY FILE | 2001.07/16 |
| 7 | RYT | 205 Turbo16 | 4MT | 2'39"861 | REPLAY FILE | 2000.05/25 |
| SEGA RALLY2 OFFICIAL RANKING | ||
| LAST RESULT |
| DC : | 675KB | 2004.07/05 |
| PC : | 278KB | 2005.10/09 |