SEGA RALLY

TIME ATTACK MOUNTAIN SS3

Rank Player'S Name Machine Gear Time Download(zip) Update
1 K.Okamoto ALPINE A110 4MT 2'55"912 REPLAY FILE 2001.06/12
2 K.Okamoto STRATOS 4MT 2'59"954 REPLAY FILE 2001.07/11
3 RYT ALPINE A110 5MT 3'00"749 REPLAY FILE 2001.10/10
4 K.Okamoto 205 Turbo16 4MT 3'01"583 REPLAY FILE 2000.08/16
5 RYT 205 Turbo16 4MT 3'02"883 REPLAY FILE 2001.05/31
6 MKz LANCER Evo4 4MT 3'05"594 REPLAY FILE 2000.10/08

SEGA RALLY2 OFFICIAL RANKING
LAST RESULT
DC : 361KB 2004.07/05
PC : 74KB 2005.10/09




http://www.segarally.com/