Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
---|---|---|---|---|---|---|
1 | K.Okamoto | 037 RALLY | 4MT | 2'47"470 | REPLAY FILE | 2002.01/26 |
2 | かおる@RFF | 037 RALLY | 4MT | 2'48"736 | REPLAY FILE | 2002.03/01 |
3 | RYT | 037 RALLY | 4MT | 2'48"763 | REPLAY FILE | 2002.03/28 |
4 | のるあ@RFF | 037 RALLY | 4MT | 2'49"159 | REPLAY FILE | 2002.02/10 |
5 | K.Okamoto | STRATOS | 4MT | 2'51"433 | REPLAY FILE | 2001.07/11 |
6 | K.Okamoto | ALPINE A110 | 5MT | 2'53"000 | REPLAY FILE | 2001.10/13 |
7 | MKz | KEROLLA | 4MT | 2'53"771 | REPLAY FILE | 2000.11/04 |
8 | RYT | 205 Turbo16 | 4MT | 2'54"469 | REPLAY FILE | 2001.09/29 |
9 | 戦部 さくら | 037 RALLY | 4MT | 2'54"774 | REPLAY FILE | 2002.04/16 |
10 | MKz | 205 Turbo16 | 4MT | 2'55"198 | REPLAY FILE | 2000.05/08 |
SEGA RALLY2 OFFICIAL RANKING | ||
LAST RESULT |
DC : | 572KB | 2004.07/05 |
PC : | 126KB | 2005.10/09 |