Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
---|---|---|---|---|---|---|
1 | K.Okamoto | ALPINE A110 | 5MT | 1'40"696 | REPLAY FILE | 2003.09/22 |
2 | RYT | 205 Turbo16 | 4MT | 1'42"141 | REPLAY FILE | 2001.09/24 |
3 | MKz | LANCER Evo5 | 4MT | 1'42"314 | REPLAY FILE | 2000.12/29 |
4 | かおる@RFF | 205 Turbo16 | 4MT | 1'42"331 | REPLAY FILE | 2001.11/13 |
5 | MKz | ALPINE A110 | 4MT | 1'42"576 | REPLAY FILE | 2000.12/29 |
6 | MKz | 205 Turbo16 | 4MT | 1'42"701 | REPLAY FILE | 2000.04/16 |
7 | K.Okamoto | STRATOS | 4MT | 1'44"027 | REPLAY FILE | 2001.07/16 |
8 | K.Okamoto | LANCER Evo5 | 4MT | 1'44"408 | REPLAY FILE | 2000.04/04 |
SEGA RALLY2 OFFICIAL RANKING | ||
LAST RESULT |
DC : | 381KB | 2004.07/05 |
PC : | 85KB | 2005.10/09 |