Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
---|---|---|---|---|---|---|
1 | K.Okamoto | ALPINE A110 | 5MT | 2'13"777 | REPLAY FILE | 2001.03/02 |
2 | K.Okamoto | LANCER Evo5 | 4MT | 2'14"819 | REPLAY FILE | 2000.07/20 |
3 | MKz | LANCER Evo5 | 4MT | 2'15"373 | REPLAY FILE | 2000.12/24 |
4 | RYT | 205 Turbo16 | 4MT | 2'15"933 | REPLAY FILE | 2001.05/24 |
5 | MKz | 205 Turbo16 | 4MT | 2'16"204 | REPLAY FILE | 2000.04/02 |
6 | K.Okamoto | STRATOS | 4MT | 2'16"233 | REPLAY FILE | 2001.07/16 |
7 | 戦部 さくら | COROLLA WRC | 4MT | 2'22"906 | REPLAY FILE | 2001.11/02 |
SEGA RALLY2 OFFICIAL RANKING | ||
LAST RESULT |
DC : | 307KB | 2004.07/05 |
PC : | 62KB | 2005.10/09 |