Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
---|---|---|---|---|---|---|
1 | K.Okamoto | 306 MAXI | 4MT | 2'42"271 | REPLAY FILE | 2001.07/23 |
2 | RYT | 205 Turbo16 | 4MT | 2'42"568 | REPLAY FILE | 2001.10/06 |
3 | RYT | 306 MAXI | 4MT | 2'42"708 | REPLAY FILE | 2001.05/10 |
4 | RYT | LANCER Evo4 | 4MT | 2'42"761 | REPLAY FILE | 2001.06/28 |
5 | RYT | LANCER Evo6 | 4MT | 2'42"840 | REPLAY FILE | 2001.06/18 |
6 | RYT | LANCER Evo5 | 4MT | 2'42"891 | REPLAY FILE | 2001.06/17 |
7 | RYT | LANCER Evo3 | 4MT | 2'43"207 | REPLAY FILE | 2001.06/08 |
8 | MKz | LANCER Evo5 | 4MT | 2'43"369 | REPLAY FILE | 2000.12/24 |
9 | MKz | 205 Turbo16 | 4MT | 2'43"485 | REPLAY FILE | 1999.12/29 |
10 | RYT | IMPREZA WRC | 4MT | 2'43"649 | REPLAY FILE | 2001.06/14 |
11 | かおる@RFF | 205 Turbo16 | 4MT | 2'43"770 | REPLAY FILE | 2002.02.08 |
12 | RYT | COROLLA TEIN | 4MT | 2'43"816 | REPLAY FILE | 2001.06/16 |
13 | RYT | CELICA GT-Four ST-185 | 4MT | 2'43"920 | REPLAY FILE | 2001.06/15 |
14 | RYT | COROLLA WRC | 4MT | 2'43"927 | REPLAY FILE | 2001.06/12 |
15 | RYT | DELTA HF Integrale | 4MT | 2'43"955 | REPLAY FILE | 2001.06/11 |
16 | RYT | CELICA GT-Four ST-205 | 4MT | 2'43"986 | REPLAY FILE | 2001.06/12 |
17 | K.Okamoto | LANCER Evo5 | 4MT | 2'44"009 | REPLAY FILE | 1999.12/16 |
18 | MKz | LANCER Evo4 | 4MT | 2'44"170 | REPLAY FILE | 2000.02/10 |
19 | K.Okamoto | STRATOS | 4MT | 2'44"293 | REPLAY FILE | 2001.07/16 |
20 | RYT | STRATOS | 4MT | 2'45"058 | REPLAY FILE | 2001.07/28 |
21 | K.Okamoto | CELICA GT-Four ST-205 | 4MT | 2'46"593 | REPLAY FILE | 1999.11/30 |
SEGA RALLY2 OFFICIAL RANKING | ||
LAST RESULT |
DC : | 358KB | 2004.07/05 |
PC : | 56KB | 2005.10/09 |