Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
---|---|---|---|---|---|---|
1 | K.Okamoto | 306 MAXI | 4MT | 1'34"429 | REPLAY FILE | 2002.01/05 |
2 | K.Okamoto | 037 RALLY | 4MT | 1'34"702 | REPLAY FILE | 2001.08/11 |
3 | RYT | 306 MAXI | 4MT | 1'35"040 | REPLAY FILE | 2001.08/05 |
4 | RYT | 205 Turbo16 | 4MT | 1'35"070 | REPLAY FILE | 2001.08/16 |
5 | RYT | 037 RALLY | 4MT | 1'35"099 | REPLAY FILE | 2001.10/04 |
6 | K.Okamoto | STRATOS | 4MT | 1'35"230 | REPLAY FILE | 2001.07/11 |
7 | MKz | 205 Turbo16 | 4MT | 1'35"564 | REPLAY FILE | 2000.04/04 |
8 | K.Okamoto | 205 Turbo16 | 4MT | 1'35"913 | REPLAY FILE | 2000.03/24 |
9 | K.Okamoto | 106 MAXI | 4MT | 1'39"826 | REPLAY FILE | 2000.01/03 |
SEGA RALLY2 OFFICIAL RANKING | ||
LAST RESULT |
DC : | 561KB | 2004.07/05 |
PC : | 125KB | 2005.10/09 |