| Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
|---|---|---|---|---|---|---|
| 1 | MKz | KEROLLA | 4MT | 2'26"926 | REPLAY FILE | 2000.12/04 |
| 2 | K.Okamoto | 205 Turbo16 | 4MT | 2'27"522 | REPLAY FILE | 2001.11/13 |
| 3 | RYT | 205 Turbo16 | 4MT | 2'27"842 | REPLAY FILE | 2001.11/11 |
| 4 | K.Okamoto | IMPREZA 99 | 4MT | 2'28"033 | REPLAY FILE | 2001.05/25 |
| 5 | K.Okamoto | CELICA GT-Four ST-205 | 4MT | 2'28"328 | REPLAY FILE | 2000.07/02 |
| 6 | MKz | CELICA GT-Four ST-205 | 4MT | 2'28"401 | REPLAY FILE | 2000.12/22 |
| 7 | MKz | 205 Turbo16 | 4MT | 2'28"749 | REPLAY FILE | 2000.07/01 |
| 8 | K.Okamoto | STRATOS | 4MT | 2'31"066 | REPLAY FILE | 2001.07/16 |
| 9 | 戦部 さくら | 205 Turbo16 | 4MT | 2'32"636 | REPLAY FILE | 2001.06/08 |
| SEGA RALLY2 OFFICIAL RANKING | ||
| LAST RESULT |
| DC : | 389KB | 2004.07/05 |
| PC : | 75KB | 2005.10/09 |