Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
---|---|---|---|---|---|---|
1 | K.Okamoto | 205 Turbo16 | 4MT | 3'09"921 | REPLAY FILE | 2001.11/19 |
2 | RYT | 205 Turbo16 | 4MT | 3'11"127 | REPLAY FILE | 2001.11/08 |
3 | MKz | 205 Turbo16 | 4MT | 3'11"137 | REPLAY FILE | 2000.07/21 |
4 | K.Okamoto | STRATOS | 4MT | 3'15"611 | REPLAY FILE | 2001.07/16 |
SEGA RALLY2 OFFICIAL RANKING | ||
LAST RESULT |
DC : | 223KB | 2004.07/05 |
PC : | 63KB | 2005.10/09 |