Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
---|---|---|---|---|---|---|
1 | K.Okamoto | ALPINE A110 | 4MT | 3'51"368 | REPLAY FILE | 2002.02/02 |
2 | RYT | 205 Turbo16 | 4MT | 3'52"078 | REPLAY FILE | 2003.09/20 |
3 | かおる@RFF | 205 Turbo16 | 4MT | 3'54"639 | REPLAY FILE | 2001.11/10 |
4 | MKz | 205 Turbo16 | 4MT | 3'55"989 | REPLAY FILE | 2000.04/21 |
5 | RYT | STRATOS | 4MT | 4'02"564 | REPLAY FILE | 2001.09/17 |
6 | K.Okamoto | STRATOS | 4MT | 4'03"181 | REPLAY FILE | 2001.07/16 |
SEGA RALLY2 OFFICIAL RANKING | ||
LAST RESULT |
DC : | 232KB | 2004.07/05 |
PC : | 63KB | 2005.10/09 |