Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
---|---|---|---|---|---|---|
1 | K.Okamoto | 037 RALLY | 4MT | 2'16"409 | REPLAY FILE | 2002.01/31 |
2 | K.Okamoto | 306 MAXI | 4MT | 2'19"724 | REPLAY FILE | 2000.01/03 |
3 | K.Okamoto | ALPINE A110 | 4MT | 2'19"747 | REPLAY FILE | 2001.09/08 |
4 | K.Okamoto | STRATOS | 4MT | 2'20"389 | REPLAY FILE | 2001.02/18 |
5 | K.Okamoto | MAXI MEGANE | 4MT | 2'20"966 | REPLAY FILE | 2000.02/03 |
6 | MKz | 205 Turbo16 | 4MT | 2'21"855 | REPLAY FILE | 2000.03/04 |
7 | K.Okamoto | 106 MAXI | 4MT | 2'22"698 | REPLAY FILE | 2000.02/03 |
8 | 戦部 さくら | 205 Turbo16 | 4MT | 2'24"207 | REPLAY FILE | 2001.06/06 |
SEGA RALLY2 OFFICIAL RANKING | ||
LAST RESULT |
DC : | 407KB | 2004.07/05 |
PC : | 94KB | 2005.10/09 |