Rank | Player'S Name | Machine | Gear | Time | Download(zip) | Update |
---|---|---|---|---|---|---|
1 | K.Okamoto | 037 RALLY | 4MT | 2'49"579 | REPLAY FILE | 2002.02/03 |
2 | K.Okamoto | ALPINE A110 | 4MT | 2'51"833 | REPLAY FILE | 2001.09/08 |
3 | K.Okamoto | 306 MAXI | 4MT | 2'51"970 | REPLAY FILE | 2002.01/05 |
4 | RYT | 037 RALLY | 4MT | 2'52"778 | REPLAY FILE | 2001.07/22 |
5 | RYT | 205 Turbo16 | 4MT | 2'53"442 | REPLAY FILE | 2001.05/20 |
6 | K.Okamoto | STRATOS | 4MT | 2'53"582 | REPLAY FILE | 2001.07/11 |
7 | MKz | 205 Turbo16 | 4MT | 2'53"828 | REPLAY FILE | 2000.02/19 |
8 | K.Okamoto | 106 MAXI | 4MT | 2'53"980 | REPLAY FILE | 2000.08/02 |
9 | K.Okamoto | 205 Turbo16 | 4MT | 2'54"359 | REPLAY FILE | 2000.08/21 |
10 | 戦部 さくら | 205 Turbo16 | 4MT | 2'56"837 | REPLAY FILE | 2002.05/25 |
SEGA RALLY2 OFFICIAL RANKING | ||
LAST RESULT |
DC : | 406KB | 2004.07/05 |
PC : | 91KB | 2005.10/09 |