SEGA RALLY

TIME ATTACK ISLE SS2

Rank Player'S Name Machine Gear Time Download(zip) Update
1 K.Okamoto 037 RALLY 4MT 3'05"922 REPLAY FILE 2001.08/11
2 K.Okamoto ALPINE A110 4MT 3'08"840 REPLAY FILE 2001.09/08
3 K.Okamoto 306 MAXI 4MT 3'09"458 REPLAY FILE 2000.04/02
4 K.Okamoto MAXI MEGANE 4MT 3'09"522 REPLAY FILE 2000.04/02
5 RYT 037 RALLY 4MT 3'09"703 REPLAY FILE 2001.10/06
6 K.Okamoto STRATOS 4MT 3'10"955 REPLAY FILE 2001.07/11
7 K.Okamoto 106 MAXI 4MT 3'11"629 REPLAY FILE 2000.04/02
8 K.Okamoto 205 Turbo16 4MT 3'12"123 REPLAY FILE 2001.11/19
9 RYT 205 Turbo16 4MT 3'12"938 REPLAY FILE 2001.11/24
10 K.Okamoto LANCER Evo5 4MT 3'13"813 REPLAY FILE 2000.08/07
11 K.Okamoto LANCER Evo4 4MT 3'14"421 REPLAY FILE 2000.08/07
12 MKz 205 Turbo16 4MT 3'14"563 REPLAY FILE 2000.05/20

SEGA RALLY2 OFFICIAL RANKING
LAST RESULT
DC : 240KB 2004.07/05
PC : 74KB 2005.10/09




http://www.segarally.com/